2009/2010 Keeper Statistical Leaders
Stats are compiled from the game reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which games have discrepancies. A minimum of 450 minutes (eq. of five full games) of playing time are required to make the Goal Keeper list.
2009/2010 Division 1 Boy's Keeper Statistical Leaders
| Baseline | |||||
| Player | School | Mins | GA | GAA | |
| 1. | Ramirez, Diego | Claremont | 945 | 13 | 1.1005 |
| 2. | Ritchie, Connor | Claremont | 635 | 13 | 1.6378 |
| Bay | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| Marmonte | |||||
| Player | School | Mins | GA | GAA | |
| 1. | NEWBILL, Matt | Royal | 857 | 6 | 0.5601 |
| 2. | corti, nico | Agoura | 800 | 7 | 0.7000 |
| 3. | felberg, brian | Agoura | 1200 | 19 | 1.2667 |
| 4. | STITELER, Trevor | Royal | 1060 | 19 | 1.4340 |
| 5. | Duncan, Jack | Newbury Park | 1080 | 22 | 1.6296 |
| Mission | |||||
| Player | School | Mins | GA | GAA | |
| 1. | Silverman, Alex | Harvard-Westlake | 1623 | 14 | 0.6901 |
| 2. | Webb, Wiley | Harvard-Westlake | 475 | 7 | 1.1789 |
| Moore | |||||
| Player | School | Mins | GA | GAA | |
| 1. | Chavez, Luis | Poly (Long Beach) | 560 | 15 | 2.1429 |
| Sea View | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| South Coast | |||||
| Player | School | Mins | GA | GAA | |
| 1. | Breslin, Michael | Tesoro | 1970 | 23 | 0.9340 |
| Sunset | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| Trinity | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
2009/2010 Division 1 Girl's Keeper Statistical Leaders
| Baseline | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| Bay | |||||
| Player | School | Mins | GA | GAA | |
| 1. | Connors, Dana | Palos Verdes | 1080 | 5 | 0.3704 |
| 2. | Granger, Katie | Palos Verdes | 780 | 5 | 0.5128 |
| 3. | Bonilla, Nicole | West Torrance | 1208 | 26 | 1.7219 |
| Channel | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| Marmonte | |||||
| Player | School | Mins | GA | GAA | |
| 1. | Haney, Heather | Royal | 1345 | 14 | 0.8327 |
| Moore | |||||
| Player | School | Mins | GA | GAA | |
| 1. | Saller, Breegan | Wilson (Long Beach) | 1220 | 11 | 0.7213 |
| 2. | Ramos, Raquel | Wilson (Long Beach) | 765 | 8 | 0.8366 |
| Sea View | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| South Coast | |||||
| Player | School | Mins | GA | GAA | |
| 1. | kat | Aliso Niguel | 1120 | 5 | 0.3571 |
| 2. | Richmond, Katie | Capistrano Valley | 1510 | 7 | 0.3709 |
| Southwestern | |||||
| Player | School | Mins | GA | GAA | |
| 1. | Boaz, Rachel | Murrieta Valley | 1510 | 12 | 0.6358 |
| 2. | Morales, Chelsea | Temecula Valley | 900 | 11 | 0.9778 |
| 3. | Thomas, Jilli | Vista Murrieta | 1190 | 29 | 1.9496 |
| Sunset | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| Trinity | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
Entire Site Copyright © 2010 Southern California High School Soccer Coaches Assn. |
Site Design By: 1027Design.com