2011/2012 Keeper Statistical Leaders
Stats are compiled from the game reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which games have discrepancies. A minimum of 450 minutes (eq. of five full games) of playing time are required to make the Goal Keeper list.
2011/2012 Division 1 Boy's Keeper Statistical Leaders
| Almont | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| Baseline | |||||
| Player | School | Mins | GA | GAA | |
| 1. | Rehfeld, Grant | Glendora | 970 | 20 | 1.6495 |
| Bay | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| Channel | |||||
| Player | School | Mins | GA | GAA | |
| 1. | Kam Eric | Ventura | 1760 | 18 | 0.8182 |
| Marmonte | |||||
| Player | School | Mins | GA | GAA | |
| 1. | PARRISH, PEYTON | Agoura | 1345 | 18 | 1.0706 |
| Mission | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| Moore | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| South Coast | |||||
| Player | School | Mins | GA | GAA | |
| 1. | Shannon, Tyler | El Toro | 1025 | 17 | 1.3268 |
| 2. | Rivas, Jorge | El Toro | 755 | 19 | 2.0132 |
| Sunset | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| Trinity | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
2011/2012 Division 1 Girl's Keeper Statistical Leaders
| Century | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| Citrus Belt | |||||
| Player | School | Mins | GA | GAA | |
| 1. | Seymour, Makenna | Yucaipa | 477 | 3 | 0.5031 |
| 2. | Hayes, Nena | Yucaipa | 793 | 7 | 0.7062 |
| 3. | Martinez, Michelle | Redlands | 1135 | 20 | 1.4097 |
| 4. | Munoz, Cecilia | Redlands | 495 | 11 | 1.7778 |
| Foothill | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| Mission | |||||
| Player | School | Mins | GA | GAA | |
| 1. | Magier, Reba | Harvard-Westlake | 1140 | 8 | 0.5614 |
| 2. | Espe, Lindsey | Flintridge Sacred Heart | 1265 | 10 | 0.6324 |
| Pacific Coast | |||||
| Player | School | Mins | GA | GAA | |
| 1. | Mulvaney, Kendall | Corona del Mar | 1040 | 6 | 0.4615 |
| 2. | Cox, Sarah | Corona del Mar | 510 | 3 | 0.4706 |
| Sea View | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| South Coast | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| Sunset | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
| Trinity | |||||
| Player | School | Mins | GA | GAA | |
| No players currently meet the minimum requirements. | |||||
Entire Site Copyright © 2012 Southern California High School Soccer Coaches Assn. |
Site Design By: 1027Design.com