2009/2010 Field Player Statistical Leaders
Stats are compiled from the game reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which games have discrepancies. A minimum of 20 points is required to make this list.
2009/2010 Division 1 Boy's Field Player Statistical Leaders
| Baseline | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| Bay | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| Marmonte | |||||
| Player | School | Goals | Assists | Points | |
| 1. | ENGLISH, Thor | Royal | 19 | 8 | 46 |
| 2. | buron, tyler | Agoura | 17 | 4 | 38 |
| 3. | STRASSNER, Jordan | Royal | 11 | 7 | 29 |
| 4. | UPSON, Sean | Royal | 9 | 7 | 25 |
| Mission | |||||
| Player | School | Goals | Assists | Points | |
| 1. | Kroh, Victor | Harvard-Westlake | 12 | 9 | 33 |
| 2. | Mark, Ethan | Harvard-Westlake | 9 | 4 | 22 |
| Moore | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| Sea View | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| South Coast | |||||
| Player | School | Goals | Assists | Points | |
| 1. | Garcia, Tyler | Tesoro | 9 | 5 | 23 |
| Sunset | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| Trinity | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
2009/2010 Division 1 Girl's Field Player Statistical Leaders
| Baseline | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| Bay | |||||
| Player | School | Goals | Assists | Points | |
| 1. | Rosen, Haley | Palos Verdes | 16 | 14 | 46 |
| 2. | Young, Megan | Palos Verdes | 16 | 8 | 40 |
| 3. | Caparis, Elizabeth | Palos Verdes | 11 | 12 | 34 |
| 4. | Smith, Hailey | Palos Verdes | 9 | 5 | 23 |
| Channel | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| Marmonte | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| Moore | |||||
| Player | School | Goals | Assists | Points | |
| 1. | Dillon, Emily | Wilson (Long Beach) | 23 | 18 | 64 |
| 2. | Albeno, Kim | Wilson (Long Beach) | 11 | 2 | 24 |
| Gharios, Chloe | Wilson (Long Beach) | 9 | 6 | 24 | |
| 4. | Marshall, Kim | Wilson (Long Beach) | 7 | 7 | 21 |
| Sea View | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| South Coast | |||||
| Player | School | Goals | Assists | Points | |
| 1. | Marada, Jordan | Capistrano Valley | 14 | 17 | 45 |
| 2. | Uhl, Candice | Capistrano Valley | 9 | 5 | 23 |
| Southwestern | |||||
| Player | School | Goals | Assists | Points | |
| 1. | Witz, Bernie | Temecula Valley | 18 | 2 | 38 |
| 2. | Strickland, Ariana | Vista Murrieta | 9 | 5 | 23 |
| Sunset | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| Trinity | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
Entire Site Copyright © 2010 Southern California High School Soccer Coaches Assn. |
Site Design By: 1027Design.com