2011/2012 Field Player Statistical Leaders
Stats are compiled from the game reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which games have discrepancies. A minimum of 20 points is required to make this list.
2011/2012 Division 1 Boy's Field Player Statistical Leaders
| Almont | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| Baseline | |||||
| Player | School | Goals | Assists | Points | |
| 1. | Vincent, Patrick | Glendora | 8 | 5 | 21 |
| Bay | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| Channel | |||||
| Player | School | Goals | Assists | Points | |
| 1. | Sandoval Erick | Ventura | 22 | 16 | 60 |
| 2. | Leon J.J. | Ventura | 12 | 10 | 34 |
| 3. | Acevedo Jose | Ventura | 12 | 9 | 33 |
| Hernandez Joe | Ventura | 8 | 17 | 33 | |
| 5. | Dejong Cameron | Ventura | 8 | 8 | 24 |
| Marmonte | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| Mission | |||||
| Player | School | Goals | Assists | Points | |
| 1. | Gill, Karam | Chaminade | 9 | 7 | 25 |
| Moore | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| South Coast | |||||
| Player | School | Goals | Assists | Points | |
| 1. | Pizano, Kyle | El Toro | 13 | 12 | 38 |
| 2. | Bryant, Michael | El Toro | 10 | 3 | 23 |
| Sunset | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| Trinity | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
2011/2012 Division 1 Girl's Field Player Statistical Leaders
| Century | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| Citrus Belt | |||||
| Player | School | Goals | Assists | Points | |
| 1. | Dean, Ashley | Yucaipa | 31 | 8 | 70 |
| 2. | Borman, Megan | Redlands | 20 | 10 | 50 |
| 3. | Baham, Noel | Redlands | 17 | 12 | 46 |
| 4. | Lavrusky, Kodi | Yucaipa | 18 | 3 | 39 |
| 5. | Hilkey, Kriston | Redlands | 8 | 4 | 20 |
| Foothill | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| Mission | |||||
| Player | School | Goals | Assists | Points | |
| 1. | Gores, Catherina | Harvard-Westlake | 16 | 6 | 38 |
| Lichtenstein, Hannah | Harvard-Westlake | 15 | 8 | 38 | |
| 3. | Koemans, Breeana | Flintridge Sacred Heart | 11 | 11 | 33 |
| 4. | Duhl, Danielle | Harvard-Westlake | 8 | 14 | 30 |
| 5. | Mills, Kayla | Flintridge Sacred Heart | 8 | 13 | 29 |
| 6. | Armendariz, Hanna | Flintridge Sacred Heart | 9 | 4 | 22 |
| Pacific Coast | |||||
| Player | School | Goals | Assists | Points | |
| 1. | Alvarado, Annie | Corona del Mar | 10 | 7 | 27 |
| 2. | O'Connor, Maddie | Corona del Mar | 10 | 1 | 21 |
| Sea View | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| South Coast | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| Sunset | |||||
| Player | School | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | |||||
| Trinity | |||||
| Player | School | Goals | Assists | Points | |
| 1. | Dragoo, Tayler | Rosary | 19 | 4 | 42 |
Entire Site Copyright © 2012 Southern California High School Soccer Coaches Assn. |
Site Design By: 1027Design.com