Division 4 Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies.
2008 Division 4 Standings: Girls
| Del Rey | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| Bishop Amat | 9 | 0 | 2 | 0 | 0 | 0 | 38 | 5 | 0 | |
| Bishop Montgomery | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| La Salle | 7 | 2 | 4 | 0 | 0 | 0 | 26 | 11 | 0 | |
| Mary Star of the Sea | 5 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | |
| St. Joseph (Lakewood) | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | |
| Del Rio | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| California (Whittier) | 11 | 2 | 1 | 0 | 0 | 0 | 35 | 17 | 0 | |
| El Rancho | 6 | 6 | 1 | 0 | 0 | 0 | 14 | 17 | 0 | |
| La Serna | 9 | 0 | 4 | 0 | 0 | 0 | 40 | 9 | 0 | |
| Pioneer | 2 | 8 | 1 | 0 | 0 | 0 | 13 | 39 | 0 | |
| Santa Fe | 4 | 4 | 1 | 0 | 0 | 0 | 11 | 19 | 0 | |
| Whittier | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | |
| Desert Sky | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| Barstow | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| Burroughs (Ridgecrest) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | |
| Granite Hills | 6 | 3 | 2 | 0 | 0 | 0 | 11 | 11 | 0 | |
| Silverado | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 0 | |
| Victor Valley | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | |
| Desert Valley | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| Cathedral City | 5 | 1 | 2 | 0 | 0 | 0 | 19 | 4 | 0 | |
| Coachella Valley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Indio | 4 | 1 | 1 | 0 | 0 | 0 | 15 | 7 | 0 | |
| La Quinta (La Quinta) | 5 | 5 | 4 | 0 | 0 | 0 | 14 | 16 | 0 | |
| Palm Desert | 4 | 4 | 1 | 0 | 0 | 0 | 24 | 13 | 0 | |
| Palm Springs | 4 | 2 | 1 | 0 | 0 | 0 | 28 | 10 | 0 | |
| Los Padres | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| Cabrillo (Lompoc) | 3 | 8 | 1 | 0 | 0 | 0 | 13 | 21 | 0 | |
| Lompoc | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | |
| Morro Bay | 5 | 7 | 0 | 0 | 0 | 0 | 18 | 25 | 0 | |
| Santa Maria | 2 | 8 | 0 | 0 | 0 | 0 | 9 | 46 | 0 | |
| Santa Ynez | 8 | 4 | 2 | 0 | 0 | 0 | 27 | 23 | 0 | |
| St. Joseph (Santa Maria) | 5 | 1 | 4 | 0 | 0 | 0 | 30 | 8 | 0 | |
| Templeton | 1 | 7 | 0 | 0 | 0 | 0 | 5 | 31 | 0 | |
| Miramonte | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| Bonita | 5 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 0 | |
| Charter Oak | 6 | 3 | 2 | 0 | 0 | 0 | 34 | 12 | 0 | |
| Diamond Ranch | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 4 | 0 | |
| Los Altos | 12 | 4 | 0 | 0 | 0 | 0 | 24 | 9 | 0 | |
| Wilson (Hacienda Heights) | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | |
| Mojave River | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| Apple Valley | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | |
| Hesperia | 12 | 2 | 1 | 0 | 0 | 0 | 62 | 7 | 0 | |
| Rim of the World | 6 | 2 | 2 | 0 | 0 | 0 | 16 | 7 | 0 | |
| Serrano | 9 | 1 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | |
| Sultana | 9 | 6 | 1 | 0 | 0 | 0 | 22 | 10 | 0 | |
| Orange | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| Anaheim | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Century | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | |
| Magnolia | 8 | 3 | 1 | 0 | 0 | 0 | 21 | 10 | 0 | |
| Santa Ana Valley | 11 | 0 | 1 | 0 | 0 | 0 | 49 | 14 | 0 | |
| Savanna | 9 | 1 | 1 | 0 | 0 | 0 | 41 | 10 | 0 | |
| Western | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Pacific View | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| Adolfo Camarillo | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | |
| Channel Islands | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
| Hueneme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oxnard | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 15 | 0 | |
| Pacifica (Oxnard) | 9 | 4 | 2 | 0 | 0 | 0 | 24 | 13 | 0 | |
| Rio Mesa | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 21 | 0 | |
| San Andreas | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| Arroyo Valley | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | |
| Cajon | 2 | 6 | 3 | 0 | 0 | 0 | 13 | 26 | 0 | |
| Colton | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | |
| Pacific | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | |
| San Bernardino | 0 | 9 | 0 | 0 | 0 | 0 | 6 | 39 | 0 | |
| San Gorgonio | 4 | 4 | 4 | 0 | 0 | 0 | 24 | 20 | 0 | |
Last 20 Girl's Games Reported
Mon, December 29, 2008
Mon, December 29, 2008
Mon, December 29, 2008
Mon, January 05, 2009
Mon, December 29, 2008
Sat, December 20, 2008
Sat, January 03, 2009
Sat, January 03, 2009
Fri, January 02, 2009
Fri, January 02, 2009
Tue, December 16, 2008
Sat, December 13, 2008
Fri, January 02, 2009
Fri, December 19, 2008
Sat, December 20, 2008
Tue, December 02, 2008
Last 20 Boy's Games Reported
Fri, December 19, 2008
Wed, December 17, 2008
Sat, December 27, 2008
Sat, December 27, 2008
Fri, December 26, 2008
Sat, December 13, 2008
Wed, December 10, 2008
Sat, December 06, 2008
Sat, December 06, 2008
Fri, December 05, 2008
Fri, December 05, 2008
Mon, December 29, 2008
Sat, December 27, 2008
Sat, December 27, 2008
Fri, December 19, 2008
Mon, December 29, 2008
Sat, December 27, 2008
Sat, December 27, 2008
Fri, December 12, 2008
SCA Membership Information
Membership Benefits
The Southern California High School Soccer Coaches Association plays an important part with the organizations that influence the sport of high school soccer (e.g. Officials, CIF, rules changes, etc.). The Association is the conduit that keeps the membership informed about what is happening at the CIF-SS, division and league levels. Some of the other key benefits of joining the Association include:
- Have input into the weekly top 10 polls, playoff pairings and selection of All-CIF Southern Section teams.
- The Association offers several scholarships to student athletes for their academic and athletic success.
- Senior athletes of member coaches are eligible for All-Star Games. The All-Star Game is be held each Spring.
Ready to join? Click here! For additional information, contact your division coordinator.