2011/2012 Division 3 Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the game by game stats on the individual teams' page and report which games have discrepancies.
| Citrus Belt | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Redlands East Valley | 10 | 1 | 1 | 19 | 2 | 2 | 64 | 22 | 0.8696 | 21 |
| 2. | Fontana | 7 | 1 | 0 | 13 | 1 | 0 | 62 | 16 | 0.9286 | 14 |
| 3. | Eisenhower | 0 | 2 | 1 | 0 | 3 | 2 | 6 | 16 | 0.2000 | 1 |
| 4. | Yucaipa | 0 | 4 | 0 | 0 | 7 | 1 | 6 | 32 | 0.0625 | 0 |
| A. B. Miller | 0 | 4 | 0 | 0 | 6 | 0 | 2 | 25 | 0.0000 | 0 | |
| Redlands | 0 | 5 | 0 | 0 | 5 | 0 | 2 | 23 | 0.0000 | 0 | |
| Foothill | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Hart | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 5 | 0.7500 | 0 |
| West Ranch | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 7 | 0.6250 | 0 | |
| Canyon (Canyon Country) | 0 | 0 | 0 | 3 | 3 | 1 | 9 | 5 | 0.5000 | 0 | |
| Saugus | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 12 | 0.3333 | 0 | |
| Golden Valley (Santa Clarita) | 0 | 0 | 0 | 2 | 10 | 0 | 14 | 38 | 0.1667 | 0 | |
| Valencia (Valencia) | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 0.0000 | 0 | |
| Golden | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Knight (William) | 10 | 0 | 1 | 19 | 1 | 2 | 76 | 20 | 0.9091 | 21 |
| 2. | Palmdale | 9 | 2 | 0 | 20 | 3 | 2 | 72 | 24 | 0.8400 | 18 |
| 3. | Littlerock | 3 | 5 | 4 | 7 | 8 | 5 | 54 | 39 | 0.4750 | 10 |
| 4. | Eastside (Lancaster) | 3 | 2 | 3 | 4 | 3 | 5 | 18 | 17 | 0.5417 | 9 |
| Lancaster | 3 | 6 | 3 | 8 | 8 | 3 | 24 | 21 | 0.5000 | 9 | |
| 6. | Antelope Valley | 2 | 5 | 1 | 2 | 6 | 2 | 12 | 28 | 0.3000 | 5 |
| 7. | Highland (Palmdale) | 2 | 5 | 0 | 3 | 5 | 0 | 9 | 16 | 0.3750 | 4 |
| 8. | Quartz Hill | 0 | 7 | 0 | 0 | 9 | 0 | 4 | 43 | 0.0000 | 0 |
| Los Padres | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Santa Ynez | 9 | 1 | 0 | 13 | 1 | 4 | 49 | 21 | 0.8333 | 27 |
| Nipomo | 9 | 2 | 0 | 11 | 9 | 3 | 48 | 33 | 0.5435 | 27 | |
| 3. | Cabrillo (Lompoc) | 8 | 2 | 0 | 14 | 7 | 3 | 54 | 24 | 0.6458 | 24 |
| 4. | Lompoc | 4 | 5 | 1 | 5 | 8 | 3 | 29 | 28 | 0.4063 | 13 |
| 5. | Morro Bay | 3 | 7 | 0 | 3 | 12 | 1 | 14 | 64 | 0.2188 | 9 |
| 6. | Santa Maria | 2 | 8 | 1 | 6 | 10 | 4 | 25 | 32 | 0.4000 | 7 |
| 7. | Templeton | 0 | 10 | 0 | 1 | 13 | 3 | 11 | 50 | 0.1471 | 0 |
| Mt. Baldy | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Garey | 5 | 3 | 1 | 8 | 7 | 2 | 22 | 23 | 0.5294 | 11 |
| 2. | Ontario | 1 | 0 | 0 | 3 | 1 | 1 | 11 | 8 | 0.7000 | 2 |
| Don Lugo | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 0.6667 | 2 | |
| Chino | 1 | 1 | 0 | 2 | 2 | 1 | 10 | 12 | 0.5000 | 2 | |
| 5. | Colony | 0 | 1 | 1 | 3 | 3 | 2 | 10 | 8 | 0.5000 | 1 |
| 6. | Montclair | 0 | 2 | 0 | 5 | 3 | 1 | 15 | 12 | 0.6111 | 0 |
| Chaffey | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 10 | 0.1667 | 0 | |
| Orange | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Santa Ana Valley | 8 | 0 | 0 | 15 | 4 | 2 | 51 | 22 | 0.7619 | 16 |
| 2. | Katella | 4 | 3 | 1 | 9 | 5 | 2 | 33 | 23 | 0.6250 | 9 |
| 3. | Century | 4 | 4 | 0 | 11 | 8 | 3 | 39 | 33 | 0.5682 | 8 |
| 4. | Magnolia | 3 | 4 | 1 | 6 | 10 | 1 | 14 | 28 | 0.3824 | 7 |
| 5. | Anaheim | 2 | 4 | 2 | 10 | 6 | 5 | 34 | 24 | 0.5952 | 6 |
| 6. | Savanna | 1 | 7 | 0 | 3 | 11 | 2 | 20 | 39 | 0.2500 | 2 |
| Pacific Coast | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Corona del Mar | 4 | 1 | 0 | 5 | 6 | 2 | 23 | 23 | 0.4615 | 8 |
| 2. | Woodbridge | 3 | 1 | 1 | 4 | 6 | 1 | 11 | 15 | 0.4091 | 7 |
| 3. | Irvine | 3 | 2 | 0 | 4 | 10 | 3 | 24 | 37 | 0.3235 | 6 |
| 4. | University (Irvine) | 1 | 1 | 1 | 6 | 4 | 1 | 16 | 12 | 0.5909 | 3 |
| 5. | Beckman (Arnold O) | 1 | 3 | 0 | 1 | 8 | 0 | 10 | 26 | 0.1111 | 2 |
| 6. | Northwood | 0 | 4 | 0 | 0 | 9 | 1 | 5 | 34 | 0.0500 | 0 |
| Pacific View | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Oxnard | 6 | 1 | 2 | 14 | 4 | 3 | 53 | 18 | 0.7381 | 14 |
| 2. | Channel Islands | 4 | 1 | 3 | 13 | 2 | 4 | 61 | 21 | 0.7895 | 11 |
| 3. | Pacifica (Oxnard) | 4 | 3 | 2 | 11 | 5 | 4 | 44 | 23 | 0.6500 | 10 |
| 4. | Rio Mesa | 3 | 5 | 1 | 5 | 8 | 7 | 29 | 31 | 0.4250 | 7 |
| 5. | Hueneme | 2 | 5 | 2 | 6 | 5 | 4 | 30 | 20 | 0.5333 | 6 |
| 6. | Adolfo Camarillo | 2 | 6 | 0 | 9 | 8 | 2 | 34 | 25 | 0.5263 | 4 |
| San Gabriel Valley | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Warren | 7 | 0 | 1 | 16 | 2 | 1 | 53 | 11 | 0.8684 | 15 |
| Paramount | 7 | 0 | 1 | 17 | 3 | 2 | 57 | 16 | 0.8182 | 15 | |
| 3. | Dominguez | 5 | 3 | 0 | 7 | 4 | 0 | 21 | 18 | 0.6364 | 10 |
| 4. | Lynwood | 2 | 6 | 0 | 5 | 12 | 4 | 26 | 43 | 0.3333 | 4 |
| Downey | 2 | 6 | 0 | 4 | 10 | 3 | 33 | 37 | 0.3235 | 4 | |
| 6. | Gahr | 0 | 8 | 0 | 0 | 10 | 1 | 10 | 48 | 0.0455 | 0 |
| Sunkist | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Bloomington | 6 | 1 | 1 | 12 | 3 | 3 | 40 | 18 | 0.7500 | 13 |
| 2. | Norte Vista | 5 | 1 | 2 | 15 | 3 | 3 | 46 | 17 | 0.7857 | 12 |
| 3. | Summit | 5 | 2 | 1 | 10 | 6 | 1 | 27 | 20 | 0.6176 | 11 |
| 4. | Jurupa Valley | 1 | 5 | 2 | 7 | 10 | 3 | 26 | 29 | 0.4250 | 4 |
| Patriot | 2 | 5 | 0 | 3 | 11 | 1 | 12 | 29 | 0.2333 | 4 | |
| 6. | Kaiser | 0 | 5 | 2 | 0 | 8 | 2 | 7 | 29 | 0.1000 | 2 |
| Del Rey | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Bishop Amat | 3 | 0 | 0 | 14 | 3 | 4 | 59 | 19 | 0.7619 | 6 |
| La Salle | 3 | 4 | 0 | 8 | 10 | 3 | 22 | 33 | 0.4524 | 6 | |
| 3. | St. Joseph (Lakewood) | 2 | 0 | 0 | 10 | 2 | 1 | 41 | 10 | 0.8077 | 4 |
| 4. | Bishop Montgomery | 1 | 1 | 0 | 6 | 5 | 2 | 14 | 12 | 0.5385 | 2 |
| 5. | St. Monica | 0 | 4 | 0 | 2 | 6 | 1 | 9 | 27 | 0.2778 | 0 |
| Cantwell-Sacred Heart of Mary | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 0.0000 | 0 | |
| Desert Sky | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Granite Hills | 11 | 0 | 0 | 17 | 3 | 1 | 93 | 12 | 0.8333 | 22 |
| 2. | Silverado | 4 | 4 | 1 | 5 | 8 | 2 | 23 | 38 | 0.4000 | 9 |
| 3. | Barstow | 2 | 4 | 3 | 3 | 8 | 3 | 17 | 44 | 0.3214 | 7 |
| 4. | Burroughs (Ridgecrest) | 2 | 6 | 2 | 3 | 10 | 3 | 14 | 52 | 0.2813 | 6 |
| 5. | Victor Valley | 1 | 6 | 2 | 1 | 11 | 3 | 16 | 47 | 0.1667 | 4 |
| Empire | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Yorba Linda | 6 | 1 | 1 | 11 | 9 | 2 | 34 | 28 | 0.5455 | 13 |
| 2. | Valencia (Placentia) | 6 | 2 | 0 | 13 | 4 | 3 | 39 | 16 | 0.7250 | 12 |
| 3. | Kennedy (La Palma) | 4 | 4 | 0 | 9 | 10 | 2 | 26 | 35 | 0.4762 | 8 |
| 4. | Pacifica (Garden Grove) | 3 | 2 | 1 | 6 | 5 | 8 | 22 | 17 | 0.5263 | 7 |
| 5. | Cypress | 1 | 3 | 0 | 3 | 6 | 0 | 10 | 19 | 0.3333 | 2 |
| Western | 1 | 3 | 0 | 2 | 4 | 0 | 9 | 14 | 0.3333 | 2 | |
| 7. | Tustin | 0 | 6 | 0 | 2 | 7 | 1 | 16 | 23 | 0.2500 | 0 |
| Golden | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Quartz Hill | 12 | 0 | 0 | 19 | 2 | 1 | 100 | 9 | 0.8864 | 24 |
| 2. | Lancaster | 10 | 2 | 0 | 11 | 6 | 1 | 68 | 21 | 0.6389 | 20 |
| 3. | Knight (William) | 9 | 3 | 0 | 11 | 4 | 0 | 49 | 18 | 0.7333 | 18 |
| 4. | Highland (Palmdale) | 6 | 6 | 0 | 7 | 8 | 1 | 33 | 33 | 0.4688 | 12 |
| 5. | Eastside (Lancaster) | 4 | 7 | 1 | 8 | 10 | 1 | 46 | 42 | 0.4474 | 9 |
| 6. | Littlerock | 2 | 7 | 2 | 4 | 9 | 2 | 25 | 55 | 0.3333 | 6 |
| 7. | Antelope Valley | 2 | 8 | 1 | 2 | 8 | 2 | 9 | 62 | 0.2500 | 5 |
| 8. | Palmdale | 0 | 12 | 0 | 0 | 13 | 0 | 4 | 57 | 0.0000 | 0 |
| Hacienda | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Los Altos | 5 | 2 | 3 | 10 | 4 | 4 | 28 | 17 | 0.6667 | 13 |
| Walnut | 5 | 1 | 3 | 7 | 6 | 7 | 33 | 22 | 0.5250 | 13 | |
| 3. | Diamond Bar | 4 | 2 | 1 | 11 | 5 | 4 | 41 | 21 | 0.6500 | 9 |
| 4. | Bonita | 1 | 0 | 3 | 5 | 6 | 3 | 34 | 25 | 0.4643 | 5 |
| 5. | Diamond Ranch | 2 | 3 | 0 | 4 | 6 | 0 | 16 | 16 | 0.4000 | 4 |
| 6. | Rowland | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 14 | 0.0000 | 0 |
| West Covina | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 26 | 0.0000 | 0 | |
| Mojave River | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Serrano | 11 | 0 | 0 | 19 | 5 | 1 | 65 | 20 | 0.7800 | 22 |
| 2. | Oak Hills | 4 | 6 | 1 | 12 | 8 | 3 | 42 | 32 | 0.5870 | 9 |
| 3. | Sultana | 2 | 4 | 2 | 7 | 7 | 3 | 29 | 27 | 0.5000 | 6 |
| Apple Valley | 3 | 5 | 0 | 6 | 9 | 0 | 22 | 28 | 0.4000 | 6 | |
| 5. | Hesperia | 0 | 5 | 1 | 1 | 9 | 2 | 10 | 37 | 0.1667 | 1 |
| PAC 7 | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Righetti | 8 | 1 | 0 | 13 | 2 | 3 | 58 | 10 | 0.8056 | 24 |
| 2. | Arroyo Grande | 7 | 3 | 0 | 15 | 8 | 0 | 64 | 33 | 0.6522 | 21 |
| 3. | San Luis Obispo | 6 | 2 | 1 | 15 | 5 | 3 | 43 | 30 | 0.7174 | 19 |
| 4. | St. Joseph (Santa Maria) | 3 | 4 | 2 | 7 | 12 | 4 | 30 | 32 | 0.3913 | 11 |
| 5. | Paso Robles | 3 | 6 | 1 | 9 | 11 | 2 | 38 | 45 | 0.4545 | 10 |
| 6. | Atascadero | 3 | 7 | 0 | 13 | 9 | 1 | 68 | 44 | 0.5870 | 9 |
| 7. | Pioneer Valley | 1 | 8 | 0 | 3 | 10 | 4 | 20 | 41 | 0.2941 | 3 |
| Prep | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Flintridge Preparatory | 7 | 1 | 0 | 13 | 2 | 1 | 35 | 10 | 0.8438 | 14 |
| 2. | Poly (Pasadena) | 6 | 2 | 0 | 16 | 3 | 0 | 81 | 23 | 0.8421 | 12 |
| 3. | Chadwick | 1 | 3 | 0 | 3 | 6 | 0 | 10 | 17 | 0.3333 | 2 |
| 4. | Vivian Webb | 0 | 2 | 0 | 3 | 2 | 1 | 14 | 10 | 0.5833 | 0 |
| Mayfield | 0 | 3 | 0 | 3 | 4 | 0 | 12 | 10 | 0.4286 | 0 | |
| Westridge School | 0 | 3 | 0 | 0 | 4 | 1 | 4 | 26 | 0.1000 | 0 | |
| Sierra | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Claremont | 5 | 1 | 2 | 21 | 1 | 3 | 61 | 13 | 0.9000 | 12 |
| Ayala, Ruben S. | 5 | 1 | 2 | 10 | 7 | 5 | 38 | 19 | 0.5682 | 12 | |
| 3. | South Hills | 4 | 3 | 1 | 11 | 4 | 5 | 38 | 15 | 0.6750 | 9 |
| 4. | St. Lucy's Priory | 3 | 3 | 2 | 13 | 7 | 2 | 34 | 30 | 0.6364 | 8 |
| 5. | Chino Hills | 2 | 3 | 3 | 9 | 4 | 3 | 24 | 16 | 0.6563 | 7 |
| 6. | Charter Oak | 0 | 8 | 0 | 3 | 12 | 2 | 18 | 30 | 0.2353 | 0 |
| Suburban | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | La Mirada | 9 | 1 | 0 | 16 | 6 | 3 | 52 | 16 | 0.7000 | 27 |
| 2. | Artesia | 8 | 2 | 0 | 12 | 8 | 1 | 57 | 31 | 0.5952 | 24 |
| 3. | Cerritos | 4 | 5 | 0 | 7 | 10 | 0 | 22 | 43 | 0.4118 | 12 |
| 4. | Mayfair | 3 | 2 | 0 | 6 | 6 | 1 | 23 | 23 | 0.5000 | 9 |
| 5. | Bellflower | 2 | 8 | 0 | 6 | 16 | 1 | 21 | 68 | 0.2826 | 6 |
| 6. | Norwalk | 1 | 5 | 0 | 1 | 7 | 0 | 6 | 24 | 0.1250 | 3 |
| Glenn (John) | 1 | 5 | 0 | 1 | 8 | 0 | 3 | 26 | 0.1111 | 3 | |
Entire Site Copyright © 2012 Southern California High School Soccer Coaches Assn. |
Site Design By: 1027Design.com