2011/2012 Division 2 Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the game by game stats on the individual teams' page and report which games have discrepancies.
| Big 8 | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Poly (Riverside) | 10 | 1 | 1 | 16 | 3 | 3 | 48 | 18 | 0.7955 | 21 |
| 2. | Martin Luther King | 7 | 2 | 1 | 14 | 5 | 1 | 43 | 22 | 0.7250 | 15 |
| 3. | Corona | 5 | 3 | 1 | 8 | 4 | 3 | 26 | 16 | 0.6333 | 11 |
| 4. | Centennial (Corona) | 3 | 3 | 2 | 3 | 3 | 2 | 19 | 14 | 0.5000 | 8 |
| 5. | Santiago (Corona) | 3 | 4 | 1 | 4 | 5 | 2 | 13 | 14 | 0.4545 | 7 |
| 6. | North (John W.) | 2 | 4 | 2 | 2 | 5 | 2 | 5 | 18 | 0.3333 | 6 |
| 7. | Norco | 0 | 6 | 0 | 2 | 7 | 1 | 11 | 21 | 0.2500 | 0 |
| Roosevelt (Eleanor) | 0 | 7 | 0 | 2 | 7 | 0 | 8 | 29 | 0.2222 | 0 | |
| Century | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Foothill | 3 | 0 | 1 | 8 | 3 | 3 | 17 | 9 | 0.6786 | 10 |
| 2. | Brea Olinda | 3 | 1 | 0 | 6 | 5 | 3 | 17 | 15 | 0.5357 | 9 |
| El Dorado | 3 | 2 | 0 | 4 | 10 | 2 | 13 | 35 | 0.3125 | 9 | |
| 4. | El Modena | 2 | 1 | 1 | 6 | 3 | 1 | 17 | 8 | 0.6500 | 7 |
| 5. | Esperanza | 2 | 3 | 0 | 7 | 9 | 1 | 13 | 26 | 0.4412 | 6 |
| 6. | Villa Park | 1 | 3 | 0 | 6 | 5 | 1 | 19 | 15 | 0.5417 | 3 |
| 7. | Canyon (Anaheim) | 0 | 4 | 0 | 3 | 7 | 2 | 8 | 17 | 0.3333 | 0 |
| Desert Valley | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Indio | 6 | 3 | 0 | 16 | 6 | 0 | 43 | 20 | 0.7273 | 12 |
| La Quinta (La Quinta) | 6 | 2 | 0 | 7 | 7 | 3 | 35 | 22 | 0.5000 | 12 | |
| 3. | Coachella Valley | 3 | 1 | 1 | 6 | 3 | 2 | 22 | 12 | 0.6364 | 7 |
| 4. | Cathedral City | 1 | 2 | 1 | 6 | 8 | 2 | 24 | 19 | 0.4375 | 3 |
| 5. | Palm Springs | 1 | 3 | 0 | 1 | 7 | 2 | 13 | 23 | 0.2000 | 2 |
| 6. | Palm Desert | 0 | 3 | 0 | 1 | 5 | 0 | 4 | 20 | 0.1667 | 0 |
| Xavier College Prep (Palm Desert) | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 26 | 0.0000 | 0 | |
| Empire | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Kennedy (La Palma) | 8 | 0 | 2 | 13 | 5 | 2 | 43 | 21 | 0.7000 | 18 |
| 2. | Valencia (Placentia) | 5 | 1 | 1 | 15 | 2 | 3 | 46 | 19 | 0.8250 | 11 |
| 3. | Pacifica (Garden Grove) | 4 | 3 | 2 | 8 | 5 | 4 | 42 | 16 | 0.5882 | 10 |
| 4. | Tustin | 1 | 3 | 2 | 1 | 6 | 3 | 14 | 24 | 0.2500 | 4 |
| 5. | Western | 1 | 3 | 1 | 4 | 7 | 3 | 20 | 26 | 0.3929 | 3 |
| 6. | Cypress | 1 | 5 | 0 | 3 | 6 | 2 | 15 | 20 | 0.3636 | 2 |
| 7. | Yorba Linda | 0 | 5 | 0 | 1 | 11 | 0 | 10 | 34 | 0.0833 | 0 |
| Freeway | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | La Habra | 6 | 1 | 1 | 11 | 4 | 6 | 29 | 20 | 0.6667 | 13 |
| 2. | Sunny Hills | 4 | 1 | 3 | 13 | 4 | 6 | 28 | 13 | 0.6957 | 11 |
| 3. | Fullerton | 4 | 4 | 2 | 10 | 7 | 6 | 41 | 30 | 0.5652 | 10 |
| 4. | Sonora | 3 | 4 | 1 | 10 | 10 | 5 | 36 | 30 | 0.5000 | 7 |
| 5. | Buena Park | 2 | 4 | 2 | 3 | 6 | 6 | 15 | 14 | 0.4000 | 6 |
| 6. | Troy | 2 | 7 | 1 | 4 | 10 | 1 | 17 | 34 | 0.3000 | 5 |
| Golden West | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Santa Ana | 7 | 0 | 1 | 14 | 1 | 3 | 52 | 17 | 0.8611 | 15 |
| 2. | Westminster | 0 | 0 | 1 | 1 | 3 | 2 | 6 | 12 | 0.3333 | 1 |
| 3. | Loara | 0 | 2 | 0 | 3 | 3 | 0 | 9 | 10 | 0.5000 | 0 |
| Ocean View | 0 | 1 | 0 | 2 | 6 | 0 | 12 | 22 | 0.2500 | 0 | |
| Segerstrom | 0 | 2 | 0 | 1 | 5 | 2 | 2 | 12 | 0.2500 | 0 | |
| Orange | 0 | 2 | 0 | 1 | 7 | 2 | 4 | 25 | 0.2000 | 0 | |
| Inland Valley | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Valley View | 10 | 0 | 2 | 17 | 1 | 3 | 51 | 9 | 0.8810 | 22 |
| 2. | La Sierra | 7 | 3 | 2 | 13 | 4 | 5 | 66 | 31 | 0.7045 | 16 |
| 3. | Rancho Verde | 5 | 4 | 3 | 6 | 5 | 3 | 34 | 19 | 0.5357 | 13 |
| Arlington | 4 | 3 | 5 | 7 | 7 | 7 | 27 | 31 | 0.5000 | 13 | |
| 5. | Canyon Springs | 5 | 5 | 2 | 7 | 10 | 2 | 18 | 37 | 0.4211 | 12 |
| 6. | Moreno Valley | 5 | 6 | 1 | 6 | 8 | 2 | 18 | 30 | 0.4375 | 11 |
| 7. | Vista Del Lago | 3 | 9 | 0 | 3 | 9 | 0 | 10 | 32 | 0.2500 | 6 |
| 8. | Ramona (Riverside) | 1 | 10 | 1 | 2 | 13 | 1 | 12 | 40 | 0.1563 | 3 |
| Sea View | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Mission Viejo | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 6 | 0.5000 | 0 |
| Trabuco Hills | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 0.5000 | 0 | |
| Dana Hills | 0 | 0 | 0 | 1 | 4 | 3 | 8 | 17 | 0.3125 | 0 | |
| Capistrano Valley | 0 | 0 | 0 | 1 | 7 | 1 | 7 | 21 | 0.1667 | 0 | |
| San Juan Hills | 0 | 0 | 0 | 1 | 9 | 0 | 8 | 33 | 0.1000 | 0 | |
| Sierra | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Claremont | 7 | 0 | 0 | 18 | 2 | 1 | 51 | 18 | 0.8810 | 14 |
| 2. | South Hills | 5 | 3 | 0 | 13 | 5 | 2 | 33 | 19 | 0.7000 | 10 |
| Damien | 5 | 2 | 0 | 8 | 7 | 1 | 24 | 18 | 0.5313 | 10 | |
| 4. | Ayala, Ruben S. | 2 | 5 | 0 | 4 | 7 | 2 | 18 | 26 | 0.3846 | 4 |
| Chino Hills | 2 | 5 | 0 | 4 | 7 | 1 | 21 | 20 | 0.3750 | 4 | |
| 6. | Charter Oak | 0 | 6 | 0 | 0 | 9 | 0 | 1 | 46 | 0.0000 | 0 |
| Southwestern | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Great Oak | 4 | 0 | 0 | 7 | 2 | 0 | 22 | 4 | 0.7778 | 8 |
| 2. | Chaparral | 2 | 0 | 2 | 4 | 2 | 4 | 16 | 6 | 0.6000 | 6 |
| Temecula Valley | 2 | 4 | 2 | 4 | 11 | 5 | 16 | 33 | 0.3250 | 6 | |
| 4. | Murrieta Valley | 2 | 1 | 1 | 2 | 6 | 2 | 10 | 14 | 0.3000 | 5 |
| 5. | Vista Murrieta | 1 | 2 | 1 | 6 | 8 | 3 | 12 | 15 | 0.4412 | 3 |
| 6. | Murrieta Mesa | 0 | 4 | 0 | 0 | 10 | 0 | 4 | 39 | 0.0000 | 0 |
| Baseline | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Los Osos | 6 | 0 | 0 | 14 | 0 | 3 | 45 | 7 | 0.9118 | 12 |
| 2. | Alta Loma | 0 | 1 | 0 | 7 | 3 | 1 | 24 | 7 | 0.6818 | 0 |
| Rancho Cucamonga | 0 | 1 | 0 | 5 | 3 | 0 | 20 | 7 | 0.6250 | 0 | |
| Etiwanda | 0 | 1 | 0 | 3 | 3 | 5 | 12 | 11 | 0.5000 | 0 | |
| Upland | 0 | 2 | 0 | 3 | 4 | 1 | 10 | 15 | 0.4375 | 0 | |
| Glendora | 0 | 1 | 0 | 3 | 6 | 3 | 17 | 15 | 0.3750 | 0 | |
| Bay | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Peninsula (RHE) | 7 | 1 | 0 | 14 | 3 | 2 | 58 | 16 | 0.7895 | 21 |
| 2. | Mira Costa | 6 | 2 | 0 | 19 | 3 | 0 | 67 | 15 | 0.8636 | 18 |
| 3. | Redondo Union | 5 | 3 | 0 | 14 | 4 | 4 | 69 | 22 | 0.7273 | 15 |
| 4. | Palos Verdes | 4 | 4 | 0 | 8 | 11 | 2 | 45 | 39 | 0.4286 | 12 |
| 5. | West Torrance | 2 | 6 | 0 | 13 | 10 | 1 | 50 | 31 | 0.5625 | 6 |
| 6. | Leuzinger | 0 | 8 | 0 | 0 | 9 | 0 | 3 | 63 | 0.0000 | 0 |
| Big 8 | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Santiago (Corona) | 9 | 2 | 1 | 17 | 6 | 2 | 60 | 29 | 0.7200 | 19 |
| 2. | Poly (Riverside) | 8 | 3 | 1 | 16 | 5 | 3 | 39 | 15 | 0.7292 | 17 |
| 3. | Corona | 7 | 3 | 2 | 15 | 5 | 3 | 49 | 19 | 0.7174 | 16 |
| Roosevelt (Eleanor) | 7 | 3 | 2 | 9 | 7 | 2 | 30 | 25 | 0.5556 | 16 | |
| 5. | Martin Luther King | 6 | 4 | 2 | 13 | 9 | 3 | 51 | 26 | 0.5800 | 14 |
| 6. | Centennial (Corona) | 2 | 7 | 3 | 5 | 9 | 6 | 20 | 24 | 0.4000 | 7 |
| 7. | Norco | 1 | 9 | 1 | 2 | 10 | 2 | 9 | 34 | 0.2143 | 3 |
| 8. | North (John W.) | 1 | 10 | 0 | 1 | 12 | 2 | 7 | 52 | 0.1333 | 2 |
| Channel | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Dos Pueblos | 5 | 1 | 0 | 13 | 3 | 6 | 36 | 14 | 0.7273 | 15 |
| 2. | Buena | 4 | 0 | 0 | 11 | 8 | 1 | 30 | 21 | 0.5750 | 12 |
| 3. | San Marcos | 0 | 3 | 2 | 2 | 7 | 5 | 10 | 23 | 0.3214 | 2 |
| 4. | Ventura | 0 | 3 | 1 | 1 | 8 | 3 | 8 | 28 | 0.2083 | 1 |
| Santa Barbara | 0 | 2 | 1 | 0 | 6 | 3 | 4 | 23 | 0.1667 | 1 | |
| Freeway | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Sunny Hills | 8 | 0 | 0 | 24 | 1 | 0 | 86 | 9 | 0.9600 | 16 |
| 2. | Troy | 6 | 1 | 1 | 9 | 4 | 2 | 33 | 12 | 0.6667 | 13 |
| 3. | La Habra | 5 | 2 | 1 | 9 | 4 | 3 | 34 | 20 | 0.6563 | 11 |
| 4. | Sonora | 3 | 5 | 0 | 4 | 10 | 0 | 15 | 24 | 0.2857 | 6 |
| 5. | Fullerton | 1 | 7 | 0 | 2 | 12 | 0 | 9 | 42 | 0.1429 | 2 |
| 6. | Buena Park | 0 | 8 | 0 | 0 | 11 | 0 | 1 | 62 | 0.0000 | 0 |
| Marmonte | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Westlake | 7 | 1 | 2 | 9 | 2 | 4 | 29 | 9 | 0.7333 | 23 |
| 2. | Royal | 5 | 1 | 4 | 12 | 6 | 4 | 33 | 13 | 0.6364 | 19 |
| 3. | Calabasas | 4 | 2 | 3 | 5 | 3 | 3 | 11 | 15 | 0.5909 | 15 |
| 4. | Simi Valley | 3 | 3 | 4 | 4 | 5 | 4 | 13 | 16 | 0.4615 | 13 |
| 5. | Newbury Park | 3 | 4 | 3 | 6 | 6 | 3 | 18 | 14 | 0.5000 | 12 |
| 6. | Agoura | 2 | 2 | 5 | 2 | 3 | 5 | 11 | 12 | 0.4500 | 11 |
| 7. | Thousand Oaks | 1 | 6 | 3 | 2 | 7 | 6 | 11 | 18 | 0.3333 | 6 |
| 8. | Moorpark | 0 | 6 | 4 | 0 | 7 | 4 | 4 | 15 | 0.1818 | 4 |
| Moore | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Poly (Long Beach) | 9 | 0 | 1 | 11 | 5 | 5 | 53 | 12 | 0.6429 | 19 |
| 2. | Wilson (Long Beach) | 8 | 2 | 0 | 16 | 5 | 2 | 49 | 13 | 0.7391 | 16 |
| 3. | Millikan High School | 6 | 2 | 2 | 15 | 2 | 6 | 57 | 8 | 0.7826 | 14 |
| 4. | Jordan | 3 | 6 | 0 | 8 | 11 | 0 | 36 | 48 | 0.4211 | 6 |
| 5. | Lakewood | 1 | 5 | 1 | 3 | 7 | 1 | 17 | 16 | 0.3182 | 3 |
| 6. | Cabrillo (Long Beach) | 0 | 6 | 0 | 0 | 11 | 0 | 1 | 45 | 0.0000 | 0 |
| Compton | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 52 | 0.0000 | 0 | |
| Pacific | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Arcadia | 10 | 0 | 2 | 12 | 4 | 3 | 71 | 22 | 0.7105 | 32 |
| 2. | Crescenta Valley | 9 | 1 | 2 | 11 | 4 | 2 | 49 | 10 | 0.7059 | 29 |
| 3. | Pasadena | 0 | 2 | 2 | 2 | 4 | 3 | 14 | 14 | 0.3889 | 2 |
| 4. | Burbank | 0 | 2 | 1 | 3 | 4 | 1 | 10 | 15 | 0.4375 | 1 |
| Burroughs (Burbank) | 0 | 3 | 1 | 1 | 4 | 1 | 4 | 15 | 0.2500 | 1 | |
| 6. | Glendale | 0 | 4 | 0 | 0 | 6 | 1 | 1 | 29 | 0.0714 | 0 |
| Hoover | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 31 | 0.0000 | 0 | |
| Muir | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 32 | 0.0000 | 0 | |
| Southwestern | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Great Oak | 7 | 1 | 1 | 13 | 4 | 3 | 44 | 9 | 0.7250 | 15 |
| 2. | Temecula Valley | 6 | 1 | 1 | 16 | 4 | 1 | 82 | 16 | 0.7857 | 13 |
| 3. | Murrieta Valley | 4 | 1 | 3 | 11 | 5 | 5 | 24 | 17 | 0.6429 | 11 |
| 4. | Chaparral | 2 | 4 | 2 | 12 | 7 | 3 | 49 | 20 | 0.6136 | 6 |
| 5. | Vista Murrieta | 2 | 6 | 1 | 12 | 7 | 1 | 31 | 20 | 0.6250 | 5 |
| 6. | Murrieta Mesa | 0 | 8 | 0 | 1 | 11 | 1 | 7 | 39 | 0.1154 | 0 |
Entire Site Copyright © 2012 Southern California High School Soccer Coaches Assn. |
Site Design By: 1027Design.com