Division 2 Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies.
2007 Division 2 Standings: Boys
| Bay | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| 1. | West Torrance | 18 | 5 | 5 | 6 | 1 | 3 | 51 | 23 | 21 |
| 2. | Leuzinger | 6 | 9 | 2 | 5 | 4 | 1 | 26 | 33 | 16 |
| Mira Costa | 15 | 7 | 4 | 5 | 4 | 1 | 40 | 25 | 16 | |
| Peninsula (RHE) | 15 | 7 | 5 | 4 | 2 | 4 | 46 | 28 | 16 | |
| 5. | Palos Verdes | 10 | 10 | 3 | 3 | 5 | 2 | 43 | 41 | 11 |
| 6. | Redondo Union | 3 | 11 | 4 | 1 | 8 | 1 | 15 | 36 | 4 |
| Century | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| 1. | Brea Olinda | 17 | 6 | 1 | 8 | 2 | 0 | 44 | 27 | 24 |
| 2. | Villa Park | 11 | 9 | 1 | 7 | 3 | 0 | 38 | 34 | 21 |
| 3. | El Modena | 11 | 8 | 0 | 6 | 3 | 0 | 30 | 26 | 18 |
| 4. | El Dorado | 7 | 12 | 2 | 4 | 7 | 0 | 30 | 39 | 12 |
| 5. | Canyon (Anaheim) | 6 | 10 | 3 | 2 | 7 | 1 | 22 | 31 | 7 |
| Tustin | 6 | 14 | 1 | 2 | 7 | 1 | 24 | 46 | 7 | |
| Channel | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| 1. | Santa Barbara | 20 | 4 | 3 | 7 | 1 | 0 | 69 | 15 | 21 |
| 2. | Ventura | 21 | 2 | 5 | 4 | 1 | 3 | 93 | 18 | 15 |
| 3. | San Marcos | 8 | 14 | 4 | 2 | 3 | 3 | 31 | 45 | 9 |
| 4. | Buena | 10 | 8 | 5 | 2 | 4 | 2 | 29 | 36 | 8 |
| 5. | Dos Pueblos | 2 | 14 | 5 | 0 | 6 | 2 | 17 | 36 | 2 |
| Citrus Belt | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| 1. | Fontana | 12 | 7 | 5 | 8 | 1 | 4 | 65 | 36 | 20 |
| 2. | Yucaipa | 12 | 8 | 6 | 7 | 3 | 4 | 60 | 41 | 18 |
| 3. | A. B. Miller | 13 | 7 | 4 | 7 | 4 | 3 | 47 | 22 | 17 |
| 4. | Rialto | 10 | 7 | 5 | 6 | 4 | 3 | 39 | 29 | 15 |
| 5. | Eisenhower | 11 | 7 | 6 | 5 | 5 | 4 | 34 | 36 | 14 |
| Redlands East Valley | 15 | 6 | 4 | 5 | 5 | 4 | 61 | 33 | 14 | |
| 7. | Carter, Wilmer Amina | 6 | 16 | 2 | 3 | 10 | 0 | 37 | 67 | 6 |
| 8. | Yucaipa | 3 | 13 | 3 | 1 | 10 | 2 | 19 | 58 | 4 |
| Empire | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| 1. | Loara | 18 | 6 | 1 | 9 | 1 | 0 | 55 | 27 | 18 |
| 2. | Cypress | 8 | 3 | 2 | 8 | 1 | 1 | 21 | 13 | 17 |
| 3. | Katella | 7 | 8 | 6 | 4 | 4 | 2 | 32 | 26 | 10 |
| 4. | Kennedy (La Palma) | 5 | 12 | 3 | 3 | 6 | 1 | 22 | 34 | 7 |
| Valencia (Placentia) | 11 | 11 | 2 | 3 | 6 | 1 | 29 | 31 | 7 | |
| 6. | Pacifica (Garden Grove) | 3 | 14 | 3 | 0 | 9 | 1 | 12 | 51 | 1 |
| Foothill | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| 1. | Canyon (Canyon Country) | 10 | 13 | 3 | 6 | 3 | 1 | 25 | 39 | 13 |
| Saugus | 15 | 6 | 4 | 6 | 3 | 1 | 49 | 38 | 13 | |
| 3. | Hart | 10 | 7 | 7 | 4 | 1 | 4 | 39 | 31 | 12 |
| 4. | Golden Valley | 10 | 7 | 1 | 4 | 5 | 0 | 65 | 35 | 8 |
| 5. | Valencia (Valencia) | 7 | 9 | 3 | 2 | 6 | 1 | 21 | 26 | 5 |
| West Ranch | 4 | 7 | 1 | 2 | 6 | 1 | 20 | 26 | 5 | |
| Inland Valley | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| 1. | Canyon Springs | 11 | 7 | 2 | 6 | 2 | 0 | 30 | 22 | 12 |
| 2. | Moreno Valley | 12 | 6 | 4 | 4 | 2 | 1 | 40 | 26 | 9 |
| 3. | Rancho Verde | 11 | 5 | 2 | 4 | 3 | 0 | 44 | 26 | 8 |
| 4. | Valley View | 3 | 8 | 2 | 3 | 2 | 1 | 11 | 23 | 7 |
| 5. | Vista Del Lago | 2 | 11 | 3 | 0 | 8 | 0 | 13 | 32 | 0 |
| Ivy | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| 1. | Poly (Riverside) | 20 | 3 | 4 | 7 | 1 | 2 | 66 | 18 | 16 |
| 2. | Arlington | 13 | 3 | 7 | 4 | 1 | 3 | 54 | 24 | 11 |
| 3. | Martin Luther King | 9 | 7 | 7 | 3 | 3 | 3 | 46 | 35 | 9 |
| North (John W.) | 10 | 6 | 5 | 3 | 3 | 3 | 33 | 22 | 9 | |
| 5. | La Sierra | 8 | 8 | 6 | 2 | 3 | 3 | 33 | 28 | 7 |
| 6. | Ramona (Riverside) | 3 | 12 | 2 | 0 | 8 | 0 | 18 | 35 | 0 |
| Mt. Baldy | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| 1. | Garey | 12 | 5 | 5 | 7 | 1 | 0 | 46 | 23 | 14 |
| 2. | Montclair | 17 | 2 | 1 | 6 | 1 | 1 | 54 | 21 | 13 |
| 3. | Chaffey | 8 | 9 | 1 | 4 | 4 | 0 | 27 | 33 | 8 |
| 4. | Don Lugo | 4 | 9 | 2 | 2 | 5 | 1 | 19 | 28 | 5 |
| 5. | Ontario | 3 | 8 | 0 | 2 | 5 | 0 | 16 | 29 | 4 |
| 6. | Colony | 4 | 10 | 3 | 1 | 6 | 0 | 10 | 46 | 2 |
| Sea View | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| 1. | Foothill | 16 | 5 | 5 | 7 | 0 | 3 | 43 | 28 | 17 |
| 2. | Trabuco Hills | 8 | 7 | 6 | 4 | 1 | 3 | 23 | 27 | 11 |
| 3. | El Toro | 14 | 7 | 6 | 3 | 3 | 3 | 45 | 28 | 9 |
| Huntington Beach | 6 | 7 | 5 | 3 | 3 | 3 | 25 | 27 | 9 | |
| 5. | Northwood | 2 | 15 | 3 | 1 | 6 | 2 | 9 | 32 | 4 |
| 6. | Woodbridge | 1 | 7 | 3 | 1 | 6 | 0 | 11 | 20 | 2 |
| Southwestern | ||||||||||
| Overall | League | Goals | League | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | ||
| 1. | Chaparral | 12 | 6 | 5 | 5 | 1 | 3 | 49 | 27 | 13 |
| 2. | Temecula Valley | 13 | 8 | 5 | 4 | 2 | 4 | 36 | 24 | 12 |
| 3. | Great Oak | 6 | 6 | 7 | 2 | 1 | 3 | 29 | 23 | 7 |
| 4. | Murrieta Valley | 5 | 6 | 6 | 1 | 2 | 3 | 26 | 33 | 5 |
| 5. | Vista Murrieta | 6 | 8 | 2 | 1 | 3 | 1 | 23 | 28 | 3 |
| 6. | Temescal Canyon | 1 | 12 | 0 | 1 | 5 | 0 | 13 | 56 | 2 |
Last 20 Boy's Games Reported
Thu, February 05, 2009
Tue, December 30, 2008
Tue, November 25, 2008
Fri, February 20, 2009
Fri, January 16, 2009
Tue, March 03, 2009
Tue, March 10, 2009
Tue, March 10, 2009
Sat, March 14, 2009
Sat, March 14, 2009
Sat, December 20, 2008
Last 20 Girl's Games Reported
Sat, March 14, 2009
Fri, March 06, 2009
Wed, March 04, 2009
Tue, March 10, 2009
Thu, March 12, 2009
Tue, March 10, 2009
Tue, March 10, 2009
Tue, March 10, 2009
Fri, March 06, 2009
Thu, February 19, 2009
Sat, March 07, 2009
Sat, March 07, 2009
0 Sunny Hills
1 Troy
Sat, March 07, 2009
Tue, February 24, 2009
Tue, March 03, 2009
Thu, February 26, 2009
Thu, February 26, 2009
SCA Membership Information
Membership Benefits
The Southern California High School Soccer Coaches Association plays an important part with the organizations that influence the sport of high school soccer (e.g. Officials, CIF, rules changes, etc.). The Association is the conduit that keeps the membership informed about what is happening at the CIF-SS, division and league levels. Some of the other key benefits of joining the Association include:
- Have input into the weekly top 10 polls, playoff pairings and selection of All-CIF Southern Section teams.
- The Association offers several scholarships to student athletes for their academic and athletic success.
- Senior athletes of member coaches are eligible for All-Star Games. The All-Star Game is be held each Spring.
Ready to join? Click here! For additional information, contact your division coordinator.