2009/2010 Division 2 Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the game by game stats on the individual teams' page and report which games have discrepancies.
| Almont | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Bell Gardens | 9 | 0 | 1 | 18 | 1 | 7 | 70 | 7 | 0.8269 | 19 |
| 2. | Schurr | 0 | 1 | 1 | 3 | 5 | 4 | 11 | 16 | 0.4167 | 1 |
| 3. | San Gabriel | 0 | 2 | 0 | 2 | 5 | 2 | 12 | 28 | 0.3333 | 0 |
| Alhambra | 0 | 2 | 0 | 1 | 3 | 1 | 3 | 9 | 0.3000 | 0 | |
| Montebello | 0 | 2 | 0 | 1 | 7 | 3 | 10 | 18 | 0.2273 | 0 | |
| Mark Keppel | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 41 | 0.0000 | 0 | |
| Big 8 | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Poly (Riverside) | 12 | 1 | 1 | 21 | 5 | 3 | 55 | 22 | 0.7759 | 25 |
| 2. | Santiago (Corona) | 9 | 3 | 2 | 16 | 7 | 4 | 59 | 41 | 0.6667 | 20 |
| 3. | Martin Luther King | 8 | 6 | 0 | 13 | 11 | 1 | 53 | 36 | 0.5400 | 16 |
| 4. | Corona | 4 | 3 | 0 | 8 | 4 | 2 | 26 | 20 | 0.6429 | 8 |
| Norco | 3 | 8 | 2 | 5 | 12 | 2 | 26 | 39 | 0.3158 | 8 | |
| 6. | Centennial (Corona) | 1 | 4 | 3 | 2 | 4 | 5 | 16 | 24 | 0.4091 | 5 |
| 7. | North (John W.) | 1 | 6 | 1 | 1 | 10 | 2 | 10 | 32 | 0.1538 | 3 |
| 8. | Roosevelt (Eleanor) | 0 | 7 | 1 | 0 | 10 | 1 | 6 | 25 | 0.0455 | 1 |
| Century | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Canyon (Anaheim) | 5 | 1 | 0 | 8 | 9 | 0 | 26 | 29 | 0.4706 | 15 |
| 2. | El Modena | 4 | 1 | 1 | 9 | 1 | 3 | 29 | 14 | 0.8077 | 13 |
| 3. | Tustin | 3 | 2 | 0 | 12 | 6 | 2 | 45 | 32 | 0.6500 | 9 |
| El Dorado | 3 | 2 | 0 | 7 | 9 | 2 | 27 | 27 | 0.4444 | 9 | |
| 5. | Brea Olinda | 1 | 4 | 1 | 9 | 8 | 3 | 35 | 34 | 0.5250 | 4 |
| 6. | Villa Park | 0 | 6 | 0 | 0 | 15 | 0 | 5 | 30 | 0.0000 | 0 |
| Channel | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Santa Barbara | 7 | 0 | 1 | 30 | 0 | 1 | 113 | 12 | 0.9839 | 22 |
| 2. | Dos Pueblos | 4 | 1 | 3 | 15 | 6 | 9 | 47 | 28 | 0.6500 | 15 |
| 3. | Ventura | 4 | 3 | 1 | 13 | 6 | 5 | 53 | 20 | 0.6458 | 13 |
| 4. | Buena | 1 | 6 | 0 | 3 | 12 | 3 | 17 | 43 | 0.2500 | 3 |
| 5. | San Marcos | 0 | 6 | 1 | 6 | 9 | 3 | 19 | 28 | 0.4167 | 1 |
| Empire | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Valencia (Placentia) | 6 | 0 | 0 | 16 | 2 | 2 | 49 | 14 | 0.8500 | 12 |
| 2. | Pacifica (Garden Grove) | 2 | 3 | 0 | 6 | 4 | 3 | 30 | 30 | 0.5769 | 4 |
| 3. | Katella | 1 | 2 | 0 | 5 | 3 | 5 | 22 | 19 | 0.5769 | 2 |
| Cypress | 1 | 2 | 0 | 6 | 5 | 1 | 21 | 19 | 0.5417 | 2 | |
| 5. | Loara | 0 | 1 | 0 | 3 | 2 | 3 | 17 | 17 | 0.5625 | 0 |
| Kennedy (La Palma) | 0 | 2 | 0 | 4 | 7 | 0 | 18 | 25 | 0.3636 | 0 | |
| Freeway | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Buena Park | 6 | 3 | 1 | 12 | 7 | 1 | 44 | 27 | 0.6250 | 13 |
| 2. | Sunny Hills | 5 | 3 | 2 | 9 | 9 | 2 | 31 | 21 | 0.5000 | 12 |
| Troy | 4 | 2 | 4 | 6 | 6 | 5 | 18 | 22 | 0.5000 | 12 | |
| 4. | La Habra | 4 | 4 | 2 | 9 | 8 | 5 | 33 | 20 | 0.5227 | 10 |
| 5. | Fullerton | 2 | 5 | 3 | 4 | 7 | 6 | 16 | 22 | 0.4118 | 7 |
| 6. | Sonora | 2 | 6 | 2 | 6 | 11 | 2 | 23 | 25 | 0.3684 | 6 |
| Golden | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Palmdale | 12 | 1 | 1 | 23 | 3 | 3 | 72 | 22 | 0.8448 | 25 |
| 2. | Knight (William) | 12 | 2 | 0 | 20 | 7 | 0 | 70 | 29 | 0.7407 | 24 |
| 3. | Eastside (Lancaster) | 7 | 4 | 1 | 8 | 9 | 1 | 25 | 29 | 0.4722 | 15 |
| 4. | Littlerock | 6 | 7 | 1 | 13 | 10 | 1 | 70 | 50 | 0.5625 | 13 |
| 5. | Quartz Hill | 5 | 8 | 1 | 9 | 13 | 2 | 38 | 47 | 0.4167 | 11 |
| 6. | Highland (Palmdale) | 4 | 8 | 2 | 9 | 10 | 2 | 52 | 39 | 0.4762 | 10 |
| 7. | Lancaster | 3 | 8 | 2 | 4 | 13 | 4 | 30 | 64 | 0.2857 | 8 |
| 8. | Antelope Valley | 0 | 11 | 0 | 0 | 13 | 0 | 14 | 65 | 0.0000 | 0 |
| Golden West | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Santa Ana | 7 | 2 | 1 | 16 | 5 | 4 | 82 | 32 | 0.7200 | 15 |
| 2. | Saddleback | 4 | 0 | 2 | 10 | 7 | 3 | 36 | 27 | 0.5750 | 10 |
| 3. | Segerstrom | 1 | 2 | 0 | 2 | 5 | 3 | 18 | 22 | 0.3500 | 2 |
| 4. | Westminster | 0 | 2 | 1 | 1 | 7 | 2 | 11 | 23 | 0.2000 | 1 |
| 5. | Orange | 0 | 4 | 0 | 1 | 8 | 3 | 14 | 33 | 0.2083 | 0 |
| Ocean View | 0 | 2 | 0 | 2 | 8 | 0 | 9 | 32 | 0.2000 | 0 | |
| Inland Valley | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Arlington | 10 | 1 | 3 | 15 | 8 | 3 | 46 | 32 | 0.6346 | 23 |
| 2. | Rancho Verde | 5 | 3 | 5 | 10 | 4 | 6 | 36 | 23 | 0.6500 | 15 |
| 3. | La Sierra | 1 | 2 | 1 | 5 | 4 | 1 | 15 | 17 | 0.5500 | 3 |
| Valley View | 1 | 1 | 1 | 3 | 5 | 3 | 16 | 13 | 0.4091 | 3 | |
| 5. | Canyon Springs | 1 | 3 | 0 | 7 | 5 | 0 | 10 | 9 | 0.5833 | 2 |
| Moreno Valley | 0 | 2 | 2 | 0 | 3 | 5 | 14 | 16 | 0.3125 | 2 | |
| 7. | Vista Del Lago | 0 | 3 | 1 | 2 | 4 | 3 | 12 | 13 | 0.3889 | 1 |
| Ramona (Riverside) | 0 | 3 | 1 | 1 | 5 | 3 | 11 | 21 | 0.2778 | 1 | |
| Sierra | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Glendora | 0 | 0 | 0 | 10 | 4 | 3 | 47 | 21 | 0.6765 | 0 |
| Chino | 0 | 0 | 0 | 8 | 4 | 2 | 27 | 18 | 0.6429 | 0 | |
| Damien | 0 | 0 | 0 | 4 | 3 | 4 | 9 | 8 | 0.5455 | 0 | |
| Diamond Bar | 0 | 0 | 0 | 3 | 4 | 1 | 10 | 11 | 0.4375 | 0 | |
| Ayala, Ruben S. | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 7 | 0.4000 | 0 | |
| Chino Hills | 0 | 0 | 0 | 3 | 6 | 1 | 13 | 11 | 0.3500 | 0 | |
| Century | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Canyon (Anaheim) | 9 | 1 | 0 | 12 | 5 | 4 | 32 | 16 | 0.6667 | 27 |
| 2. | Brea Olinda | 6 | 4 | 0 | 16 | 7 | 2 | 35 | 22 | 0.6800 | 18 |
| El Dorado | 6 | 2 | 0 | 11 | 6 | 3 | 40 | 28 | 0.6250 | 18 | |
| 4. | Villa Park | 5 | 5 | 0 | 16 | 9 | 1 | 61 | 27 | 0.6346 | 15 |
| 5. | El Modena | 1 | 9 | 0 | 5 | 14 | 0 | 17 | 36 | 0.2632 | 3 |
| Tustin | 1 | 7 | 0 | 2 | 8 | 1 | 10 | 20 | 0.2273 | 3 | |
| Citrus Belt | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Redlands East Valley | 13 | 1 | 0 | 26 | 5 | 0 | 84 | 18 | 0.8387 | 26 |
| 2. | Yucaipa | 12 | 2 | 0 | 22 | 6 | 0 | 90 | 20 | 0.7857 | 24 |
| 3. | Redlands | 9 | 3 | 2 | 10 | 7 | 6 | 59 | 28 | 0.5652 | 20 |
| 4. | Fontana | 0 | 4 | 2 | 2 | 5 | 2 | 7 | 22 | 0.3333 | 2 |
| 5. | A. B. Miller | 0 | 6 | 0 | 2 | 7 | 0 | 6 | 37 | 0.2222 | 0 |
| Eisenhower | 0 | 6 | 0 | 1 | 7 | 0 | 8 | 31 | 0.1250 | 0 | |
| Rialto | 0 | 6 | 0 | 0 | 9 | 1 | 4 | 45 | 0.0500 | 0 | |
| Carter, Wilmer Amina | 0 | 6 | 0 | 0 | 7 | 0 | 1 | 29 | 0.0000 | 0 | |
| Foothill | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Saugus | 7 | 2 | 1 | 17 | 5 | 2 | 58 | 17 | 0.7500 | 22 |
| 2. | Hart | 7 | 3 | 0 | 17 | 7 | 3 | 48 | 22 | 0.6852 | 21 |
| 3. | Valencia (Valencia) | 6 | 3 | 1 | 14 | 6 | 2 | 50 | 21 | 0.6818 | 19 |
| 4. | Canyon (Canyon Country) | 4 | 4 | 1 | 12 | 6 | 6 | 38 | 23 | 0.6250 | 13 |
| 5. | West Ranch | 1 | 5 | 2 | 5 | 6 | 4 | 19 | 22 | 0.4667 | 5 |
| 6. | Golden Valley (Santa Clarita) | 0 | 8 | 1 | 2 | 8 | 2 | 7 | 25 | 0.2500 | 1 |
| Golden | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Lancaster | 12 | 1 | 1 | 13 | 7 | 3 | 64 | 22 | 0.6304 | 25 |
| 2. | Eastside (Lancaster) | 9 | 4 | 1 | 13 | 7 | 3 | 60 | 32 | 0.6304 | 19 |
| 3. | Knight (William) | 7 | 4 | 3 | 12 | 10 | 3 | 50 | 32 | 0.5400 | 17 |
| Highland (Palmdale) | 8 | 5 | 1 | 10 | 10 | 2 | 29 | 49 | 0.5000 | 17 | |
| 5. | Palmdale | 6 | 5 | 3 | 9 | 8 | 3 | 24 | 24 | 0.5250 | 15 |
| 6. | Quartz Hill | 5 | 9 | 0 | 6 | 14 | 2 | 71 | 14 | 0.3182 | 10 |
| 7. | Littlerock | 2 | 10 | 2 | 3 | 12 | 2 | 5 | 75 | 0.2353 | 6 |
| 8. | Antelope Valley | 1 | 12 | 1 | 2 | 14 | 3 | 5 | 80 | 0.1842 | 3 |
| Mission | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Harvard-Westlake | 8 | 1 | 1 | 21 | 2 | 3 | 58 | 16 | 0.8654 | 25 |
| 2. | Flintridge Sacred Heart | 7 | 0 | 3 | 20 | 1 | 4 | 64 | 13 | 0.8800 | 24 |
| 3. | Chaminade | 3 | 3 | 4 | 10 | 5 | 6 | 35 | 15 | 0.6190 | 13 |
| 4. | Notre Dame (Sherman Oaks) | 2 | 4 | 4 | 6 | 9 | 9 | 28 | 32 | 0.4375 | 10 |
| 5. | Louisville | 0 | 6 | 4 | 3 | 10 | 5 | 9 | 26 | 0.3056 | 4 |
| Alemany | 0 | 6 | 4 | 1 | 7 | 4 | 7 | 26 | 0.2500 | 4 | |
| Mt. Baldy | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Don Lugo | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 5 | 0.5000 | 0 |
| Ontario | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0.5000 | 0 | |
| Montclair | 0 | 0 | 0 | 2 | 4 | 1 | 9 | 15 | 0.3571 | 0 | |
| Chaffey | 0 | 0 | 0 | 1 | 4 | 2 | 10 | 17 | 0.2857 | 0 | |
| Colony | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 13 | 0.2000 | 0 | |
| Garey | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 19 | 0.0000 | 0 | |
| Pacific | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Crescenta Valley | 12 | 1 | 1 | 16 | 2 | 3 | 73 | 4 | 0.8333 | 25 |
| 2. | Burroughs (Burbank) | 8 | 5 | 1 | 9 | 9 | 3 | 54 | 26 | 0.5000 | 17 |
| 3. | Arcadia | 3 | 1 | 0 | 4 | 3 | 2 | 12 | 12 | 0.5556 | 6 |
| 4. | Burbank | 2 | 2 | 0 | 4 | 4 | 1 | 11 | 9 | 0.5000 | 4 |
| 5. | Pasadena | 0 | 4 | 0 | 2 | 7 | 0 | 14 | 25 | 0.2222 | 0 |
| Glendale | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 41 | 0.0000 | 0 | |
| Hoover | 0 | 4 | 0 | 0 | 6 | 0 | 1 | 31 | 0.0000 | 0 | |
| Muir | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 38 | 0.0000 | 0 | |
| Pacific Coast | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Beckman (Arnold O) | 8 | 1 | 1 | 17 | 3 | 2 | 64 | 21 | 0.8182 | 17 |
| 2. | Laguna Hills | 7 | 2 | 0 | 10 | 9 | 1 | 26 | 27 | 0.5250 | 14 |
| 3. | Corona del Mar | 6 | 3 | 1 | 14 | 9 | 4 | 46 | 27 | 0.5926 | 13 |
| 4. | Irvine | 1 | 5 | 0 | 3 | 13 | 0 | 14 | 46 | 0.1875 | 2 |
| 5. | San Juan Hills | 0 | 5 | 0 | 1 | 7 | 0 | 3 | 25 | 0.1250 | 0 |
| University (Irvine) | 0 | 6 | 0 | 0 | 7 | 2 | 8 | 22 | 0.1111 | 0 | |
| San Antonio | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Walnut | 8 | 0 | 0 | 19 | 3 | 2 | 65 | 9 | 0.8333 | 16 |
| 2. | South Hills | 0 | 2 | 0 | 2 | 6 | 1 | 7 | 18 | 0.2778 | 0 |
| Rowland | 0 | 2 | 0 | 0 | 5 | 2 | 2 | 26 | 0.1429 | 0 | |
| Nogales | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 44 | 0.0000 | 0 | |
| West Covina | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 45 | 0.0000 | 0 | |
| Sierra | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Ayala, Ruben S. | 9 | 0 | 1 | 15 | 9 | 2 | 37 | 24 | 0.6154 | 19 |
| 2. | Glendora | 6 | 4 | 0 | 11 | 11 | 3 | 37 | 33 | 0.5000 | 12 |
| 3. | Chino | 1 | 2 | 1 | 1 | 4 | 2 | 14 | 21 | 0.2857 | 3 |
| 4. | St. Lucy's Priory | 1 | 3 | 0 | 5 | 8 | 3 | 19 | 23 | 0.4063 | 2 |
| 5. | Chino Hills | 0 | 4 | 0 | 2 | 8 | 1 | 10 | 18 | 0.2273 | 0 |
| Diamond Bar | 0 | 4 | 0 | 1 | 8 | 0 | 5 | 21 | 0.1111 | 0 | |
Entire Site Copyright © 2010 Southern California High School Soccer Coaches Assn. |
Site Design By: 1027Design.com