2009/2010 Division 10 Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the game by game stats on the individual teams' page and report which games have discrepancies.
| Free-Lance/Non-CIF Schools | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Bakersfield | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0000 | 0 |
| Bakersfield Christian | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1.0000 | 0 | |
| Banning (Wilmington) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1.0000 | 0 | |
| Brophy College Preparatory | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0000 | 0 | |
| Buchanan | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1.0000 | 0 | |
| Calipatria (CA) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1.0000 | 0 | |
| East Bakersfield | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1.0000 | 0 | |
| Elizabeth Learning Center | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1.0000 | 0 | |
| Emerson Honors (Orange, CA) | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1.0000 | 0 | |
| Horizon (San Diego, CA) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.0000 | 0 | |
| Independence (Bakersfield) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1.0000 | 0 | |
| Jordan (Los Angeles) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0000 | 0 | |
| Kennedy (Delano) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0000 | 0 | |
| La Costa Canyon | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0000 | 0 | |
| McFarland | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 1.0000 | 0 | |
| Mission Prep (San Luis Obispo) | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 2 | 1.0000 | 0 | |
| Mt. Carmel | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0000 | 0 | |
| Rancho Bernardo | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0000 | 0 | |
| Roosevelt (Fresno) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1.0000 | 0 | |
| Shadow Hills (Indio) | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1.0000 | 0 | |
| St. Augustine | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1.0000 | 0 | |
| Washington (Los Angeles) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1.0000 | 0 | |
| Westview (San Diego) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1.0000 | 0 | |
| Kofa (Yuma, AZ) | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0.8333 | 0 | |
| Wilson (LA) | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 2 | 0.8333 | 0 | |
| El Camino Real (WH) | 0 | 0 | 0 | 9 | 2 | 2 | 25 | 9 | 0.7692 | 0 | |
| Canoga Park | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 0.7500 | 0 | |
| Granada Hills | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 3 | 0.7500 | 0 | |
| Narbonne | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 5 | 0.7500 | 0 | |
| Vistamar | 0 | 0 | 0 | 3 | 1 | 0 | 16 | 9 | 0.7500 | 0 | |
| Cleveland | 0 | 0 | 0 | 4 | 2 | 0 | 9 | 10 | 0.6667 | 0 | |
| Sylmar | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0.6667 | 0 | |
| University (LA) | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0.6667 | 0 | |
| Roosevelt (LA Unified) | 0 | 0 | 0 | 3 | 2 | 0 | 10 | 14 | 0.6000 | 0 | |
| Animo Robinson (Los Angeles) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0.5000 | 0 | |
| Bellarmine Prep (San Jose) | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0.5000 | 0 | |
| Bullard (CA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0.5000 | 0 | |
| Calexico (CA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5000 | 0 | |
| Cathedral (San Diego) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0.5000 | 0 | |
| Community Charter (Lakeview Terrace) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5000 | 0 | |
| De La Salle (Concord) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0.5000 | 0 | |
| Gardena | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 9 | 0.5000 | 0 | |
| Golden Valley (Bakersfield) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0.5000 | 0 | |
| Hanford | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0.5000 | 0 | |
| Huntington Park | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 0.5000 | 0 | |
| Manual Arts (LA) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0.5000 | 0 | |
| Otay Ranch | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0.5000 | 0 | |
| Rancho Buena Vista (Vista) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5000 | 0 | |
| Rio Hondo Prep | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5000 | 0 | |
| Shafter | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 4 | 0.5000 | 0 | |
| South (Bakersfield) | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 0.5000 | 0 | |
| South East (South Gate) | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 6 | 0.5000 | 0 | |
| Taft (CA) | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0.5000 | 0 | |
| Van Nuys | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 7 | 0.5000 | 0 | |
| Wasco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5000 | 0 | |
| Washington (Fremont) | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0.5000 | 0 | |
| Watsonville | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0.5000 | 0 | |
| Academy of Academic Excellence | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 10 | 0.4000 | 0 | |
| Calvin Christian | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 10 | 0.4000 | 0 | |
| Community Charter (Van Nuys) | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 13 | 0.4000 | 0 | |
| Xavier College Prep (Palm Desert) | 0 | 0 | 0 | 2 | 3 | 0 | 18 | 32 | 0.4000 | 0 | |
| Academia Avance | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 13 | 0.3750 | 0 | |
| Grove (The) | 0 | 0 | 0 | 1 | 2 | 1 | 14 | 17 | 0.3750 | 0 | |
| Mojave | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 8 | 0.3333 | 0 | |
| San Joaquin Memorial (Fresno) | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0.3333 | 0 | |
| Tri-City Christian | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 23 | 0.3333 | 0 | |
| Environmental Charter (Lawndale, CA) | 0 | 0 | 0 | 1 | 3 | 1 | 8 | 20 | 0.3000 | 0 | |
| Birmingham (Lake Balboa) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0.2500 | 0 | |
| Carson | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 7 | 0.2500 | 0 | |
| Monroe (James) | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0.2500 | 0 | |
| University Preparatory (Victorville) | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 23 | 0.2222 | 0 | |
| Firebaugh | 0 | 0 | 0 | 1 | 5 | 0 | 10 | 17 | 0.1667 | 0 | |
| North Hollywood | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 16 | 0.1667 | 0 | |
| San Pedro | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 0.1667 | 0 | |
| Stockdale (Bakersfield) | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0.1667 | 0 | |
| Yeshiva | 0 | 3 | 0 | 1 | 7 | 0 | 13 | 25 | 0.1250 | 0 | |
| Arnold Beckman | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0 | |
| Birmingham (Van Nuys) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.0000 | 0 | |
| Bishop's (La Jolla) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0000 | 0 | |
| Bonita Vista (Chula Vista) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0000 | 0 | |
| Brawley (CA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.0000 | 0 | |
| Caruthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0000 | 0 | |
| Centennial (Bakersfield) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0000 | 0 | |
| Central (El Centro, CA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0000 | 0 | |
| Central Union (El Centro) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0000 | 0 | |
| Central Valley Christian (Visalia) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0 | |
| Chula Vista | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0000 | 0 | |
| Cibola (Yuma, AZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0000 | 0 | |
| Citrus Valley (Redlands) | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 46 | 0.0000 | 0 | |
| Clovis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0000 | 0 | |
| Clovis East | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0000 | 0 | |
| Clovis North (Fresno) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0 | |
| Clovis West | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0000 | 0 | |
| Dinuba (CA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0000 | 0 | |
| Edison (Fresno) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0000 | 0 | |
| Fairfax | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0.0000 | 0 | |
| Fallbrook | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0000 | 0 | |
| Farmersville | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0 | |
| Foshay Learning Center | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0.0000 | 0 | |
| Fountain Hills (AZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0000 | 0 | |
| Fremont (LA Unified) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0 | |
| Fresno (Fresno, CA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0000 | 0 | |
| Frontier (Bakersfield) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0.0000 | 0 | |
| Fulton College Prep | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0000 | 0 | |
| Hamilton (LA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0000 | 0 | |
| Hollywood (LA Unified) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0000 | 0 | |
| Imperial (CA) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.0000 | 0 | |
| Julian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0.0000 | 0 | |
| Math & Science Academy (Hawthorne, CA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0000 | 0 | |
| Mira Mesa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0 | |
| Neview Bridge | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0.0000 | 0 | |
| North (Bakersfield) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0.0000 | 0 | |
| Pacifica Christian | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 | 0.0000 | 0 | |
| Port of Los Angeles (San Pedro, CA) | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 | 0.0000 | 0 | |
| Porterville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0000 | 0 | |
| Reseda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0000 | 0 | |
| Riverside Preparatory | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 37 | 0.0000 | 0 | |
| San Pasqual (Escondido) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0000 | 0 | |
| Sanger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0000 | 0 | |
| Scripps Ranch (San Diego) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0 | |
| South Gate | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0000 | 0 | |
| Southwest (El Centro) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0.0000 | 0 | |
| Sunnyside (Fresno, CA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0000 | 0 | |
| Tehachapi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0000 | 0 | |
| Upland Christian | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0000 | 0 | |
| Valley Christian (AZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0000 | 0 | |
| Venice | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0000 | 0 | |
| Vistamar | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0.0000 | 0 | |
| Wallis Annenberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0000 | 0 | |
| Wilson JV (Hacienda Heights) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0000 | 0 | |
| Yuma (Yuma, AZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | ||
| Acaciawood (Anaheim) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Alsial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Annenberg, Wallis (LA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Apple Valley Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Arcadia (JrVar) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Archbishop Mitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Army & Navy Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Arvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Auburndale (Florida) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Aurora (Calexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Avenal (CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Baptist Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Barbe (Lake Charles, LA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Basic (Henderson, NV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Bell (LA Unified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Berkeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Big Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Birmingham (Bakersfield) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Brawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Brentwood (JV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Buena (Sierra Vista, AZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| California (San Ramon, CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Campolindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Canyon Del Oro (AZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Carlsbad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Carondelet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Castro Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Catalina Magnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Central (Fresno) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Central City Value (Los Angeles) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Chatsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Chavez (Delano, CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Cienega (AZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Coast Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Coppell (TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Creekview (Carrollton, TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Creekview (TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Damien (JV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Daniel Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Delano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Desert Vista (AZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Discovery Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Eagle Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| El Camino (Oceanside) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| El Segundo (JV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Escondido Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Esperanza (JV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Flowing Wells (AZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Foothill (Bakersfield) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Foothill (Danville) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Foothill (Pleasanton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Foothill Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Frances Parker (SD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Franklin (LA Unified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Freedom (Oakley) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Fremont (LA Unified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Fremont, John C (LA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Fresno Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Garces (Bakersfield, CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Garfield (LA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Golden West (Bakersfield) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Golden West (Visalia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Grapevine (TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Hanford West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Happy Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Helix High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Highland (Bakersfield) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Highland Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Holtville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Hoover (Fresno) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Huntington Park CRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Immanuel Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Iolani (HI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Ironwood Ridge (Tucson) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Irvington (Fremont, CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| James Logan (Union City) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| JJ Pearce (TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Kennedy (Granada Hills) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Kerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Kingsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| La Costa Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| La Jolla (SD Section) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| La Jolla Country Day School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Las Lomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Le Lycee Francais De La | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Lemoore (CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Liberty (Bakersfield) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Liberty (Bakersfield) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Liberty (Brentwood) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Liberty (Madera) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Locke (LA Unified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Logan (Union City, CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Los Angeles Center for Enriched Studies (L.A.C.E.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Madera (CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Mar Vista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Marcus (TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Martin (TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Martin Luther King (JV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Mater Dei (Chula Vista) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Mayfair JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| McKinney Boyd (TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| McLane (Fresno) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Mesa Grande Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Miramonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Mission Bay (SD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
