2011/2012 Division 10 Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the game by game stats on the individual teams' page and report which games have discrepancies.
| Free-Lance/Non-CIF Schools | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Public Safety Academy | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 7 | 0.2500 | 1 |
| 2. | Birmingham (Van Nuys) | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1.0000 | 0 |
| Bullard (CA) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1.0000 | 0 | |
| Calexico (CA) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1.0000 | 0 | |
| Central (Fresno) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1.0000 | 0 | |
| Community Charter (Lakeview Terrace) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0000 | 0 | |
| De La Salle (Concord) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0000 | 0 | |
| Frances Parker (SD) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1.0000 | 0 | |
| Fremont (LA Unified) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0000 | 0 | |
| Gilbert (Arizona) | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 4 | 1.0000 | 0 | |
| Julian | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0000 | 0 | |
| Marshall (LA Unified) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0000 | 0 | |
| Mayfair JV | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1.0000 | 0 | |
| Mendez | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1.0000 | 0 | |
| Mt. Carmel | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1.0000 | 0 | |
| O'Connor (Arizona) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0000 | 0 | |
| Otay Ranch | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0000 | 0 | |
| San Pasqual (Escondido) | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 1.0000 | 0 | |
| South (Bakersfield) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0000 | 0 | |
| Southwest (El Centro) | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 2 | 1.0000 | 0 | |
| Taft (Woodland Hills) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1.0000 | 0 | |
| Torrey Pines | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1.0000 | 0 | |
| West Adams Preparatory | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0000 | 0 | |
| El Camino Real (WH) | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 4 | 0.8000 | 0 | |
| Coast Union | 0 | 0 | 0 | 10 | 2 | 2 | 48 | 23 | 0.7857 | 0 | |
| Canoga Park | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0.7500 | 0 | |
| Fallbrook | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0.7500 | 0 | |
| Granada Hills | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0.7500 | 0 | |
| North Hollywood | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0.7500 | 0 | |
| Golden Valley (Bakersfield) | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 6 | 0.6667 | 0 | |
| Huntington Park | 0 | 0 | 0 | 3 | 1 | 2 | 10 | 7 | 0.6667 | 0 | |
| Van Nuys | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 4 | 0.6667 | 0 | |
| South East (South Gate) | 0 | 0 | 0 | 4 | 2 | 1 | 12 | 5 | 0.6429 | 0 | |
| Banning (Wilmington) | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 5 | 0.6250 | 0 | |
| Gardena | 0 | 0 | 0 | 4 | 3 | 0 | 15 | 14 | 0.5714 | 0 | |
| Bell (LA Unified) | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0.5000 | 0 | |
| Buchanan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5000 | 0 | |
| Caruthers | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.5000 | 0 | |
| Chula Vista | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 0.5000 | 0 | |
| Cleveland | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5000 | 0 | |
| East Valley | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 4 | 0.5000 | 0 | |
| Huntington Park CRA | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0.5000 | 0 | |
| La Jolla Country Day School | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5000 | 0 | |
| Locke (LA Unified) | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 0.5000 | 0 | |
| McLane (Fresno) | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 6 | 0.5000 | 0 | |
| Monroe (James) | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0.5000 | 0 | |
| Narbonne | 0 | 0 | 0 | 3 | 3 | 2 | 19 | 14 | 0.5000 | 0 | |
| Roosevelt (LA Unified) | 0 | 0 | 0 | 5 | 5 | 0 | 18 | 16 | 0.5000 | 0 | |
| San Joaquin Memorial (Fresno) | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 0.5000 | 0 | |
| San Pedro | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.5000 | 0 | |
| Santa Fe Christian | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0.5000 | 0 | |
| Sylmar | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5000 | 0 | |
| Taft (CA) | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0.5000 | 0 | |
| Palisades | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 5 | 0.3750 | 0 | |
| Fairfax | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 11 | 0.3333 | 0 | |
| Stockdale (Bakersfield) | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 0.3333 | 0 | |
| Brawley (CA) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0.2500 | 0 | |
| Clovis West | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0.2500 | 0 | |
| Kofa (Yuma, AZ) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0.2500 | 0 | |
| St. Augustine | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0.2500 | 0 | |
| Reedley (CA) | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 0.1667 | 0 | |
| Shadow Hills (Indio) | 0 | 2 | 0 | 0 | 5 | 1 | 2 | 33 | 0.0833 | 0 | |
| Animo Robinson (Los Angeles) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0.0000 | 0 | |
| Bakersfield | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0.0000 | 0 | |
| Bellarmine Prep (San Jose) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.0000 | 0 | |
| Bishop's (La Jolla) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0 | |
| Brawley | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0.0000 | 0 | |
| Cactus Shadow (AZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.0000 | 0 | |
| Calvin Christian | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0.0000 | 0 | |
| Carl Hayden (Phoenix, AZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0000 | 0 | |
| Central Union (El Centro) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.0000 | 0 | |
| Chatsworth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0000 | 0 | |
| Chavez (Delano, CA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0000 | 0 | |
| Cibola (Yuma, AZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0000 | 0 | |
| Clovis North (Fresno) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0000 | 0 | |
| Eastlake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0000 | 0 | |
| Escondido Charter | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0.0000 | 0 | |
| Fulton College Prep | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0000 | 0 | |
| Garfield (LA Unified) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0 | |
| Gilroy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.0000 | 0 | |
| Glendale Adventist | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 0.0000 | 0 | |
| Greenfield | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.0000 | 0 | |
| Hanford | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.0000 | 0 | |
| Hilltop | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0000 | 0 | |
| Horizon (San Diego, CA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0000 | 0 | |
| Independence (Bakersfield) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0000 | 0 | |
| Ironwood Ridge (Tucson) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0000 | 0 | |
| Kingsburg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0 | |
| La Costa Canyon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0000 | 0 | |
| Liberty (Madera) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.0000 | 0 | |
| Los Angeles Center for Enriched Studies (L.A.C.E.) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0.0000 | 0 | |
| Madera South | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0000 | 0 | |
| McFarland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0000 | 0 | |
| Memorial (Fresno) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0000 | 0 | |
| Mission Hills (San Marcos, CA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0 | |
| Mission Oak | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0.0000 | 0 | |
| Mission Prep (San Luis Obispo) | 0 | 2 | 0 | 0 | 9 | 0 | 5 | 49 | 0.0000 | 0 | |
| Montgomery (SD) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0.0000 | 0 | |
| North (Bakersfield) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0 | |
| Oceanside HS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0000 | 0 | |
| Page (Arizona) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0.0000 | 0 | |
| Pajaro Valley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0000 | 0 | |
| Port of Los Angeles (San Pedro, CA) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0.0000 | 0 | |
| Poway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0000 | 0 | |
| Rancho Buena Vista (Vista) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0 | |
| Redwood HS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0000 | 0 | |
| Richmond | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0000 | 0 | |
| San Marcos (San Diego) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0000 | 0 | |
| San Ramon Valley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0000 | 0 | |
| Sanger | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0.0000 | 0 | |
| Santa Cruz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0000 | 0 | |
| Scripps Ranch (San Diego) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0 | |
| Sierra (Tollhouse, CA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0000 | 0 | |
| St. Michaels Prep | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 0.0000 | 0 | |
| Tehachapi | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0.0000 | 0 | |
| Tri-City Christian | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 | 0.0000 | 0 | |
| Twin Pines | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0.0000 | 0 | |
| Vista | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0000 | 0 | |
| Wasco | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0000 | 0 | |
| Washington (Los Angeles) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.0000 | 0 | |
| Watsonville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0000 | 0 | |
| West Hills (Santee, CA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0000 | 0 | |
| Wilson (LA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0000 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | ||
| Acaciawood (Anaheim) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Academia Avance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Acalanes Union (Lafayette, CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| AGBU (CP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Alsial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Amador Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| American Heritage (Florida) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Animo Venice Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Annenberg, Wallis (LA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Apple Valley Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Arcadia (JrVar) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Archbishop Mitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Arleta High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Army & Navy Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Arnold Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Arvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Auburndale (Florida) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Aurora (Calexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Avenal (CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Bakersfield Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Baptist Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Barbe (Lake Charles, LA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Basic (Henderson, NV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Berkeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Birmingham (Bakersfield) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Birmingham (Lake Balboa) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Bolles (Jacksonville, FL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Bonita Vista (Chula Vista) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Brentwood (JV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Brophy College Preparatory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Buena (Sierra Vista, AZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| California (San Ramon, CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Calipatria (CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Calvary Chapel (Moreno Valley) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Campolindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Canyon Del Oro (AZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Carlsbad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Carondelet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Castro Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Catalina Magnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Cathedral Catholic (San Diego) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Centennial (Bakersfield) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Central (El Centro, CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Central City Value (Los Angeles) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Central Valley Christian (Visalia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Chiles (Tallahassee, FL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Chino JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Cienega (AZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Classical Academy (Escondido, CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Clayton Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Clovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Clovis East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| College Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Community Charter (Van Nuys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Coppell (TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Cornerstone Christian (Antioch) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Creekview (Carrollton, TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Creekview (TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Damien (JV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Daniel Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Delano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Desert Vista (AZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Dinuba (CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Discovery Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Eagle Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| East Bakersfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Eastside Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Edison (Fresno) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| El Camino (Oceanside) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| El Capitan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| El Segundo (JV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Elizabeth Learning Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Emerson Honors (Orange, CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Esperanza (JV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Farmersville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Flowing Wells (AZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Foothill (Bakersfield) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Foothill (Danville) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Foothill (Pleasanton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Foothill Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Foshay Learning Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Fountain Hills (AZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Franklin (LA Unified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Freedom (Oakley) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Fremont (LA Unified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Fremont, John C (LA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Fresno (Fresno, CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Fresno Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Frontier (Bakersfield) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Garces (Bakersfield, CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Golden West (Bakersfield) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Golden West (Visalia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Grapevine (TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Guajome Park Academy (Vista, CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Hamilton (LA Unified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Hanford West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Helix High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Highland (Bakersfield) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Hollywood (LA Unified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Holtville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Hoover (Fresno) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Hope Centre Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Immanuel Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Imperial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Imperial (CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Iolani (HI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Irvington (Fremont, CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| James Logan (Union City) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| JJ Pearce (TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
| Jordan (Los Angeles) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | |
