2011/2012 Division 1 Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the game by game stats on the individual teams' page and report which games have discrepancies.
| Almont | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Montebello | 6 | 0 | 1 | 13 | 4 | 4 | 60 | 22 | 0.7143 | 13 |
| 2. | Schurr | 5 | 2 | 1 | 9 | 5 | 5 | 47 | 20 | 0.6053 | 11 |
| 3. | Bell Gardens | 3 | 2 | 1 | 7 | 8 | 3 | 39 | 30 | 0.4722 | 7 |
| San Gabriel | 3 | 3 | 1 | 4 | 6 | 1 | 14 | 28 | 0.4091 | 7 | |
| 5. | Alhambra | 1 | 4 | 0 | 1 | 4 | 1 | 4 | 23 | 0.2500 | 2 |
| 6. | Mark Keppel | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 41 | 0.0000 | 0 |
| Baseline | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Glendora | 3 | 3 | 1 | 8 | 12 | 2 | 51 | 38 | 0.4091 | 10 |
| 2. | Alta Loma | 3 | 1 | 0 | 9 | 8 | 0 | 27 | 24 | 0.5294 | 9 |
| Los Osos | 3 | 3 | 0 | 5 | 6 | 2 | 17 | 15 | 0.4615 | 9 | |
| 4. | Upland | 2 | 2 | 0 | 7 | 7 | 2 | 23 | 20 | 0.5000 | 6 |
| 5. | Etiwanda | 1 | 1 | 1 | 2 | 4 | 1 | 7 | 14 | 0.3571 | 4 |
| 6. | Rancho Cucamonga | 1 | 4 | 0 | 3 | 6 | 2 | 16 | 20 | 0.3636 | 3 |
| Bay | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Palos Verdes | 7 | 1 | 0 | 20 | 2 | 3 | 55 | 27 | 0.8600 | 21 |
| 2. | Leuzinger | 6 | 2 | 0 | 15 | 6 | 1 | 60 | 33 | 0.7045 | 18 |
| 3. | West Torrance | 3 | 3 | 2 | 13 | 4 | 4 | 41 | 24 | 0.7143 | 11 |
| Mira Costa | 3 | 3 | 2 | 9 | 7 | 7 | 40 | 31 | 0.5435 | 11 | |
| 5. | Redondo Union | 2 | 6 | 0 | 5 | 9 | 2 | 23 | 34 | 0.3750 | 6 |
| 6. | Peninsula (RHE) | 1 | 7 | 0 | 2 | 11 | 4 | 12 | 27 | 0.2353 | 3 |
| Channel | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Ventura | 4 | 0 | 3 | 19 | 0 | 6 | 90 | 18 | 0.8800 | 15 |
| 2. | San Marcos | 4 | 1 | 2 | 8 | 5 | 6 | 22 | 22 | 0.5789 | 14 |
| 3. | Santa Barbara | 4 | 1 | 1 | 14 | 5 | 4 | 41 | 13 | 0.6957 | 13 |
| 4. | Buena | 0 | 5 | 1 | 1 | 10 | 7 | 16 | 39 | 0.2500 | 1 |
| Dos Pueblos | 0 | 5 | 1 | 4 | 13 | 1 | 14 | 34 | 0.2500 | 1 | |
| Marmonte | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Thousand Oaks | 7 | 2 | 2 | 8 | 4 | 4 | 29 | 17 | 0.6250 | 23 |
| 2. | Royal | 6 | 2 | 3 | 11 | 4 | 5 | 32 | 19 | 0.6750 | 21 |
| 3. | Agoura | 5 | 2 | 5 | 7 | 8 | 6 | 31 | 25 | 0.4762 | 20 |
| 4. | Newbury Park | 5 | 2 | 4 | 6 | 3 | 5 | 24 | 16 | 0.6071 | 19 |
| 5. | Moorpark | 4 | 5 | 3 | 6 | 9 | 5 | 27 | 36 | 0.4250 | 15 |
| 6. | Westlake | 3 | 5 | 3 | 7 | 8 | 6 | 24 | 32 | 0.4762 | 12 |
| 7. | Simi Valley | 3 | 7 | 1 | 3 | 9 | 1 | 15 | 28 | 0.2692 | 10 |
| 8. | Calabasas | 1 | 9 | 1 | 1 | 11 | 1 | 12 | 39 | 0.1154 | 4 |
| Mission | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Loyola | 7 | 1 | 3 | 18 | 4 | 5 | 40 | 14 | 0.7593 | 24 |
| 2. | St. Francis (La Canada) | 6 | 1 | 3 | 7 | 7 | 7 | 32 | 37 | 0.5000 | 21 |
| 3. | Harvard-Westlake | 6 | 3 | 1 | 15 | 4 | 3 | 47 | 18 | 0.7500 | 19 |
| 4. | Chaminade | 5 | 2 | 3 | 11 | 3 | 5 | 42 | 16 | 0.7105 | 18 |
| 5. | Crespi | 3 | 6 | 2 | 8 | 10 | 6 | 18 | 30 | 0.4583 | 11 |
| 6. | Notre Dame High School (Sherman Oaks) | 1 | 8 | 1 | 3 | 13 | 3 | 16 | 36 | 0.2368 | 4 |
| 7. | Alemany | 0 | 7 | 3 | 1 | 9 | 3 | 11 | 26 | 0.1923 | 3 |
| Moore | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Millikan High School | 8 | 0 | 2 | 21 | 1 | 3 | 65 | 13 | 0.9000 | 18 |
| 2. | Poly (Long Beach) | 7 | 2 | 1 | 13 | 4 | 4 | 39 | 13 | 0.7143 | 15 |
| 3. | Cabrillo (Long Beach) | 6 | 1 | 2 | 13 | 4 | 7 | 55 | 24 | 0.6875 | 14 |
| 4. | Wilson (Long Beach) | 4 | 4 | 1 | 5 | 10 | 1 | 15 | 31 | 0.3438 | 9 |
| 5. | Lakewood | 2 | 8 | 0 | 7 | 14 | 1 | 34 | 42 | 0.3409 | 4 |
| Jordan | 2 | 7 | 0 | 3 | 11 | 1 | 19 | 37 | 0.2333 | 4 | |
| Compton | 2 | 9 | 0 | 3 | 12 | 0 | 11 | 42 | 0.2000 | 4 | |
| South Coast | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | San Clemente | 5 | 0 | 1 | 16 | 4 | 3 | 63 | 18 | 0.7609 | 11 |
| 2. | Aliso Niguel | 4 | 0 | 2 | 12 | 2 | 6 | 39 | 20 | 0.7500 | 10 |
| 3. | El Toro | 4 | 2 | 1 | 15 | 5 | 4 | 58 | 36 | 0.7083 | 9 |
| 4. | Laguna Hills | 0 | 5 | 0 | 1 | 7 | 3 | 12 | 27 | 0.2273 | 0 |
| Tesoro | 0 | 6 | 0 | 0 | 12 | 1 | 8 | 37 | 0.0385 | 0 | |
| Sunset | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Marina | 6 | 1 | 2 | 16 | 2 | 5 | 27 | 8 | 0.8043 | 14 |
| 2. | Fountain Valley | 6 | 2 | 1 | 14 | 5 | 4 | 43 | 16 | 0.6957 | 13 |
| 3. | Los Alamitos | 3 | 2 | 2 | 7 | 7 | 4 | 26 | 20 | 0.5000 | 8 |
| 4. | Edison | 1 | 3 | 2 | 8 | 5 | 5 | 22 | 17 | 0.5833 | 4 |
| 5. | Newport Harbor | 1 | 4 | 1 | 7 | 8 | 3 | 25 | 27 | 0.4722 | 3 |
| 6. | Huntington Beach | 1 | 6 | 0 | 4 | 8 | 1 | 18 | 27 | 0.3462 | 2 |
| Trinity | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Servite | 7 | 1 | 0 | 20 | 2 | 2 | 74 | 17 | 0.8750 | 14 |
| 2. | Santa Margarita | 4 | 2 | 2 | 12 | 4 | 3 | 35 | 15 | 0.7105 | 10 |
| 3. | JSerra | 3 | 3 | 2 | 13 | 6 | 4 | 39 | 25 | 0.6522 | 8 |
| 4. | St. John Bosco | 3 | 4 | 1 | 9 | 10 | 1 | 34 | 31 | 0.4750 | 7 |
| 5. | Orange Lutheran | 0 | 3 | 4 | 3 | 6 | 5 | 14 | 21 | 0.3929 | 4 |
| 6. | Mater Dei | 1 | 5 | 1 | 7 | 8 | 2 | 23 | 29 | 0.4706 | 3 |
| Century | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Villa Park | 8 | 2 | 0 | 17 | 4 | 3 | 47 | 14 | 0.7708 | 24 |
| 2. | Canyon (Anaheim) | 2 | 1 | 0 | 10 | 3 | 2 | 31 | 14 | 0.7333 | 6 |
| Foothill | 2 | 2 | 0 | 9 | 3 | 3 | 18 | 7 | 0.7000 | 6 | |
| 4. | Esperanza | 1 | 2 | 0 | 6 | 5 | 1 | 14 | 14 | 0.5417 | 3 |
| Brea Olinda | 1 | 1 | 0 | 1 | 5 | 3 | 9 | 13 | 0.2778 | 3 | |
| 6. | El Modena | 0 | 3 | 0 | 1 | 4 | 3 | 4 | 15 | 0.3125 | 0 |
| El Dorado | 0 | 3 | 0 | 1 | 7 | 1 | 10 | 19 | 0.1667 | 0 | |
| Citrus Belt | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Yucaipa | 11 | 1 | 1 | 18 | 4 | 1 | 78 | 18 | 0.8043 | 23 |
| 2. | Redlands | 9 | 3 | 1 | 14 | 4 | 4 | 70 | 31 | 0.7273 | 19 |
| 3. | A. B. Miller | 0 | 2 | 2 | 1 | 3 | 2 | 11 | 18 | 0.3333 | 2 |
| Redlands East Valley | 1 | 4 | 0 | 2 | 7 | 1 | 5 | 20 | 0.2500 | 2 | |
| 5. | Fontana | 0 | 6 | 0 | 1 | 10 | 1 | 4 | 43 | 0.1250 | 0 |
| Eisenhower | 0 | 5 | 0 | 0 | 7 | 0 | 1 | 43 | 0.0000 | 0 | |
| Foothill | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Saugus | 0 | 0 | 0 | 11 | 2 | 1 | 34 | 4 | 0.8214 | 0 |
| West Ranch | 0 | 0 | 0 | 4 | 1 | 2 | 11 | 4 | 0.7143 | 0 | |
| Hart | 0 | 0 | 0 | 3 | 1 | 1 | 8 | 2 | 0.7000 | 0 | |
| Golden Valley (Santa Clarita) | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 5 | 0.6000 | 0 | |
| Valencia (Valencia) | 0 | 0 | 0 | 4 | 4 | 1 | 10 | 16 | 0.5000 | 0 | |
| Canyon (Canyon Country) | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 6 | 0.2500 | 0 | |
| Mission | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Harvard-Westlake | 5 | 0 | 2 | 12 | 1 | 3 | 52 | 9 | 0.8438 | 17 |
| 2. | Chaminade | 5 | 2 | 1 | 16 | 4 | 3 | 50 | 17 | 0.7609 | 16 |
| 3. | Flintridge Sacred Heart | 4 | 2 | 1 | 11 | 4 | 2 | 46 | 11 | 0.7059 | 13 |
| Notre Dame High School (Sherman Oaks) | 4 | 3 | 1 | 5 | 6 | 1 | 15 | 14 | 0.4583 | 13 | |
| 5. | Alemany | 1 | 5 | 1 | 4 | 6 | 4 | 27 | 24 | 0.4286 | 4 |
| 6. | Louisville | 0 | 7 | 0 | 0 | 10 | 3 | 4 | 38 | 0.1154 | 0 |
| Pacific Coast | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Corona del Mar | 7 | 0 | 1 | 18 | 1 | 2 | 45 | 9 | 0.9048 | 15 |
| 2. | University (Irvine) | 0 | 1 | 1 | 2 | 2 | 1 | 5 | 7 | 0.5000 | 1 |
| 3. | Northwood | 0 | 2 | 0 | 2 | 5 | 1 | 10 | 12 | 0.3125 | 0 |
| Irvine | 0 | 2 | 0 | 2 | 5 | 0 | 4 | 16 | 0.2857 | 0 | |
| Beckman (Arnold O) | 0 | 1 | 0 | 1 | 8 | 0 | 8 | 16 | 0.1111 | 0 | |
| Woodbridge | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 13 | 0.0000 | 0 | |
| Sea View | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Capistrano Valley | 3 | 1 | 2 | 9 | 4 | 6 | 34 | 23 | 0.6316 | 8 |
| 2. | Dana Hills | 3 | 1 | 1 | 10 | 5 | 1 | 28 | 14 | 0.6563 | 7 |
| 3. | Tesoro | 3 | 3 | 0 | 9 | 7 | 2 | 35 | 21 | 0.5556 | 6 |
| 4. | Laguna Hills | 1 | 1 | 1 | 3 | 2 | 8 | 10 | 9 | 0.5385 | 3 |
| 5. | San Juan Hills | 0 | 4 | 0 | 1 | 5 | 0 | 7 | 17 | 0.1667 | 0 |
| South Coast | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Aliso Niguel | 4 | 0 | 2 | 14 | 0 | 4 | 37 | 9 | 0.8889 | 10 |
| 2. | San Clemente | 4 | 0 | 1 | 13 | 2 | 5 | 30 | 15 | 0.7750 | 9 |
| 3. | Trabuco Hills | 2 | 3 | 1 | 8 | 7 | 4 | 24 | 25 | 0.5263 | 5 |
| 4. | Mission Viejo | 1 | 3 | 1 | 9 | 7 | 2 | 24 | 21 | 0.5556 | 3 |
| 5. | El Toro | 0 | 5 | 1 | 0 | 8 | 2 | 7 | 23 | 0.1000 | 1 |
| Sunset | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Los Alamitos | 1 | 0 | 0 | 7 | 4 | 3 | 18 | 15 | 0.6071 | 2 |
| 2. | Edison | 0 | 0 | 0 | 4 | 3 | 1 | 10 | 9 | 0.5625 | 0 |
| Huntington Beach | 0 | 0 | 0 | 2 | 2 | 4 | 15 | 9 | 0.5000 | 0 | |
| Fountain Valley | 0 | 0 | 0 | 3 | 6 | 2 | 14 | 14 | 0.3636 | 0 | |
| Newport Harbor | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 12 | 0.1667 | 0 | |
| Marina | 0 | 1 | 0 | 1 | 7 | 0 | 7 | 21 | 0.1250 | 0 | |
| Trinity | |||||||||||
| School | League | Overall | Total Goals | Overall | League | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | Points | ||
| 1. | Mater Dei | 2 | 0 | 0 | 6 | 4 | 4 | 15 | 12 | 0.5714 | 4 |
| 2. | Santa Margarita | 1 | 1 | 0 | 5 | 4 | 0 | 13 | 9 | 0.5556 | 2 |
| 3. | Rosary | 0 | 1 | 1 | 7 | 2 | 4 | 37 | 12 | 0.6923 | 1 |
| JSerra | 0 | 0 | 1 | 2 | 3 | 2 | 7 | 7 | 0.4286 | 1 | |
| 5. | Orange Lutheran | 0 | 1 | 0 | 7 | 4 | 0 | 13 | 10 | 0.6364 | 0 |
Entire Site Copyright © 2012 Southern California High School Soccer Coaches Assn. |
Site Design By: 1027Design.com