| Date | Game Type | Opponent & Game Information | Score |
| 11/29/2007 | Non-League | at | Los Alamitos (20-5-3) | Full Game Report | W | 1 - 0 |
| Stat | Los Alamitos | Wilson (Long Beach) |
| Goals & Assists: | | baker, Samantha (1/0) Gunther, Jessica (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Heck, Lacey (0/8; 90)
|
| Yellow Cards Given: | Katie Petersen Mendiola, Jasmine
| |
| Red Cards Given: | | |
|
| 12/04/2007 | Tournament | vs | Northwood (12-5-7) | Full Game Report | W | 4 - 1 |
| Stat | Wilson (Long Beach) | Northwood |
| Goals & Assists: | Baker, Samantha (1/0) Dillon, Emily (1/0) Holzhauer, Carrie (1/0) Marshall, Kim (0/1) Prochnow, Samantha (1/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Heck, Lacey (1/5; 90)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/06/2007 | Tournament | at | Los Osos (17-5-5) | Full Game Report | W | 1 - 0 |
| Stat | Los Osos | Wilson (Long Beach) |
| Goals & Assists: | | Baker, Samantha (0/1) Holzhauer, Carrie (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | heck, Lacey (0/6; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/08/2007 | Tournament | at | Esperanza (19-4-2) | Full Game Report | T | 0 - 0 |
| Stat | Esperanza | Wilson (Long Beach) |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | heck, Lacey (0/7; 80)
|
| Yellow Cards Given: | vaughn, Brittny
| |
| Red Cards Given: | | |
|
| 12/08/2007 | Tournament | at | El Toro (8-6-7) | Full Game Report | W | 2 - 0 |
| Stat | El Toro | Wilson (Long Beach) |
| Goals & Assists: | | dillon, Emily (1/0) prochnow, Samantha (1/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Heck, Lacey (0/2; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/10/2007 | Tournament | at | El Toro (8-6-7) | Full Game Report | W | 2 - 0 |
| Stat | El Toro | Wilson (Long Beach) |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/10/2007 | Tournament | vs | Buena (12-5-4) | Full Game Report | W | 2 - 0 |
| Stat | Wilson (Long Beach) | Buena |
| Goals & Assists: | dillon, Emily (1/0) Mendiola, Rene (0/1) Pabst, Krosby (0/1) Prochnow, Samantha (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | heck, Lacey (0/2; 80)
| |
| Yellow Cards Given: | Pabst, Krosby
| |
| Red Cards Given: | | |
|
| 12/13/2007 | Tournament | vs | Upland (8-3-5) | Full Game Report | T | 2 - 2 |
| Stat | Wilson (Long Beach) | Upland |
| Goals & Assists: | Baker, Samantha (0/1) dillon, Emily (1/0) Prochnow, Samantha (0/1) Russell, Danielle (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Heck, Lacey (2/8; 80)
| |
| Yellow Cards Given: | Pabst, Krosby
| |
| Red Cards Given: | | |
|
| 12/14/2007 | Tournament | at | Marina (8-11-2) | Full Game Report | W | 4 - 0 |
| Stat | Marina | Wilson (Long Beach) |
| Goals & Assists: | | Baker, Samantha (1/2) dillon, Emily (0/1) marshall, Kim (0/2) prochnow, Samantha (3/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | heck, Lacey (0/7; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/15/2007 | Tournament | vs | Cathedral (San Diego) (5-2-3) | Full Game Report | W | 3 - 0 |
| Stat | Wilson (Long Beach) | Cathedral (San Diego) |
| Goals & Assists: | dillon, Emily (1/0) gunther, Jessica (0/1) Hellman, Kaitlin (1/0) pabst, Krosby (1/1) prochnow, Samantha (0/2)
| |
Goalkeeper(s): (GA / Mins; Saves) | heck, Lacey (0/8; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/15/2007 | Tournament | at | Tesoro (10-10-5) | Full Game Report | W | 1 - 0 |
| Stat | Tesoro | Wilson (Long Beach) |
| Goals & Assists: | | dillon, Emily (1/0) Russell, Danielle (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | heck, Lacey (0/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/17/2007 | Tournament | at | Mater Dei (14-4-9) | Full Game Report | W | 1 - 0 |
| Stat | Mater Dei | Wilson (Long Beach) |
| Goals & Assists: | | dillon, Emily (1/0) Mendiola, Jasmine (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | heck, Lacey (0/10; 80)
|
| Yellow Cards Given: | dillon, Emily russell, Danielle
| |
| Red Cards Given: | | |
|
| 12/18/2007 | League | vs | Jordan (2-16-0) | Full Game Report | W | 7 - 0 |
| Stat | Wilson (Long Beach) | Jordan |
| Goals & Assists: | Baker, Samantha (0/1) dillon, Emily (1/2) Hauter, Jessica (1/0) holzhauer, Carrie (0/1) Mendiola, Rene (1/0) Pabst, Krosby (2/0) prochnow, Samantha (1/1) Russell, Danielle (1/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Heck, Lacey (0/1; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/20/2007 | League | vs | Cabrillo (Long Beach) (11-10-0) | Full Game Report | W | 8 - 0 |
| Stat | Wilson (Long Beach) | Cabrillo (Long Beach) |
| Goals & Assists: | Albeno, Kim (1/0) baker, Samantha (1/3) culbertson, Kellie (1/0) hauter, Jessica (1/0) holzhauer, Carrie (1/0) Mendiola, Rene (0/1) Prochnow, Samantha (1/1) Russell, Danielle (2/0) Wiegelman, Marissa (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Heck, Lacey (0/0; 80)
| Ramirez, Jeanette (8/13; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/27/2007 | Tournament | vs | Santa Margarita (12-2-6) | Full Game Report | T* | 0 - 0 |
| Stat | Wilson (Long Beach) | Santa Margarita |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | heck, Lacey (0/7; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/28/2007 | Tournament | vs | Woodbridge (3-9-3) | Full Game Report | W | 2 - 0 |
| Stat | Wilson (Long Beach) | Woodbridge |
| Goals & Assists: | benavidez, Kristan (1/0) Hellman, Kaitlin (0/1) Prochnow, Samantha (1/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | heck, Lacey (0/1; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/28/2007 | Tournament | vs | Cathedral (San Diego) (5-2-3) | Full Game Report | L | 1 - 2 |
| Stat | Wilson (Long Beach) | Cathedral (San Diego) |
| Goals & Assists: | russell, Danielle (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | heck, Lacey (2/2; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/08/2008 | League | vs | Lakewood (14-9-2) | Full Game Report | W | 2 - 1 |
| Stat | Wilson (Long Beach) | Lakewood |
| Goals & Assists: | baker, Samantha (1/1) benavidez, Kristan (1/0)
| Hause, Kassidy (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | heck, Lacey (1/3; 80)
| Hollis, Tiffany (2/12; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/10/2008 | League | at | Millikan High School (11-12-4) | Full Game Report | W | 3 - 0 |
| Stat | Millikan High School | Wilson (Long Beach) |
| Goals & Assists: | | baker, Samantha (0/3) prochnow, Samantha (2/0) russell, Danielle (1/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | heck, Lacey (0/2; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/12/2008 | League | at | Poly (Long Beach) (14-6-4) | Full Game Report | W | 4 - 0 |
| Stat | Poly (Long Beach) | Wilson (Long Beach) |
| Goals & Assists: | | Albeno, Kim (0/1) Baker, Samantha (2/0) Hellman, Kaitlin (0/2) Mendiola, Rene (1/0) prochnow, Samantha (1/0) russell, Danielle (0/1) Wiegelman, Marissa (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Stone, Lara (4/5; 80)
| Heck, Lacey (0/6; 80)
|
| Yellow Cards Given: | (yellow) Brock, Megan
| |
| Red Cards Given: | | |
|
| 01/14/2008 | League | at | Compton (0-10-0) | Full Game Report | W | 11 - 0 |
| Stat | Compton | Wilson (Long Beach) |
| Goals & Assists: | | boyle, Kellie (1/0) dillon, Emily (1/2) gunther, Jessica (1/1) hauter, Jessica (1/0) Hellman, Kaitlin (1/1) marshall, Kim (1/0) Mendiola, Rene (1/0) pabst, Krosby (1/2) Prochnow, Samantha (1/0) russell, Danielle (0/1) turner, Alisa (1/1) Wiegelman, Marissa (1/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/17/2008 | League | vs | Poly (Long Beach) (14-6-4) | Full Game Report | W | 4 - 0 |
| Stat | Wilson (Long Beach) | Poly (Long Beach) |
| Goals & Assists: | baker, Samantha (0/1) benavidez, Kristan (2/0) culbertson, Kellie (1/0) dillon, Emily (0/1) Hellman, Kaitlin (0/2) prochnow, Samantha (1/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | heck, Lacey (0/1; 80)
| Stone, Lara (4/7; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/22/2008 | League | at | Jordan (2-16-0) | Full Game Report | W | 9 - 0 |
| Stat | Jordan | Wilson (Long Beach) |
| Goals & Assists: | | Baker, Samantha (1/0) benavidez, Kristan (1/1) dillon, Emily (1/1) Hauter, Jessica (1/1) Hellman, Kaitlin (1/0) Mendiola, Jasmine (1/0) Prochnow, Samantha (1/3) russell, Danielle (1/2)
|
Goalkeeper(s): (GA / Mins; Saves) | | Heck, Lacey (0/2; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/24/2008 | League | at | Cabrillo (Long Beach) (11-10-0) | Full Game Report | W | 4 - 0 |
| Stat | Cabrillo (Long Beach) | Wilson (Long Beach) |
| Goals & Assists: | | albeno, Kim (2/0) dillon, Emily (1/2) hellman, Kaitlin (0/1) Prochnow, Samantha (1/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Navarro, Leslie (4/15; 80)
| Heck, Lacey (0/2; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/29/2008 | League | at | Lakewood (14-9-2) | Full Game Report | W | 2 - 1 |
| Stat | Lakewood | Wilson (Long Beach) |
| Goals & Assists: | Hause, Kassidy (0/1) Masumiya, Allison (1/0)
| baker, Samantha (0/1) prochnow, Samantha (1/0) russell, Danielle (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Hollis, Tiffany (3/6; 80)
| heck, Lacey (1/3; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/31/2008 | League | vs | Millikan High School (11-12-4) | Full Game Report | W | 5 - 0 |
| Stat | Wilson (Long Beach) | Millikan High School |
| Goals & Assists: | baker, Samantha (1/1) benavidez, Kristan (1/0) marshall, Kim (1/0) Mendiola, Jasmine (0/1) pabst, Krosby (1/0) prochnow, Samantha (1/0) Russell, Danielle (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Heck, Lacey (0/3; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/05/2008 | League | vs | Compton (0-10-0) | Full Game Report | W | 10 - 0 |
| Stat | Wilson (Long Beach) | Compton |
| Goals & Assists: | albeno, Kim (1/0) baker, Samantha (2/1) dillon, Emily (1/0) gunther, Jessica (1/0) hauter, Jessica (0/1) mendiola, Rene (0/1) pabst, Krosby (1/0) prochnow, Samantha (3/1) russell, Danielle (1/2) turner, Alisa (0/1) wiegelman, Marissa (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/16/2008 | Playoff | vs | West Torrance (14-9-3) | Full Game Report | W | 2 - 0 |
| Stat | Wilson (Long Beach) | West Torrance |
| Goals & Assists: | Dillon, Emily (1/0) Baker, Samantha (0/1) Prochnow, Samantha (1/1) russell, Danielle (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Heck, Lacey (0/0; 80)
| Salmon, Brittini (2/12; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/20/2008 | Playoff | vs | El Toro (8-6-7) | Full Game Report | W | 4 - 3 |
| Stat | Wilson (Long Beach) | El Toro |
| Goals & Assists: | culbertson, Kellie (1/0) Hellman, Kaitlin (1/0) Mendiola, Jasmine (0/0) Russell, Danielle (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | heck, Lacey (0/4; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/22/2008 | Playoff | vs | Buena (12-5-4) | Full Game Report | W | 1 - 0 |
| Stat | Wilson (Long Beach) | Buena |
| Goals & Assists: | prochnow, Samantha (1/0) Wiegelman, Marissa (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | heck, Lacey (0/6; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/26/2008 | Playoff | at | Aliso Niguel (13-3-8) | Full Game Report | W | 2 - 1 |
| Stat | Aliso Niguel | Wilson (Long Beach) |
| Goals & Assists: | | Hellman, Kaitlin (0/1) Marshall, Kim (1/0) Prochnow, Samantha (0/1) Russell, Danielle (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Heck, Lacey (1/6; 115)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 03/01/2008 | Playoff | at | San Clemente (24-3-8) | Full Game Report | T | 1 - 1 |
| Stat | San Clemente | Wilson (Long Beach) |
| Goals & Assists: | Garcia, Shelby (1/0) Sauder, Justine (0/1)
| Baker, Samantha (0/1) Pabst, Krosby (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Heck, Lacey (1/6; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 03/04/2008 | Playoff | vs | Westview (San Diego) (1-4-1) | Full Game Report | W | 1 - 0 |
| Stat | Wilson (Long Beach) | Westview (San Diego) |
| Goals & Assists: | Dillon, Emily (0/1) prochnow, Samantha (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | heck, Lacey (0/4; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 03/06/2008 | Playoff | vs | Mayfair (27-3-4) | Full Game Report | W | 1 - 0 |
| Stat | Wilson (Long Beach) | Mayfair |
| Goals & Assists: | Dillon, Emily (1/0) Marshall, Kim (0/1) Pabst, Krosby (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Heck, Lacey (0/5; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 03/08/2008 | Playoff | vs | Thousand Oaks (21-5-2) | Full Game Report | W | 3 - 0 |
| Stat | Wilson (Long Beach) | Thousand Oaks |
| Goals & Assists: | baker, Samantha (1/0) dillon, Emily (1/0) mendiola, Rene (0/1) prochnow, Samantha (1/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | heck, Lacey (0/4; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|