| Date | Game Type | Opponent & Game Information | Score |
| 12/04/2007 | Non-League | vs | Colony (4-10-3) | Full Game Report | W | 2 - 0 |
| Stat | Jurupa Valley | Colony |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/07/2007 | Non-League | vs | Temecula Valley (13-8-5) | Full Game Report | W | 3 - 0 |
| Stat | Jurupa Valley | Temecula Valley |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Harrah, Blake (1/5; 40) Padilla, Antonio (2/3; 40)
|
| Yellow Cards Given: |
| |
| Red Cards Given: | | |
|
| 12/12/2007 | Non-League | at | Poly (Riverside) (20-3-4) | Full Game Report | W | 2 - 0 |
| Stat | Poly (Riverside) | Jurupa Valley |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/18/2007 | Non-League | vs | La Sierra (8-8-6) | Full Game Report | W | 1 - 0 |
| Stat | Jurupa Valley | La Sierra |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/20/2007 | Non-League | vs | Roosevelt (Eleanor) (2-11-1) | Full Game Report | W | 6 - 0 |
| Stat | Jurupa Valley | Roosevelt (Eleanor) |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/22/2007 | Tournament | vs | Murrieta Valley (5-6-6) | Full Game Report | T* | 4 - 4 |
| Stat | Jurupa Valley | Murrieta Valley |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/22/2007 | Tournament | vs | La Sierra (8-8-6) | Full Game Report | W | 2 - 0 |
| Stat | Jurupa Valley | La Sierra |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/26/2007 | Tournament | vs | Patriot (5-14-5) | Full Game Report | W | 2 - 1 |
| Stat | Jurupa Valley | Patriot |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/26/2007 | Tournament | at | Apple Valley (2-6-4) | Full Game Report | W | 3 - 0 |
| Stat | Apple Valley | Jurupa Valley |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/27/2007 | Tournament | at | Chaparral (12-6-5) | Full Game Report | W | 1 - 0 |
| Stat | Chaparral | Jurupa Valley |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/03/2008 | Non-League | vs | Arroyo Valley (7-8-1) | Full Game Report | W | 3 - 1 |
| Stat | Jurupa Valley | Arroyo Valley |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/04/2008 | Non-League | vs | Moreno Valley (12-6-4) | Full Game Report | W | 3 - 1 |
| Stat | Jurupa Valley | Moreno Valley |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/09/2008 | League | vs | Norte Vista (13-9-4) | Full Game Report | T | 1 - 1 |
| Stat | Jurupa Valley | Norte Vista |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/11/2008 | League | vs | Patriot (5-14-5) | Full Game Report | W | 2 - 1 |
| Stat | Jurupa Valley | Patriot |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/16/2008 | League | at | Kaiser (18-8-3) | Full Game Report | W | 3 - 1 |
| Stat | Kaiser | Jurupa Valley |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/18/2008 | League | vs | Summit (3-11-2) | Full Game Report | W | 2 - 1 |
| Stat | Jurupa Valley | Summit |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/23/2008 | League | vs | Bloomington (12-11-3) | Full Game Report | W | 7 - 1 |
| Stat | Jurupa Valley | Bloomington |
| Goals & Assists: | Ballesteros, Julian (2/0) Loza, Sammy (1/0) Penaloza, Jose (2/0) Romero, Christopher (2/0)
| Brambila, Cesar (0/1) Medina, Byron (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Moreno, Andres (1/5; 80)
| Gomez, Alejandro (3/2; 40) Quiroz, Robert (4/4; 40)
|
| Yellow Cards Given: | Romero, Jose
| |
| Red Cards Given: | | |
|
| 01/25/2008 | League | at | Norte Vista (13-9-4) | Full Game Report | W | 4 - 0 |
| Stat | Norte Vista | Jurupa Valley |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/30/2008 | League | at | Patriot (5-14-5) | Full Game Report | T | 0 - 0 |
| Stat | Patriot | Jurupa Valley |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/01/2008 | League | vs | Kaiser (18-8-3) | Full Game Report | W | 2 - 0 |
| Stat | Jurupa Valley | Kaiser |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/05/2008 | League | at | Summit (3-11-2) | Full Game Report | L | 0 - 2 |
| Stat | Summit | Jurupa Valley |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/07/2008 | League | at | Bloomington (12-11-3) | Full Game Report | L | 0 - 1 |
| Stat | Bloomington | Jurupa Valley |
| Goals & Assists: | Blanco, Rey (0/1) Marquez, Richard (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Hernandez, David (0/3; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/15/2008 | Playoff | vs | Los Amigos (8-10-0) | Full Game Report | W | 1 - 0 |
| Stat | Jurupa Valley | Los Amigos |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/19/2008 | Playoff | vs | South Torrance (18-5-1) | Full Game Report | W | 1 - 0 |
| Stat | Jurupa Valley | South Torrance |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/21/2008 | Playoff | at | Coachella Valley (16-2-1) | Full Game Report | W | 4 - 3 |
| Stat | Coachella Valley | Jurupa Valley |
| Goals & Assists: | Cardenas, Enrique (1/1) Hernandez, Osvaldo (0/2) Muratalla, Carlos (2/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Garcia, Steve (4/6; 100)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/26/2008 | Playoff | at | Kaiser (18-8-3) | Full Game Report | W | 1 - 0 |
| Stat | Kaiser | Jurupa Valley |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 03/01/2008 | Playoff | vs | Santa Monica (29-0-1) | Full Game Report | L | 0 - 2 |
| Stat | Jurupa Valley | Santa Monica |
| Goals & Assists: | | Canale, Alessandro (2/0) Jozkowicz, Artur (0/1) Zavala, Luis (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Kovacs, Alex (0/4; 80)
|
| Yellow Cards Given: | Ferro, Nick
| |
| Red Cards Given: | | |
|