Team Detail
2011 Woodbridge Girl's Team
2011 Team Information
Head Coach: Gabe Smith | League: Pacific Coast Division: 1 Overall Record: 1-7-0 League Record: 0-2-0 | Principal: Tom Nelson Athletic Director - Boys: Alan Dugard Athletic Director - Girls: Rick Gibson Colors: Mascot: |
| -- Click here for more school information -- | ||
Individual Game Results & Details
* = Game decided by "Kicks from the mark during a tournament"
| Date | Game Type | Opponent & Game Information | Score | ||||||||||||||||||
| 12/01/2011 | Non-League | at | Dana Hills (11-5-1) | Full Game Report | L | 0 - 5 | |||||||||||||||
| |||||||||||||||||||||
| 12/09/2011 | Tournament | at | Capistrano Valley (11-4-8) | Full Game Report | L | 0 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 12/20/2011 | Non-League | at | Fountain Valley (3-11-3) | Full Game Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 12/27/2011 | Tournament | vs | San Clemente (14-2-8) | Full Game Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 12/28/2011 | Tournament | at | Newport Harbor (8-11-3) | Full Game Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 12/29/2011 | Tournament | vs | Edison (16-5-3) | Full Game Report | L | 0 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 01/10/2012 | League | vs | Corona del Mar (22-3-2) | Full Game Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 02/09/2012 | League | at | Corona del Mar (22-3-2) | Full Game Report | L | 0 - 6 | |||||||||||||||
| |||||||||||||||||||||
2011 Woodbridge Girl's Team Roster
| # | Position | Player | Birth Place | Year | |
| No roster found for this team. | |||||
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | ||||
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| No players currently meet the minimum requirements. | |||||
Entire Site Copyright © 2012 Southern California High School Soccer Coaches Assn. |
Site Design By: 1027Design.com