Team Detail
2011 Westminster Girl's Team
2011 Team Information
Head Coach: Tim Boyd | League: Golden West Division: 6 Overall Record: 0-7-0 League Record: 0-4-0 | Principal: Vaughn/Snowden Athletic Director - Boys: Kimberly Moore Athletic Director - Girls: Kimberly Moore Website: Colors: Mascot: |
| -- Click here for more school information -- |
Individual Game Results & Details
* = Game decided by "Kicks from the mark during a tournament"
| Date | Game Type | Opponent & Game Information | Score |
| 12/02/2011 | Tournament | vs | Sage Hill (11-5-2) | Full Game Report | L | 0 - 2 |
| Stat | Westminster | Sage Hill |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/05/2011 | Tournament | at | Santa Ana Valley (10-14-3) | Full Game Report | L | 0 - 3 |
| Stat | Santa Ana Valley | Westminster |
| Goals & Assists: | Alonso, Genesis (2/0) Carachure, Erica (0/2) Chopin, Brenda (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Michelle (0/6; 70)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/06/2011 | Non-League | vs | Calvary Chapel (Santa Ana) (8-6-6) | Full Game Report | L | 0 - 3 |
| Stat | Westminster | Calvary Chapel (Santa Ana) |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/10/2012 | League | vs | Ocean View (19-6-1) | Full Game Report | L | 0 - 3 |
| Stat | Westminster | Ocean View |
| Goals & Assists: | | Romo, Sam (1/0) Vargas, Aleanna (2/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Hayes, Malia (0/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/17/2012 | League | vs | Segerstrom (13-3-1) | Full Game Report | L | 0 - 1 |
| Stat | Westminster | Segerstrom |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/19/2012 | League | vs | Orange (6-5-1) | | | -NYP- |
| Stat | Westminster | Orange |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/26/2012 | League | at | Ocean View (19-6-1) | Full Game Report | L | 1 - 3 |
| Stat | Ocean View | Westminster |
| Goals & Assists: | Dapello, Danni (1/1) Dooley, Casey (0/1) Dooley, Kelley (0/1) Sapia, Joelle (1/0) Vargas, Aleanna (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Gonzalez, Leslie (1/5; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/02/2012 | League | at | Segerstrom (13-3-1) | Full Game Report | L | 0 - 5 |
| Stat | Segerstrom | Westminster |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/07/2012 | League | at | Orange (6-5-1) | | | -NYP- |
| Stat | Orange | Westminster |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
2011 Westminster Girl's Team Roster
| # | Position | Player | Birth Place | Year |
| No roster found for this team. |
Individual Field Player Statistics
| Player | Goals | Assists | Points |
| No players currently meet the minimum requirements. |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves |
| No players currently meet the minimum requirements. |
Entire Site Copyright © 2012 Southern California High School Soccer Coaches Assn. |
Site Design By:
1027Design.com