| Date | Game Type | Opponent & Game Information | Score |
| 11/28/2011 | Non-League | at | Hawthorne (0-11-1) | Full Game Report | W | 8 - 0 |
| Stat | Hawthorne | South Torrance |
| Goals & Assists: | | BOZART, KENDALL (1/0) BOZART, KORIE (0/2) DAVID, LESLIE (1/0) DIEKMANN, KYLA (2/0) KAEMERLE, KALYN (1/0) KIRTS, MACKENZIE (1/0) SUART, HAYLEY (1/2) TAKAEI, ANJU (0/1) TAVORMINA, CHARLIE (0/1) YEGHIAYAN, TINA (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | BRANDT, PAIGE (0/0; 40) CHRISTIAN, KYLIE (0/1; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 11/30/2011 | Tournament | at | Peninsula (RHE) (15-4-3) | Full Game Report | L | 0 - 1 |
| Stat | Peninsula (RHE) | South Torrance |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | CHRISTIAN, KYLIE (1/12; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/07/2011 | Tournament | vs | Bishop Montgomery (7-10-2) | Full Game Report | W | 1 - 0 |
| Stat | South Torrance | Bishop Montgomery |
| Goals & Assists: | HENMI, KAYLA (0/1) NAKAE, JESSICA (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | BRANDT, PAIGE (0/1; 40) CHRISTIAN, KYLIE (0/2; 40)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/09/2011 | Non-League | at | Jordan (9-12-0) | Full Game Report | W | 5 - 0 |
| Stat | Jordan | South Torrance |
| Goals & Assists: | | BOZART, KORIE (0/1) DAVID, LESLIE (1/0) KAEMERLE, KALYN (0/1) LACHARITE, CASSEE (1/1) NAKAE, JESSICA (1/0) SUART, HAYLEY (1/1) WHITTLE, AMANDA (1/0) YEGHIAYAN, TINA (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | BRANDT, PAIGE (0/2; 40) CHRISTIAN, KYLIE (0/0; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/10/2011 | Tournament | vs | Louisville (0-13-3) | Full Game Report | W | 2 - 0 |
| Stat | South Torrance | Louisville |
| Goals & Assists: | LY, NOELLE (2/0) NAKAE, JESSICA (0/1) YEGHIAYAN, TINA (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | BRANDT, PAIGE (0/1; 35) CHRISTIAN, KYLIE (0/1; 35)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/10/2011 | Tournament | vs | Lancaster (12-6-2) | Full Game Report | W | 2 - 0 |
| Stat | South Torrance | Lancaster |
| Goals & Assists: | LY, NOELLE (1/0) SUART, HAYLEY (0/1) WHITTLE, AMANDA (1/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | BRANDT, PAIGE (0/2; 35) CHRISTIAN, KYLIE (0/1; 35)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/13/2011 | Tournament | vs | Mira Costa (19-3-2) | Full Game Report | L | 1 - 2 |
| Stat | South Torrance | Mira Costa |
| Goals & Assists: | NAKAE, JESSICA (1/0) WHITTLE, AMANDA (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | BRANDT, PAIGE (0/2; 40) CHRISTIAN, KYLIE (2/2; 40)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/14/2011 | Tournament | at | Redondo Union (16-4-4) | Full Game Report | T | 1 - 1 |
| Stat | Redondo Union | South Torrance |
| Goals & Assists: | | LY, NOELLE (1/0) YEGHIAYAN, TINA (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | BRANDT, PAIGE (0/3; 40) CHRISTIAN, KYLIE (1/4; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/17/2011 | Tournament | vs | Marymount (21-5-4) | Full Game Report | L | 0 - 2 |
| Stat | South Torrance | Marymount |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | BRANDT, PAIGE (2/1; 35) CHRISTIAN, KYLIE (0/1; 35)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/17/2011 | Tournament | vs | Notre Dame Academy (7-9-6) | Full Game Report | W | 3 - 0 |
| Stat | South Torrance | Notre Dame Academy |
| Goals & Assists: | BOZART, KENDALL (0/1) BOZART, KORIE (1/0) KAEMERLE, KALYN (1/0) NAKAE, JESSICA (1/0) WHITTLE, AMANDA (0/2)
| |
Goalkeeper(s): (GA / Mins; Saves) | BRANDT, PAIGE (0/2; 35) CHRISTIAN, KYLIE (0/2; 35)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/19/2011 | Tournament | vs | Yorba Linda (13-11-2) | Full Game Report | W | 2 - 1 |
| Stat | South Torrance | Yorba Linda |
| Goals & Assists: | LY, NOELLE (2/0) NAKAE, JESSICA (0/1) WHITTLE, AMANDA (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | CHRISTIAN, KYLIE (1/12; 70)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/27/2011 | Tournament | vs | Pacifica (Oxnard) (11-8-6) | Full Game Report | W | 2 - 0 |
| Stat | South Torrance | Pacifica (Oxnard) |
| Goals & Assists: | KAEMERLE, KALYN (0/1) LY, NOELLE (1/0) NAKAE, JESSICA (0/1) WHITTLE, AMANDA (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | CHRISTIAN, KYLIE (0/1; 70)
| Gonzalez, Jessica (2/9; 70)
|
| Yellow Cards Given: | | Berg, Hayley Vasquez, Vanessa
|
| Red Cards Given: | | |
|
| 12/27/2011 | Tournament | at | Downey (18-7-4) | Full Game Report | T | 0 - 0 |
| Stat | Downey | South Torrance |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | CHRISTIAN, KYLIE (0/4; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/28/2011 | Tournament | at | Santa Fe (11-11-4) | Full Game Report | W | 2 - 0 |
| Stat | Santa Fe | South Torrance |
| Goals & Assists: | | KIRTS, MACKENZIE (0/1) NAKAE, JESSICA (1/0) TAKAEI, ANJU (0/1) WHITTLE, AMANDA (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | CHRISTIAN, KYLIE (0/3; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/28/2011 | Tournament | vs | Valencia (Placentia) (17-5-3) | Full Game Report | T* | 0 - 0 |
| Stat | South Torrance | Valencia (Placentia) |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | CHRISTIAN, KYLIE (0/2; 70)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/03/2012 | Tournament | vs | Palos Verdes (9-12-3) | Full Game Report | W | 4 - 3 |
| Stat | South Torrance | Palos Verdes |
| Goals & Assists: | DIEKMANN, KYLA (0/1) KAEMERLE, KALYN (1/0) LY, NOELLE (0/1) NAKAE, JESSICA (1/0) WHITTLE, AMANDA (1/1) YEGHIAYAN, TINA (1/0)
| McGuinness, Jackie (1/0) Mottram, Nichola (1/0) Murray, Madison (0/1) Rosen, Nikki (0/1) Soroka, Jamie (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | CHRISTIAN, KYLIE (3/7; 80)
| Connors, Dana (4/8; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/11/2012 | League | vs | Torrance High School (13-5-3) | Full Game Report | T | 1 - 1 |
| Stat | South Torrance | Torrance High School |
| Goals & Assists: | NAKAE, JESSICA (0/1) WHITTLE, AMANDA (1/0)
| Johnson, Kaitlyn (1/0) Mendoza, Dominique (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | CHRISTIAN, KYLIE (1/4; 100)
| Flanigan, Ashley (1/9; 100)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/13/2012 | League | at | North Torrance (9-16-0) | Full Game Report | W | 8 - 0 |
| Stat | North Torrance | South Torrance |
| Goals & Assists: | | BOZART, KENDALL (0/2) DIEKMANN, KYLA (0/3) KAEMERLE, KALYN (2/1) KIRTS, MACKENZIE (0/1) LY, NOELLE (0/1) SUART, HAYLEY (3/0) TAKAEI, ANJU (1/0) WHITTLE, AMANDA (1/0) YEGHIAYAN, TINA (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | BRANDT, PAIGE (0/4; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/18/2012 | League | at | Centennial (Compton) (0-9-0) | Full Game Report | W | 9 - 0 |
| Stat | Centennial (Compton) | South Torrance |
| Goals & Assists: | | BOZART, KENDALL (1/0) BOZART, KORIE (0/4) DIEKMANN, KYLA (0/1) GRIEGO, CASSIDY (2/2) KAEMERLE, KALYN (3/0) SUART, HAYLEY (1/0) TAKAEI, ANJU (0/1) VICELJA, ERIN (1/0) YEGHIAYAN, TINA (1/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | BRANDT, PAIGE (0/2; 40) CHRISTIAN, KYLIE (0/1; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/19/2012 | Non-League | at | Valley Christian (14-9-4) | Full Game Report | W | 3 - 0 |
| Stat | Valley Christian | South Torrance |
| Goals & Assists: | | BOZART, KORIE (1/0) KAEMERLE, KALYN (1/0) NADEAU, SAMANTHA (0/1) SUART, HAYLEY (0/1) TAKAEI, ANJU (0/1) WHITTLE, AMANDA (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | BRANDT, PAIGE (0/1; 40) CHRISTIAN, KYLIE (0/2; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/20/2012 | League | vs | Lawndale (5-9-0) | Full Game Report | W | 11 - 0 |
| Stat | South Torrance | Lawndale |
| Goals & Assists: | BOZART, KENDALL (0/1) BOZART, KORIE (0/2) DIEKMANN, KYLA (2/2) GRIEGO, CASSIDY (1/0) KAEMERLE, KALYN (2/0) LY, NOELLE (2/1) NAKAE, JESSICA (1/0) SUART, HAYLEY (2/1) WHITTLE, AMANDA (1/2)
| |
Goalkeeper(s): (GA / Mins; Saves) | BRANDT, PAIGE (0/5; 40) CHRISTIAN, KYLIE (0/1; 40)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/25/2012 | League | vs | El Segundo (10-11-2) | Full Game Report | W | 1 - 0 |
| Stat | South Torrance | El Segundo |
| Goals & Assists: | DIEKMANN, KYLA (0/1) WHITTLE, AMANDA (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | BRANDT, PAIGE (0/2; 40) CHRISTIAN, KYLIE (0/1; 40)
| Mann, Jennifer (1/13; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/27/2012 | League | at | Torrance High School (13-5-3) | Full Game Report | T | 2 - 2 |
| Stat | Torrance High School | South Torrance |
| Goals & Assists: | Rodriguez, Anika (2/0)
| KAEMERLE, KALYN (0/1) NAKAE, JESSICA (1/0) SUART, HAYLEY (1/0) WHITTLE, AMANDA (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Flanigan, Ashley (2/7; 100)
| BRANDT, PAIGE (2/3; 60) CHRISTIAN, KYLIE (0/4; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/02/2012 | League | vs | North Torrance (9-16-0) | Full Game Report | W | 3 - 1 |
| Stat | South Torrance | North Torrance |
| Goals & Assists: | KAEMERLE, KALYN (1/0) NAKAE, JESSICA (0/1) SUART, HAYLEY (1/0) WHITTLE, AMANDA (1/0) YEGHIAYAN, TINA (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | BRANDT, PAIGE (0/1; 40) CHRISTIAN, KYLIE (1/3; 40)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/03/2012 | League | vs | Centennial (Compton) (0-9-0) | Full Game Report | W | 11 - 0 |
| Stat | South Torrance | Centennial (Compton) |
| Goals & Assists: | ANDERSON, MELISSA (1/0) BOZART, KENDALL (0/1) BOZART, KORIE (0/2) DIEKMANN, KYLA (2/0) KAEMERLE, KALYN (1/0) KIRTS, MACKENZIE (2/3) MOGOLLON, MICHELLE (0/1) NAKAE, JESSICA (0/1) SUART, HAYLEY (1/0) TAVORMINA, CHARLIE (1/0) VICELJA, ERIN (1/0) YEGHIAYAN, TINA (2/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | BRANDT, PAIGE (0/0; 40) CHRISTIAN, KYLIE (0/0; 40)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/07/2012 | League | at | Lawndale (5-9-0) | Full Game Report | W | 5 - 0 |
| Stat | Lawndale | South Torrance |
| Goals & Assists: | | ANDERSON, MELISSA (1/1) KAEMERLE, KALYN (3/0) WHITTLE, AMANDA (1/1) YEGHIAYAN, TINA (0/2)
|
Goalkeeper(s): (GA / Mins; Saves) | | BRANDT, PAIGE (0/5; 40) CHRISTIAN, KYLIE (0/2; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/09/2012 | League | at | El Segundo (10-11-2) | Full Game Report | W | 4 - 0 |
| Stat | El Segundo | South Torrance |
| Goals & Assists: | | BOZART, KORIE (1/0) DIEKMANN, KYLA (1/0) KAEMERLE, KALYN (1/1) NAKAE, JESSICA (0/2) SUART, HAYLEY (0/1) YEGHIAYAN, TINA (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | BRANDT, PAIGE (0/1; 40) CHRISTIAN, KYLIE (0/3; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/17/2012 | Playoff | vs | Immaculate Heart (3-9-0) | Full Game Report | W | 4 - 2 |
| Stat | South Torrance | Immaculate Heart |
| Goals & Assists: | LY, NOELLE (2/0) NAKAE, JESSICA (0/1) SUART, HAYLEY (1/1) WHITTLE, AMANDA (0/2) YEGHIAYAN, TINA (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | BRANDT, PAIGE (1/5; 60) CHRISTIAN, KYLIE (1/1; 20)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/22/2012 | Playoff | at | Santa Monica (13-6-3) | Full Game Report | W | 3 - 0 |
| Stat | Santa Monica | South Torrance |
| Goals & Assists: | | KAEMERLE, KALYN (1/0) NAKAE, JESSICA (1/1) WHITTLE, AMANDA (1/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Overton, Zaire (3/15; 80)
| BRANDT, PAIGE (0/4; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/24/2012 | Playoff | vs | Santa Paula (14-5-3) | Full Game Report | W | 4 - 1 |
| Stat | South Torrance | Santa Paula |
| Goals & Assists: | DIEKMANN, KYLA (0/1) GRIEGO, CASSIDY (0/1) KAEMERLE, KALYN (1/1) NAKAE, JESSICA (1/0) SUART, HAYLEY (1/0) WHITTLE, AMANDA (0/1) YEGHIAYAN, TINA (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | BRANDT, PAIGE (1/1; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/28/2012 | Playoff | at | Marymount (21-5-4) | Full Game Report | L | 0 - 2 |
| Stat | Marymount | South Torrance |
| Goals & Assists: | DE SANTIS, IZZY (0/1) DENISON, SOMMER (1/0) GIGG, NATALIE (1/0) ROYER, LILY (0/1) WACHTEL, NATASHA (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | SINGLETON, MICHALL (0/4; 80)
| BRANDT, PAIGE (2/2; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|