Team Detail
2011 Schurr Boy's Team
2011 Team Information
Head Coach: Tomas Haynes | League: Almont Division: 1 Overall Record: 10-6-5 League Record: 6-2-1 | Principal: Stacey Honda Athletic Director - Boys: Tom Thompson Athletic Director - Girls: Tom Thompson Website: http://www.shs.montebello.k12.ca.us/ Colors: Green and Yellow Mascot: Spartans |
| -- Click here for more school information -- | ||
Individual Game Results & Details
* = Game decided by "Kicks from the mark during a tournament"
| Date | Game Type | Opponent & Game Information | Score | ||||||||||||||||||
| 11/22/2011 | Scrimmage | at | Don Bosco Tech (4-2-1) | Full Game Report | |||||||||||||||||
| |||||||||||||||||||||
| 11/29/2011 | Non-League | at | South Pasadena (3-3-3) | Full Game Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 12/01/2011 | Non-League | at | La Habra (12-6-6) | Full Game Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 12/06/2011 | Non-League | vs | Santa Fe (1-13-1) | Full Game Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 12/08/2011 | Non-League | at | California (Whittier) (8-7-6) | Full Game Report | T | 0 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 12/13/2011 | Non-League | vs | Temple City (0-6-2) | Full Game Report | W | 8 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 12/15/2011 | Non-League | vs | El Rancho (26-1-0) | Full Game Report | L | 0 - 5 | |||||||||||||||
| |||||||||||||||||||||
| 12/17/2011 | Tournament | vs | Brea Olinda (6-7-4) | Full Game Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 12/17/2011 | Tournament | vs | Mira Costa (10-10-7) | Full Game Report | W | 3 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 12/18/2011 | Tournament | at | Century (12-9-3) | Full Game Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 01/03/2012 | Non-League | at | Downey (4-11-3) | Full Game Report | T | 2 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 01/04/2012 | Non-League | at | La Serna (13-6-4) | Full Game Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 01/10/2012 | League | vs | Bell Gardens (7-9-3) | Full Game Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 01/12/2012 | League | at | Mark Keppel (0-6-0) | Full Game Report | W | 8 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 01/17/2012 | League | vs | Montebello (14-5-4) | Full Game Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 01/19/2012 | League | at | San Gabriel (4-8-1) | Full Game Report | W | 5 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 02/02/2012 | League | vs | Alhambra (1-4-1) | Full Game Report | W | 4 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 02/02/2012 | League | at | Bell Gardens (7-9-3) | Full Game Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 02/02/2012 | League | vs | Mark Keppel (0-6-0) | Full Game Report | W | 5 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 02/02/2012 | League | at | Montebello (14-5-4) | Full Game Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 02/07/2012 | League | vs | San Gabriel (4-8-1) | Full Game Report | W | 4 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 02/16/2012 | Playoff | at | Loyola (22-4-6) | Full Game Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
2011 Schurr Boy's Team Roster
| # | Position | Player | Birth Place | Year |
| 20 | mid-field | ajtun, miguel | 12 | |
| 10 | defender | anzaldo, jorge | 10 | |
| 2 | forward | baclig, owen | 11 | |
| 7 | mid-fielder | cabellero, omar | 12 | |
| 13 | defender | celestino, michael | 12 | |
| 17 | defender | cervantes, victor | 11 | |
| 10 | forward | dominguez, luis | 10 | |
| 3 | defender | escamilla, edson | 11 | |
| 5 | defender | estrella, ivan | 12 | |
| 6 | defender | garcia, orbik | 11 | |
| 18 | forward | granados, alex | 11 | |
| 16 | forward | lezama, ivan | 11 | |
| 11 | forward | lopez, eric | 11 | |
| 14 | mid-field | martinez, joel | 12 | |
| 1 | gk | maya, edward | 12 | |
| 10 | mid-fielder | mendoza, miguel | 12 | |
| 22 | defender | miranda, freddy | 12 | |
| 12 | mid-field | ortiz, bernie | 12 | |
| 21 | defender | rodriguez, tomas | 12 | |
| 10 | gk | rosas, oscar | 10 | |
| 8 | mid-fielder | sanchez, robert | 12 | |
| 4 | defender | tonche, estevan | 11 | |
| 12 | mid-field | villagra, francisco | 12 |
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | ||||
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| No players currently meet the minimum requirements. | |||||
Entire Site Copyright © 2012 Southern California High School Soccer Coaches Assn. |
Site Design By: 1027Design.com