| Date | Game Type | Opponent & Game Information | Score |
| 11/22/2011 | Scrimmage | vs | Alta Loma (7-5-1) | Full Game Report | | |
| Stat | Redlands | Alta Loma |
| Goals & Assists: | Borman, Megan (1/0) Carroll, Addison (1/0) Montgomery, Kire (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Michelle (1/4; 40) Munoz, Cecilia (1/4; 40)
| |
| Yellow Cards Given: | Juan, Amanda
| |
| Red Cards Given: | | |
|
| 11/30/2011 | League | at | Fontana (1-10-1) | Full Game Report | W | 5 - 1 |
| Stat | Fontana | Redlands |
| Goals & Assists: | | Borman, Megan (2/2) Fernandez, Rachel (1/0) Hilkey, Kriston (1/0) McCarty, Shannon (1/0) Montgomery, Kire (0/2)
|
Goalkeeper(s): (GA / Mins; Saves) | | Martinez, Michelle (1/2; 40) Munoz, Cecilia (0/1; 40)
|
| Yellow Cards Given: | | Hilkey, Kriston
|
| Red Cards Given: | | |
|
| 12/01/2011 | Non-League | vs | Los Osos (17-0-3) | Full Game Report | L | 2 - 5 |
| Stat | Redlands | Los Osos |
| Goals & Assists: | Baham, Noel (1/0) Borman, Megan (1/1) Carroll, Addison (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Michelle (2/5; 40) Munoz, Cecilia (3/6; 40)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/07/2011 | League | at | Redlands East Valley (2-8-1) | Full Game Report | W | 2 - 0 |
| Stat | Redlands East Valley | Redlands |
| Goals & Assists: | | Baham, Noel (1/0) Borman, Megan (1/0) Montgomery, Kire (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Martinez, Michelle (0/5; 80)
|
| Yellow Cards Given: | | Carroll, Addison
|
| Red Cards Given: | | |
|
| 12/12/2011 | League | vs | A. B. Miller (1-5-2) | Full Game Report | T | 3 - 3 |
| Stat | Redlands | A. B. Miller |
| Goals & Assists: | Baham, Noel (1/1) Borman, Megan (2/0) Hilkey, Kriston (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Michelle (3/3; 40) Munoz, Cecilia (0/1; 40)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/14/2011 | League | vs | Eisenhower (0-8-0) | Full Game Report | W | 9 - 0 |
| Stat | Redlands | Eisenhower |
| Goals & Assists: | Baham, Noel (0/1) Borman, Megan (2/1) Hilkey, Kriston (2/0) McCarty, Shannon (0/1) Montgomery, Kire (2/2) Payton, Aaliyah (1/0) Smith, Sami (1/0) Vander Kooy, Devan (1/0) Vander Kooy, Kayla (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Michelle (0/0; 40) Munoz, Cecilia (0/1; 40)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/16/2011 | Tournament | vs | Rio Mesa (17-6-4) | Full Game Report | W | 1 - 0 |
| Stat | Redlands | Rio Mesa |
| Goals & Assists: | Borman, Megan (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Michelle (0/1; 30) Munoz, Cecilia (0/1; 30)
| Stymacher, Alison (1/5; 60)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/17/2011 | Tournament | at | Laguna Hills (3-3-8) | Full Game Report | T | 2 - 2 |
| Stat | Laguna Hills | Redlands |
| Goals & Assists: | | Baham, Noel (0/1) Borman, Megan (1/0) Hilkey, Kriston (1/0) Montgomery, Kire (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Munoz, Cecilia (2/4; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/19/2011 | Tournament | vs | Alemany (5-7-5) | Full Game Report | W | 5 - 3 |
| Stat | Redlands | Alemany |
| Goals & Assists: | Baham, Noel (2/0) Borman, Megan (0/2) Chang, Sarah (0/1) Fernandez, Rachel (0/1) Hilkey, Kriston (1/0) McCarty, Shannon (1/0) McGrath, Cailin (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Michelle (1/4; 35) Munoz, Cecilia (2/5; 35)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/19/2011 | Tournament | vs | Culver City (9-5-1) | Full Game Report | W | 1 - 0 |
| Stat | Redlands | Culver City |
| Goals & Assists: | Juan, Amanda (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Michelle (0/5; 70)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/26/2011 | Tournament | at | Pacific (0-17-1) | Full Game Report | W | 4 - 0 |
| Stat | Pacific | Redlands |
| Goals & Assists: | | Baham, Noel (1/3) Borman, Megan (1/0) McCarty, Shannon (1/0) Williams, Allie (1/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Martinez, Michelle (0/0; 30) Munoz, Cecilia (0/1; 30)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/26/2011 | Tournament | at | Lakeside (16-7-5) | Full Game Report | W | 3 - 0 |
| Stat | Lakeside | Redlands |
| Goals & Assists: | | Baham, Noel (2/0) Borman, Megan (0/1) Williams, Allie (1/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Martinez, Michelle (0/6; 60)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/27/2011 | Tournament | at | Citrus Valley (Redlands) (8-1-1) | Full Game Report | T | 0 - 0 |
| Stat | Citrus Valley (Redlands) | Redlands |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Martinez, Michelle (0/5; 30) Munoz, Cecilia (0/5; 30)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/27/2011 | Tournament | at | Etiwanda (3-4-5) | Full Game Report | T | 0 - 0 |
| Stat | Etiwanda | Redlands |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Munoz, Cecilia (0/5; 60)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/06/2012 | League | at | Yucaipa (21-5-1) | Full Game Report | L | 1 - 6 |
| Stat | Yucaipa | Redlands |
| Goals & Assists: | Daniel, Syrii (0/1) Dean, Ashley (2/1) Lavrusky, Kodi (3/0) Requejo, Danica (0/1) Wadell, Emily (1/1)
| Baham, Noel (0/1) Borman, Megan (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Hayes, Nena (0/0; 40) Seymour, Makenna (1/0; 40)
| Martinez, Michelle (2/4; 40) Munoz, Cecilia (4/5; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/11/2012 | League | vs | Fontana (1-10-1) | Full Game Report | W | 7 - 0 |
| Stat | Redlands | Fontana |
| Goals & Assists: | Baham, Noel (1/2) Borman, Megan (2/1) Juan, Amanda (1/0) McCarty, Shannon (0/1) McGrath, Cailin (1/0) Montgomery, Kire (0/1) Williams, Allie (2/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Michelle (0/0; 40) Munoz, Cecilia (0/0; 40)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/13/2012 | League | vs | Redlands East Valley (2-8-1) | Full Game Report | W | 1 - 0 |
| Stat | Redlands | Redlands East Valley |
| Goals & Assists: | Baham, Noel (1/0) Hilkey, Kriston (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Michelle (0/8; 80)
| |
| Yellow Cards Given: | Montgomery, Kire
| |
| Red Cards Given: | | |
|
| 01/18/2012 | League | vs | Yucaipa (21-5-1) | Full Game Report | L | 2 - 4 |
| Stat | Redlands | Yucaipa |
| Goals & Assists: | Baham, Noel (1/0) Borman, Megan (1/0) Montgomery, Kire (0/2)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Michelle (4/8; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/20/2012 | League | at | Eisenhower (0-8-0) | Full Game Report | W | 8 - 0 |
| Stat | Eisenhower | Redlands |
| Goals & Assists: | | Baham, Noel (2/0) Borman, Megan (1/0) Chang, Sarah (0/1) Hilkey, Kriston (3/0) McCarty, Shannon (0/1) McGrath, Cailin (1/2) Naftzger, Olive (1/0) Williams, Allie (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Martinez, Michelle (0/1; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/25/2012 | League | at | A. B. Miller (1-5-2) | Full Game Report | W | 3 - 2 |
| Stat | A. B. Miller | Redlands |
| Goals & Assists: | | Baham, Noel (2/0) Borman, Megan (0/2) Fernandez, Rachel (1/0) Hilkey, Kriston (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Martinez, Michelle (2/5; 80)
|
| Yellow Cards Given: | | McGrath, Cailin
|
| Red Cards Given: | | |
|
| 01/27/2012 | League | at | Fontana (1-10-1) | Full Game Report | W | 3 - 0 |
| Stat | Fontana | Redlands |
| Goals & Assists: | | Baham, Noel (0/2) McGrath, Cailin (1/0) Smith, Sami (1/1) Williams, Allie (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Martinez, Michelle (0/2; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/01/2012 | League | at | Redlands East Valley (2-8-1) | Full Game Report | W | 5 - 0 |
| Stat | Redlands East Valley | Redlands |
| Goals & Assists: | | Baham, Noel (1/1) Borman, Megan (3/0) Hilkey, Kriston (0/1) Montgomery, Kire (1/0) Vander Kooy, Devan (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Martinez, Michelle (0/8; 80)
|
| Yellow Cards Given: | | Hilkey, Kriston
|
| Red Cards Given: | | |
|
| 02/03/2012 | League | at | Yucaipa (21-5-1) | Full Game Report | L | 3 - 5 |
| Stat | Yucaipa | Redlands |
| Goals & Assists: | Dean, Ashley (2/1) Lavrusky, Kodi (3/1) Mendez, Lizeth (0/1) Pietrobono, Brittany (0/1) Wadell, Erica (0/1)
| Baham, Noel (1/0) Borman, Megan (1/0) Juan, Amanda (1/0) Vander Kooy, Devan (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Hayes, Nena (3/16; 78) Seymour, Makenna (0/1; 2)
| Martinez, Michelle (5/7; 80)
|
| Yellow Cards Given: | Reeves, Keri
| |
| Red Cards Given: | | |
|
| 02/08/2012 | League | vs | Eisenhower (0-8-0) | Full Game Report | W | 10 - 1 |
| Stat | Redlands | Eisenhower |
| Goals & Assists: | Baham, Noel (3/2) Borman, Megan (3/1) Hilkey, Kriston (1/1) McCarty, Shannon (1/0) Montgomery, Kire (0/2) Smith, Sami (0/1) Vander Kooy, Devan (1/0) Williams, Allie (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Michelle (0/0; 40) Munoz, Cecilia (1/1; 40)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/10/2012 | League | vs | A. B. Miller (1-5-2) | Full Game Report | W | 2 - 0 |
| Stat | Redlands | A. B. Miller |
| Goals & Assists: | Borman, Megan (1/1) Vander Kooy, Devan (1/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Michelle (0/4; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/17/2012 | Playoff | vs | Valencia (Valencia) (5-5-1) | Full Game Report | W | 4 - 0 |
| Stat | Redlands | Valencia (Valencia) |
| Goals & Assists: | Baham, Noel (2/1) Borman, Megan (2/0) McCarty, Shannon (0/1) Montgomery, Kire (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Michelle (0/12; 80)
| |
| Yellow Cards Given: | Fernandez, Rachel
| |
| Red Cards Given: | | |
|
| 02/22/2012 | Playoff | vs | Dana Hills (11-5-1) | Full Game Report | L | 1 - 4 |
| Stat | Redlands | Dana Hills |
| Goals & Assists: | Borman, Megan (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Michelle (4/9; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|