| Date | Game Type | Opponent & Game Information | Score |
| 11/29/2011 | Non-League | at | La Sierra (12-9-2) | Full Game Report | L | 1 - 3 |
| Stat | La Sierra | Lakeside |
| Goals & Assists: | | Akins, Mackenzie (1/0) Bravo, Mireya (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Gueta, Yissel (0/10; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/02/2011 | Non-League | vs | Great Oak (15-6-4) | Full Game Report | T | 1 - 1 |
| Stat | Lakeside | Great Oak |
| Goals & Assists: | Akins, Mackenzie (1/0) Bowe, Bailey (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Gueta, Yissel (1/7; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/09/2011 | Tournament | at | Fountain Valley (3-11-3) | Full Game Report | W | 2 - 1 |
| Stat | Fountain Valley | Lakeside |
| Goals & Assists: | | Akins, Mackenzie (1/1) Bravo, Mireya (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Gueta, Yissel (1/4; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/10/2011 | Tournament | vs | Ayala, Ruben S. (13-9-5) | Full Game Report | L | 2 - 5 |
| Stat | Lakeside | Ayala, Ruben S. |
| Goals & Assists: | Akins, Mackenzie (1/0) Cuevas, Monica (0/1) Garcia, Jasmin (0/1) Reese, Brianna (1/0)
| Abrew, Jezika (0/1) Doniak, Makenzy (3/1) Giltner, Danielle (0/2) Orodpour, Sammie (2/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Gueta, Yissel (2/3; 40) Vazquez, Michelle (3/4; 40)
| Abeyta, Katelyn (0/3; 35) Walden, Mattison (2/2; 35)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/10/2011 | Tournament | at | El Modena (1-4-3) | Full Game Report | T | 1 - 1 |
| Stat | El Modena | Lakeside |
| Goals & Assists: | | Akins, Mackenzie (1/0) Garcia, Jasmin (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Gueta, Yissel (1/2; 40) Vazquez, Michelle (0/2; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/16/2011 | Non-League | at | Temecula Valley (18-5-1) | Full Game Report | W | 3 - 1 |
| Stat | Temecula Valley | Lakeside |
| Goals & Assists: | Ricks, Shelby (0/1) Robertson, Nicole (1/0)
| Akins, Mackenzie (2/0) Bowe, Bailey (1/1) Martinez, Kingsley (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Spencer, Kat (3/5; 80)
| Vazquez, Michelle (1/11; 80)
|
| Yellow Cards Given: | Kutscher, Krystal
| |
| Red Cards Given: | Jagoda, CJ
| |
|
| 12/19/2011 | Tournament | at | Rancho Buena Vista (Vista) (0-4-1) | Full Game Report | T | 1 - 1 |
| Stat | Rancho Buena Vista (Vista) | Lakeside |
| Goals & Assists: | | Akins, Mackenzie (1/0) Bowe, Bailey (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Vazquez, Michelle (1/3; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/19/2011 | Tournament | at | Calvary Murrieta (3-9-2) | Full Game Report | W | 8 - 1 |
| Stat | Calvary Murrieta | Lakeside |
| Goals & Assists: | | Akins, Mackenzie (3/4) Bowe, Bailey (2/1) Cuevas, Monica (1/0) Reese, Brianna (1/0) Reese, Brittany (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Vazquez, Michelle (1/2; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/20/2011 | Tournament | at | La Quinta (La Quinta) (16-7-1) | Full Game Report | L | 1 - 2 |
| Stat | La Quinta (La Quinta) | Lakeside |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/26/2011 | Tournament | vs | Redlands (17-5-4) | Full Game Report | L | 0 - 3 |
| Stat | Lakeside | Redlands |
| Goals & Assists: | | Baham, Noel (2/0) Borman, Megan (0/1) Williams, Allie (1/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Martinez, Michelle (0/6; 60)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/26/2011 | Tournament | at | Silverado (6-8-2) | Full Game Report | W | 1 - 0 |
| Stat | Silverado | Lakeside |
| Goals & Assists: | | Bowe, Bailey (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Gueta, Yissel (2/2; 40) Vazquez, Michelle (0/6; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/27/2011 | Tournament | at | San Gorgonio (10-11-5) | Full Game Report | W | 2 - 0 |
| Stat | San Gorgonio | Lakeside |
| Goals & Assists: | | Akins, Mackenzie (1/0) Bowe, Bailey (1/1) Saenz, Sarah (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Vazquez, Michelle (0/1; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/27/2011 | Tournament | at | Beaumont (5-6-5) | Full Game Report | T | 2 - 2 |
| Stat | Beaumont | Lakeside |
| Goals & Assists: | | Akins, Mackenzie (1/1) Bowe, Bailey (0/1) Martinez, Kingsley (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Gueta, Yissel (1/0; 40) Vazquez, Michelle (1/0; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/28/2011 | Tournament | vs | Martin Luther King (15-9-3) | Full Game Report | L | 1 - 5 |
| Stat | Lakeside | Martin Luther King |
| Goals & Assists: | Bowe, Bailey (0/1) Garcia, Jasmin (1/0)
| Acosta, Geness (1/2) Fleming, Taylor (2/0) Texeira, Kelsey (0/1) Turner, Jordan (1/0) Varner, Kelsea (0/1) Varner, Makayla (0/1) Weaver, Liana (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Vazquez, Michelle (5/4; 80)
| Horta, Madi (1/0; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/05/2012 | Non-League | at | Vista Murrieta (13-6-2) | Full Game Report | L | 0 - 4 |
| Stat | Vista Murrieta | Lakeside |
| Goals & Assists: | Deleon, Talya (2/0) Guinn, Perry (1/0) Velasquez, Jaki (1/2)
| |
Goalkeeper(s): (GA / Mins; Saves) | Mumphrey, Cheyanne (0/0; 80)
| Vazquez, Michelle (4/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/11/2012 | League | at | Elsinore (5-8-1) | Full Game Report | W | 3 - 1 |
| Stat | Elsinore | Lakeside |
| Goals & Assists: | | Akins, Mackenzie (2/1) Bowe, Bailey (0/2) Reese, Brittany (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Vazquez, Michelle (1/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/12/2012 | League | at | Perris (3-11-0) | Full Game Report | W | 11 - 1 |
| Stat | Perris | Lakeside |
| Goals & Assists: | | Akins, Mackenzie (7/1) Baltazar, Gladys (0/1) Bowe, Bailey (3/3) Garcia, Jasmin (0/2) Reese, Brianna (1/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Gueta, Yissel (0/1; 40) Vazquez, Michelle (1/2; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/18/2012 | League | vs | Heritage (7-16-1) | Full Game Report | W | 3 - 1 |
| Stat | Lakeside | Heritage |
| Goals & Assists: | Cuevas, Monica (1/0) Garcia, Jasmin (0/1) Reese, Brianna (1/0) Reese, Brittany (0/1)
| Ojeda, Gloria (1/0) Sandoval, Justina (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Vazquez, Michelle (1/0; 80)
| Morris, Delaney (3/18; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/20/2012 | League | at | Paloma Valley (8-11-2) | Full Game Report | W | 2 - 1 |
| Stat | Paloma Valley | Lakeside |
| Goals & Assists: | | Akins, Mackenzie (2/0) Bowe, Bailey (0/1) Garcia, Jasmin (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Vazquez, Michelle (1/6; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/25/2012 | League | vs | Temescal Canyon (12-11-1) | Full Game Report | W | 4 - 1 |
| Stat | Lakeside | Temescal Canyon |
| Goals & Assists: | Akins, Mackenzie (3/1) Bowe, Bailey (1/1) Cuevas, Monica (0/1) Garcia, Jasmin (0/1)
| Everett, Marissa (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Vazquez, Michelle (1/5; 80)
| Ariaz, Maegan (4/6; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/27/2012 | League | vs | Elsinore (5-8-1) | Full Game Report | W | 2 - 0 |
| Stat | Lakeside | Elsinore |
| Goals & Assists: | Akins, Mackenzie (1/1) Bowe, Bailey (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Vazquez, Michelle (0/0; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/01/2012 | League | vs | Perris (3-11-0) | Full Game Report | W | 9 - 0 |
| Stat | Lakeside | Perris |
| Goals & Assists: | Akins, Mackenzie (4/0) Bowe, Bailey (1/1) Cuevas, Monica (1/0) Fortin, Jessica (1/0) Garcia, Jasmin (0/3) Ramos, Irais (1/0) Reese, Brianna (0/2) Reese, Brittany (1/1) Serrato, Melissa (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Gueta, Yissel (0/5; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/03/2012 | League | at | Heritage (7-16-1) | Full Game Report | W | 7 - 1 |
| Stat | Heritage | Lakeside |
| Goals & Assists: | Roark, Breanna (0/1) Rosas, Ana (1/0)
| Akins, Mackenzie (5/1) Bowe, Bailey (1/1) Cuevas, Monica (0/1) Garcia, Jasmin (0/3) Reese, Brianna (1/0) Serrato, Melissa (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Morris, Delaney (7/13; 80)
| Vazquez, Michelle (1/3; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/08/2012 | League | vs | Paloma Valley (8-11-2) | Full Game Report | T | 1 - 1 |
| Stat | Lakeside | Paloma Valley |
| Goals & Assists: | Akins, Mackenzie (1/0) Garcia, Jasmin (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Vazquez, Michelle (1/10; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/10/2012 | League | at | Temescal Canyon (12-11-1) | Full Game Report | W | 5 - 2 |
| Stat | Temescal Canyon | Lakeside |
| Goals & Assists: | Everett, Marissa (0/2) Morris, Alex (1/0) Tucker, Kayla (1/0)
| Akins, Mackenzie (3/1) Bowe, Bailey (1/1) Bravo, Mireya (1/0) Garcia, Jasmin (0/3)
|
Goalkeeper(s): (GA / Mins; Saves) | Ariaz, Maegan (5/10; 80)
| Gueta, Yissel (0/5; 40) Vazquez, Michelle (2/8; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/17/2012 | Playoff | vs | Arrowhead Christian (12-8-2) | Full Game Report | W | 7 - 1 |
| Stat | Lakeside | Arrowhead Christian |
| Goals & Assists: | Akins, Mackenzie (3/0) Bowe, Bailey (2/0) Bravo, Mireya (1/0) Garcia, Jasmin (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/22/2012 | Playoff | vs | Xavier College Prep (Palm Desert) (12-7-2) | Full Game Report | W | 3 - 0 |
| Stat | Lakeside | Xavier College Prep (Palm Desert) |
| Goals & Assists: | Akins, Mackenzie (1/0) Bowe, Bailey (1/1) Cuevas, Monica (1/1) Reese, Brianna (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Vazquez, Michelle (0/0; 80)
| Aguilar, Catherine (0/3; 10) Wegerle, Brandi (3/4; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/24/2012 | Playoff | at | Cabrillo (Lompoc) (22-2-6) | Full Game Report | L | 1 - 4 |
| Stat | Cabrillo (Lompoc) | Lakeside |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|