| Date | Game Type | Opponent & Game Information | Score |
| 11/29/2011 | Tournament | at | Mira Costa (10-10-7) | Full Game Report | T | 1 - 1 |
| Stat | Mira Costa | Inglewood |
| Goals & Assists: | | Maldonado, Raymundo (0/1) Rizo, Fernando (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Martinez, Luis (1/4; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/01/2011 | Tournament | at | Cabrillo (Long Beach) (14-6-7) | Full Game Report | L | 0 - 4 |
| Stat | Cabrillo (Long Beach) | Inglewood |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/06/2011 | Tournament | vs | Jordan (4-13-1) | Full Game Report | W | 3 - 2 |
| Stat | Inglewood | Jordan |
| Goals & Assists: | Cerda, Jose (1/1) Paez, Manuel (2/0) Torres, Carlos (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Luis (2/6; 80)
| |
| Yellow Cards Given: | Magallanes, Pedro Paez, Manuel
| |
| Red Cards Given: | | |
|
| 12/08/2011 | Tournament | at | Poly (Long Beach) (16-5-4) | Full Game Report | L | 1 - 2 |
| Stat | Poly (Long Beach) | Inglewood |
| Goals & Assists: | | Paez, Manuel (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Palacios, Joshua (2/4; 80)
|
| Yellow Cards Given: | | Torres, Carlos
|
| Red Cards Given: | | |
|
| 12/13/2011 | Tournament | vs | Torrance High School (2-9-3) | Full Game Report | W | 2 - 1 |
| Stat | Inglewood | Torrance High School |
| Goals & Assists: | Magallanes, Pedro (1/0) Paez, Manuel (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Luis (1/4; 80)
| |
| Yellow Cards Given: | Magallanes, Pedro Plasencia, Jonathan
| |
| Red Cards Given: | | |
|
| 12/15/2011 | Non-League | vs | Centennial (Compton) (2-7-1) | Full Game Report | T | 2 - 2 |
| Stat | Inglewood | Centennial (Compton) |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/20/2011 | Tournament | at | Banning (Wilmington) (2-1-1) | Full Game Report | L | 0 - 6 |
| Stat | Banning (Wilmington) | Inglewood |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Martinez, Luis (6/3; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/20/2011 | Tournament | at | Aliso Niguel (14-1-7) | Full Game Report | L | 0 - 4 |
| Stat | Aliso Niguel | Inglewood |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Martinez, Luis (4/5; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/21/2011 | Tournament | vs | Fairfax (1-2-0) | Full Game Report | T* | 0 - 0 |
| Stat | Inglewood | Fairfax |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | Palacios, Joshua (0/5; 70)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/05/2012 | Non-League | vs | Gardena (4-3-0) | Full Game Report | L | 0 - 2 |
| Stat | Inglewood | Gardena |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Luis (2/4; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/07/2012 | Non-League | vs | Animo Leadership (14-8-4) | Full Game Report | T | 1 - 1 |
| Stat | Inglewood | Animo Leadership |
| Goals & Assists: | Magallanes, Pedro (1/0) Torres, Carlos (0/1)
| Gomez, Carlos (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Luis (1/4; 80)
| Franco, Omar (1/3; 80)
|
| Yellow Cards Given: | Magallanes, Pedro Paez, Manuel
| |
| Red Cards Given: | | |
|
| 01/09/2012 | Non-League | vs | Lawndale (7-7-5) | Full Game Report | T | 1 - 1 |
| Stat | Inglewood | Lawndale |
| Goals & Assists: | Alvarez, Fabio (1/0) Plasencia, Jonathan (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Luis (1/5; 80)
| |
| Yellow Cards Given: | Alvarez, Fabio
| |
| Red Cards Given: | | |
|
| 01/11/2012 | League | at | Santa Monica (16-4-3) | Full Game Report | L | 0 - 3 |
| Stat | Santa Monica | Inglewood |
| Goals & Assists: | Barrack Cassily (0/1) Kevin Eyler (1/0) Marco Tejada (1/0) Zack Leal (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Erick Stocker (0/0; 80)
| Martinez, Luis (3/4; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/18/2012 | League | vs | Culver City (4-12-5) | Full Game Report | L | 1 - 3 |
| Stat | Inglewood | Culver City |
| Goals & Assists: | Cerda, Jose (0/1) Paez, Manuel (1/0)
| Armstrong, Ryan (0/1) Espeleta, Maxie (1/0) Galang, Chris (1/0) Horcher, Tyler (1/1) Medina, Saul (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Luis (3/5; 80)
| Alamillo, Zach (1/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/20/2012 | League | at | Beverly Hills (12-6-7) | Full Game Report | L | 1 - 3 |
| Stat | Beverly Hills | Inglewood |
| Goals & Assists: | Guerrero, Alvaro (0/1) Jaramillo, Angel (1/2) Khalilirad, Bryan (1/0) Marmureanu, Nicholas (1/0)
| Rizo, Fernando (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Davidov, Matthew (1/3; 40) Spitz, Adrian (0/6; 40)
| Martinez, Luis (3/4; 80)
|
| Yellow Cards Given: | Abebe, Ben Carvalho, Caio Levy, Jonathan Offer, Cole Zaragoza, Roman
| |
| Red Cards Given: | | |
|
| 01/25/2012 | League | vs | Morningside (7-9-1) | Full Game Report | L | 0 - 1 |
| Stat | Inglewood | Morningside |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/27/2012 | League | vs | Santa Monica (16-4-3) | Full Game Report | L | 0 - 3 |
| Stat | Inglewood | Santa Monica |
| Goals & Assists: | | Andrew Capron (1/0) Marco tejada (0/1) Ubaldo Orozco (1/0) Zack Leal (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Luis (3/5; 80)
| Aziz Yehia (0/3; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/30/2012 | League | vs | Hawthorne (10-9-3) | Full Game Report | L | 1 - 4 |
| Stat | Inglewood | Hawthorne |
| Goals & Assists: | Figueroa, Erick (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Cerda, Jose (2/2; 40) Martinez, Luis (2/3; 40)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/01/2012 | League | at | Hawthorne (10-9-3) | Full Game Report | L | 1 - 3 |
| Stat | Hawthorne | Inglewood |
| Goals & Assists: | | Cerda, Jose (1/0) Torres, Carlos (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Martinez, Luis (3/4; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/03/2012 | League | at | Culver City (4-12-5) | Full Game Report | L | 0 - 2 |
| Stat | Culver City | Inglewood |
| Goals & Assists: | Espeleta, Maxie (1/0) Horcher, Tyler (1/0) Reynoso, Ernie (0/1) Tilman, Rayburn (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Alamillo, Zach (0/5; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/07/2012 | League | vs | Beverly Hills (12-6-7) | Full Game Report | L | 1 - 2 |
| Stat | Inglewood | Beverly Hills |
| Goals & Assists: | Magallanes, Pedro (0/1) Torres, Carlos (1/0)
| Jaramillo, Angel (1/0) Laredo, Gefen (1/0) Marmureanu, Nicholas (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Luis (2/5; 40)
| Spitz, Adrian (1/3; 80)
|
| Yellow Cards Given: | | Offer, Cole
|
| Red Cards Given: | | |
|
| 02/09/2012 | League | at | Morningside (7-9-1) | Full Game Report | L | 2 - 5 |
| Stat | Morningside | Inglewood |
| Goals & Assists: | | Figueroa, Erick (1/0) Magallanes, Pedro (1/0) Torres, Carlos (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Martinez, Luis (5/4; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|