| Date | Game Type | Opponent & Game Information | Score |
| 11/28/2011 | Non-League | vs | Charter Oak (0-12-0) | Full Game Report | W | 7 - 0 |
| Stat | Glendora | Charter Oak |
| Goals & Assists: | Bishop, Austin (1/0) Estrada, Cedric (0/1) Santos, Ceasar (1/3) Vincent, Patrick (2/1) Whitworth, Tanner (3/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Rehfeld, Grant (0/1; 40) Veron, Greg (0/0; 40)
| Perez, Joshua (7/10; 80)
|
| Yellow Cards Given: | Whitworth, Tanner
| Michel Michael
|
| Red Cards Given: | | |
|
| 12/01/2011 | Tournament | vs | Esperanza (8-12-1) | Full Game Report | W | 3 - 0 |
| Stat | Glendora | Esperanza |
| Goals & Assists: | Espinoza, Cedric (0/1) Nelli, Brandon (1/0) Santos, Ceasar (1/0) Vincent, Patrick (0/2) Whitworth, Tanner (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Rehfeld, Grant (0/3; 40) Sharp, Brenden (0/2; 40)
| Nelson, Conner (3/4; 80)
|
| Yellow Cards Given: | | Palmer, Brody
|
| Red Cards Given: | | |
|
| 12/03/2011 | Tournament | vs | Yorba Linda (1-13-0) | Full Game Report | W | 4 - 1 |
| Stat | Glendora | Yorba Linda |
| Goals & Assists: | Armstrong, Chris (1/0) Bishop, Austin (0/1) Santos, Ceasar (1/2) Vincent, Patrick (2/0)
| Niegsch, Austin (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Rehfeld, Grant (0/40; 40) Veron, Greg (1/40; 40)
| Harrington (4/7; 80)
|
| Yellow Cards Given: | | Bond, Kyle Hindman, Christian
|
| Red Cards Given: | | |
|
| 12/03/2011 | Non-League | at | Montebello (14-5-4) | Full Game Report | L | 0 - 3 |
| Stat | Montebello | Glendora |
| Goals & Assists: | Orellano, Jorge (1/0) Ruvalcaba, Ernesto (1/0) Sierra, Oscar (1/0) Zuniga, Cristian (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Zeferino, Jeovanny (0/5; 80)
| Rehfeld, Grant (1/1; 40) Veron, Greg (2/3; 40)
|
| Yellow Cards Given: | Sanchez, Rafael Zuniga, Cristian
| Vincent, Patrick
|
| Red Cards Given: | | |
|
| 12/03/2011 | Tournament | at | Aliso Niguel (14-2-7) | Full Game Report | T* | 0 - 0 |
| Stat | Aliso Niguel | Glendora |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/08/2011 | Non-League | vs | Claremont (23-3-1) | Full Game Report | L | 1 - 2 |
| Stat | Glendora | Claremont |
| Goals & Assists: | | Ford, Troy (1/0) Kim, Daniel (0/1) Rodgers, Jesse (1/0) Rodriguez, Ismael (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Rehfeld, Grant (0/3; 40) Veron, Greg (2/11; 40)
| Newton, Sam (1/4; 80)
|
| Yellow Cards Given: | Palmieri, Giovanni
| Ford, Troy
|
| Red Cards Given: | | |
|
| 12/13/2011 | Non-League | vs | Bonita (8-11-4) | Full Game Report | L | 2 - 4 |
| Stat | Glendora | Bonita |
| Goals & Assists: | Armstrong, Christopher (0/1) Santos, Caesar (1/0) Tenbroek, Jonathon (1/0)
| Calderon, Mark (0/1) Lee, Angel (0/1) Martinez, Raul (2/1) Padilla, Hector (1/0) Sakiri, Jener (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Rehfeld, Grant (4/6; 80)
| Davis, Brandt (1/4; 40) Echeveste, Anthony (2/2; 40)
|
| Yellow Cards Given: | Bal, Evan Nelli, Brandon
| D'Angelo, Emilio
|
| Red Cards Given: | | |
|
| 12/18/2011 | Tournament | vs | Palm Desert (2-6-0) | Full Game Report | L | 0 - 1 |
| Stat | Glendora | Palm Desert |
| Goals & Assists: | | Lopez, Francisco (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Rehfeld, Grant (1/3; 60)
| Rubalcavo, Jesse (0/4; 60)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/19/2011 | Tournament | at | West Shores (Salton Sea) (10-5-4) | Full Game Report | W | 7 - 0 |
| Stat | West Shores (Salton Sea) | Glendora |
| Goals & Assists: | | Armstrong, Chris (1/0) Bishop, Austin (0/1) Estrada, Cedric (1/1) Nelli, Brandon (1/0) Santos, Caesar (1/1) Vincent, Patrick (2/1) White, Taylor (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Gonzalez, Joel (7/5; 80)
| Rehfeld, Grant (0/0; 30) Veron, Greg (0/1; 30)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/20/2011 | Tournament | at | Walnut (6-10-3) | Full Game Report | L | 3 - 4 |
| Stat | Walnut | Glendora |
| Goals & Assists: | | Armstrong, Chris (2/0) Bishop, Austin (1/0) Estrada, Cedric (0/2) Vincent, Patrick (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Rehfeld, Grant (4/3; 60)
|
| Yellow Cards Given: | | Nelli, Brandon Palmieri, Johnny
|
| Red Cards Given: | | |
|
| 12/20/2011 | Tournament | at | Rowland (9-10-2) | Full Game Report | L | 0 - 1 |
| Stat | Rowland | Glendora |
| Goals & Assists: | Lares, Matthew (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Sanchez, Andrew (0/4; 60)
| Rehfeld, Grant (1/5; 60)
|
| Yellow Cards Given: | | Bishop, Austin
|
| Red Cards Given: | | |
|
| 12/27/2011 | Tournament | at | Page (Arizona) (0-1-0) | Full Game Report | W | 8 - 1 |
| Stat | Page (Arizona) | Glendora |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/27/2011 | Tournament | at | Mountain Pointe (AZ) (0-1-0) | Full Game Report | W | 2 - 0 |
| Stat | Mountain Pointe (AZ) | Glendora |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/28/2011 | Tournament | at | O'Connor (Arizona) (1-0-0) | Full Game Report | L | 1 - 3 |
| Stat | O'Connor (Arizona) | Glendora |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/29/2011 | Tournament | at | Gilbert (Arizona) (2-0-0) | Full Game Report | L | 2 - 4 |
| Stat | Gilbert (Arizona) | Glendora |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/29/2011 | Tournament | at | Gilbert (Arizona) (2-0-0) | Full Game Report | L | 2 - 4 |
| Stat | Gilbert (Arizona) | Glendora |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/11/2012 | League | vs | Etiwanda (2-4-1) | Full Game Report | T | 1 - 1 |
| Stat | Glendora | Etiwanda |
| Goals & Assists: | Sims, Garrett (1/0)
| Carroll Aidan (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Rehfeld, Grant (1/5; 80)
| Summers Justin (1/7; 80)
|
| Yellow Cards Given: | Nelli Brandon
| Battodono David Salizar Jose
|
| Red Cards Given: | | |
|
| 01/13/2012 | League | vs | Rancho Cucamonga (3-6-2) | Full Game Report | W | 4 - 1 |
| Stat | Glendora | Rancho Cucamonga |
| Goals & Assists: | Bal Evan (1/0) Santos Caesar (0/4) Vincent, Patrick (1/0) Whitworth, Tanner (2/0)
| Rodriguez Valente (0/1) Spencer Chris (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Rehfeld Grant (1/11; 80)
| Vinicano Anthony (4/2; 80)
|
| Yellow Cards Given: | White Taylor
| De Gioia, Ivo
|
| Red Cards Given: | | |
|
| 01/18/2012 | League | at | Alta Loma (9-9-0) | Full Game Report | L | 1 - 2 |
| Stat | Alta Loma | Glendora |
| Goals & Assists: | Lamar, Nick (2/0)
| Santos, Caesar (0/1) Vincent, Patrick (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Aguirre, Jonathon (1/4; 80)
| Rehfeld, Grant (2/7; 80)
|
| Yellow Cards Given: | Flores, Billy Lopez, Andrew Rivera, Andres
| Palmieri, Giovanni Tenbroek, Jonathon
|
| Red Cards Given: | | |
|
| 01/23/2012 | League | vs | Upland (8-8-2) | Full Game Report | L | 0 - 3 |
| Stat | Glendora | Upland |
| Goals & Assists: | | Del Valle, Luis (1/1) Millan, Elijio (0/1) Tinjaca, JT (2/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Rehfeld, Grant (3/7; 80)
| Bangle, Darrin (0/1; 80)
|
| Yellow Cards Given: | Nelli, Brandon Santos, Caesar
| Melendez, Omar Solorzano, Andres
|
| Red Cards Given: | | |
|
| 01/25/2012 | League | at | Los Osos (5-6-2) | Full Game Report | L | 0 - 3 |
| Stat | Los Osos | Glendora |
| Goals & Assists: | Apodaca, Aiden (2/0) Diamanti, Devin (0/2) Mercado, Victor (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Quezada, Armando (0/8; 80)
| Rehfeld, Grant (3/3; 80)
|
| Yellow Cards Given: | Rahim, Sam
| Palmieri, Johnny Tenbroek, Jonathon
|
| Red Cards Given: | | |
|
| 01/27/2012 | League | at | Etiwanda (2-4-1) | Full Game Report | W | 2 - 0 |
| Stat | Etiwanda | Glendora |
| Goals & Assists: | | Armstrong, Chris (1/0) Bishop, Austin (1/1) Santos, Caesar (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Meza, Ismeal (2/3; 80)
| Rehfeld, Grant (0/5; 80)
|
| Yellow Cards Given: | Tavill, Lucas
| |
| Red Cards Given: | | |
|
| 02/01/2012 | League | at | Rancho Cucamonga (3-6-2) | Full Game Report | W | 2 - 0 |
| Stat | Rancho Cucamonga | Glendora |
| Goals & Assists: | | Bal, Evan (0/1) Santos, Caesar (1/0) Whitworth, Tanner (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Villicana, Anthony (2/12; 80)
| Rehfeld, Grant (0/3; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/06/2012 | League | at | Upland (8-8-2) | Full Game Report | L | 1 - 3 |
| Stat | Upland | Glendora |
| Goals & Assists: | Lee, andrew (0/2) solorzano, Andreas (2/0) Tinaca, Tj (1/0)
| armstrong, Chris (1/0) Vincent, Patrick (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Bangle, Darrin (1/8; 80)
| Rehfeld, Grant (3/5; 80)
|
| Yellow Cards Given: | | Nelli, Brandon
|
| Red Cards Given: | | |
|