| Date | Game Type | Opponent & Game Information | Score |
| 11/22/2011 | Scrimmage | vs | Fairfax (1-2-0) | | | -NYP- |
| Stat | Culver City | Fairfax |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 11/29/2011 | Tournament | at | Gardena (4-3-0) | Full Game Report | L | 0 - 4 |
| Stat | Gardena | Culver City |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Alamillo, Zach (1/0; 10) Del Refugio, Edgar (3/3; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/01/2011 | Tournament | at | North Torrance (12-7-4) | Full Game Report | T | 0 - 0 |
| Stat | North Torrance | Culver City |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Del Refugio, Edgar (0/6; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/06/2011 | Tournament | vs | Crespi (8-11-6) | Full Game Report | T | 2 - 2 |
| Stat | Culver City | Crespi |
| Goals & Assists: | Castillo, Andy (1/0) Echeverria, Chris (0/1) Galang, Chris (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Alamillo, Zach (2/2; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/08/2011 | Tournament | vs | St. Monica (0-8-2) | Full Game Report | W | 5 - 0 |
| Stat | Culver City | St. Monica |
| Goals & Assists: | Castillo, Andy (0/1) Echeverria, Chris (1/0) Grande Chavez, Jerry (1/0) Medina, Saul (1/1) Rodriguez, Brian (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Alamillo, Zach (0/0; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/13/2011 | Tournament | vs | Crescenta Valley (18-0-6) | Full Game Report | L | 0 - 6 |
| Stat | Culver City | Crescenta Valley |
| Goals & Assists: | | Atanackovic, Pavle (2/2) Berger, Alex (1/2) Keshishian, Eric (1/0) Royer, Tony (1/0) Trejo, Erick (1/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Alamillo, Zach (6/4; 80)
| Eremin, Ilya (0/0; 15) Ruiz, Nick (0/3; 65)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/15/2011 | Non-League | vs | Glendale (3-10-6) | Full Game Report | T | 1 - 1 |
| Stat | Culver City | Glendale |
| Goals & Assists: | Grande Chavez, Jerry (0/1) Tilman, Rayburn (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Del Refugio, Edgar (1/2; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/20/2011 | Tournament | at | Garey (8-7-2) | Full Game Report | L | 0 - 1 |
| Stat | Garey | Culver City |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Del Refugio, Edgar (1/2; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/20/2011 | Tournament | at | Mira Costa (10-10-7) | Full Game Report | L | 0 - 3 |
| Stat | Mira Costa | Culver City |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Alamillo, Zach (3/5; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/21/2011 | Tournament | at | Redondo Union (5-11-2) | Full Game Report | L | 0 - 2 |
| Stat | Redondo Union | Culver City |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Alamillo, Zach (1/0; 35) Del Refugio, Edgar (1/2; 35)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/04/2012 | Non-League | at | South Torrance (14-5-5) | Full Game Report | T | 2 - 2 |
| Stat | South Torrance | Culver City |
| Goals & Assists: | | Armstrong, Ryan (2/0) Reynoso, Ernie (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Del Refugio, Edgar (2/3; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/06/2012 | Non-League | at | Bishop Montgomery (5-12-3) | Full Game Report | W | 1 - 0 |
| Stat | Bishop Montgomery | Culver City |
| Goals & Assists: | | Diaz, Oscar (1/0) Tilman, Rayburn (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Lomas, Bryce (1/6; 80)
| Del Refugio, Edgar (0/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | Paiz, Ian
| |
|
| 01/11/2012 | League | vs | Morningside (7-9-1) | Full Game Report | L | 1 - 3 |
| Stat | Culver City | Morningside |
| Goals & Assists: | Medina, Saul (0/1) Reynoso, Ernie (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Del Refugio, Edgar (2/6; 75) Melendez, Nick (1/0; 5)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/13/2012 | League | vs | Santa Monica (16-4-3) | Full Game Report | L | 0 - 1 |
| Stat | Culver City | Santa Monica |
| Goals & Assists: | | Alex Farr (1/0) Barrack Cassily (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Del Refugio, Edgar (1/8; 80)
| Aziz Yehia (0/4; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/18/2012 | League | at | Inglewood (2-15-5) | Full Game Report | W | 3 - 1 |
| Stat | Inglewood | Culver City |
| Goals & Assists: | Cerda, Jose (0/1) Paez, Manuel (1/0)
| Armstrong, Ryan (0/1) Espeleta, Maxie (1/0) Galang, Chris (1/0) Horcher, Tyler (1/1) Medina, Saul (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Martinez, Luis (3/5; 80)
| Alamillo, Zach (1/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/20/2012 | League | at | Hawthorne (10-9-3) | Full Game Report | L | 2 - 4 |
| Stat | Hawthorne | Culver City |
| Goals & Assists: | | Armstrong, Ryan (1/0) Horcher, Tyler (0/1) Newman, Sam (1/0) Tilman, Rayburn (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Alamillo, Zach (4/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/25/2012 | League | vs | Beverly Hills (12-6-7) | Full Game Report | T | 1 - 1 |
| Stat | Culver City | Beverly Hills |
| Goals & Assists: | Castillo, Andy (0/1) Reynoso, Ernie (1/0)
| Carvalho, Caio (0/1) Marmureanu, Nicholas (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Alamillo, Zach (1/7; 100)
| Davidov, Matthew (1/6; 60) Spitz, Adrian (0/5; 40)
|
| Yellow Cards Given: | | Offer, Cole Price, Jacob
|
| Red Cards Given: | | |
|
| 01/27/2012 | League | at | Morningside (7-9-1) | Full Game Report | L | 4 - 5 |
| Stat | Morningside | Culver City |
| Goals & Assists: | | Armstrong, Ryan (0/2) Castillo, Andy (2/0) Galang, Chris (1/1) Grande Chavez, Jerry (0/1) Horcher, Tyler (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Alamillo, Zach (5/6; 100)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/01/2012 | League | at | Santa Monica (16-4-3) | Full Game Report | L | 0 - 1 |
| Stat | Santa Monica | Culver City |
| Goals & Assists: | Aidan Peters (1/0) Omar Sanchez (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Erick Stocker (0/4; 80)
| Alamillo, Zach (1/5; 40) Del Refugio, Edgar (0/5; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/03/2012 | League | vs | Inglewood (2-15-5) | Full Game Report | W | 2 - 0 |
| Stat | Culver City | Inglewood |
| Goals & Assists: | Espeleta, Maxie (1/0) Horcher, Tyler (1/0) Reynoso, Ernie (0/1) Tilman, Rayburn (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Alamillo, Zach (0/5; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/07/2012 | League | vs | Hawthorne (10-9-3) | Full Game Report | L | 2 - 3 |
| Stat | Culver City | Hawthorne |
| Goals & Assists: | Elliot, Jacob (1/0) Espeleta, Maxie (0/2) Galang, Chris (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Del Refugio, Edgar (3/5; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/09/2012 | League | at | Beverly Hills (12-6-7) | Full Game Report | L | 3 - 4 |
| Stat | Beverly Hills | Culver City |
| Goals & Assists: | Laredo, Gefen (1/0) Lichtenberg, Elijah (2/1) Shayan, Rod (1/0)
| Diaz, Oscar (1/0) Echeverria, Chris (1/0) Espeleta, Maxie (1/0) Tilman, Rayburn (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Davidov, Matthew (1/3; 40) Spitz, Adrian (2/3; 40)
| Alamillo, Zach (4/6; 80)
|
| Yellow Cards Given: | Jaramillo, Angel
| |
| Red Cards Given: | | |
|