| Date | Game Type | Opponent & Game Information | Score |
| 11/30/2011 | Non-League | at | Santa Maria (6-11-4) | Full Game Report | W | 3 - 0 |
| Stat | Santa Maria | Cate |
| Goals & Assists: | | Acheampong, Jeff (1/0) Acheampong, Jeff (1/0) Boateng, Ema (2/0) Boateng, Ema (2/0) Kobayashi, Shuta (0/1) Kobayashi, Shuta (0/1) Schwartz, Avery (0/1) Schwartz, Avery (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Wands, Blake (0/2; 80) Wands, Blake (0/2; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/09/2011 | Non-League | vs | Pacifica (Oxnard) (12-6-4) | Full Game Report | L | 3 - 4 |
| Stat | Cate | Pacifica (Oxnard) |
| Goals & Assists: | Acheampong, Jeff (0/1) Boateng, Ema (2/0) Schwartz, Avery (1/1) Yaro, Joshua (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Wands, Blake (4/6; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/10/2011 | Non-League | vs | JSerra (14-6-5) | Full Game Report | W | 2 - 0 |
| Stat | Cate | JSerra |
| Goals & Assists: | Acheampong, Jeff (1/0) Boateng, Ema (1/0) Kobayashi, Shuta (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Wands, Blake (0/4; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/14/2011 | Non-League | vs | San Marcos (9-5-6) | Full Game Report | W | 5 - 0 |
| Stat | Cate | San Marcos |
| Goals & Assists: | Acheampong, Jeff (1/2) Boateng, Ema (2/0) Kobayashi, Shuta (1/0) Schwartz, Avery (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Wands, Blake (0/4; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/04/2012 | Non-League | vs | Carpinteria (17-5-0) | Full Game Report | W | 2 - 0 |
| Stat | Cate | Carpinteria |
| Goals & Assists: | Acheampong, Jeff (1/0) Boateng, Ema (0/1) Kim, Justin (0/1) Schwartz, Avery (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Wands, Blake (0/15; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/06/2012 | Non-League | at | Santa Ynez (14-3-4) | Full Game Report | T | 1 - 1 |
| Stat | Santa Ynez | Cate |
| Goals & Assists: | | Schwartz, Avery (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Wands, Blake (1/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/11/2012 | League | vs | Thacher (13-3-1) | Full Game Report | W | 4 - 0 |
| Stat | Cate | Thacher |
| Goals & Assists: | Boateng, Ema (2/1) Kobayashi, Shuta (1/1) Schwartz, Avery (0/1) Yaro, Joshua (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Wands, Blake (0/3; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/14/2012 | League | at | Midland (1-4-0) | Full Game Report | W | 7 - 0 |
| Stat | Midland | Cate |
| Goals & Assists: | | Boateng, Ema (2/0) Douglas, Tyler (0/1) Firestone, Matthew (1/0) Kim, Justin (1/1) Kobayashi, Shuta (1/0) Redmond, Grant (1/2) Rodriguez, Daniel (0/1) Singh, Abhay (1/0) Yaro, Joshua (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Wands, Blake (0/2; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/17/2012 | Non-League | vs | Coast Union (14-3-2) | Full Game Report | W | 6 - 0 |
| Stat | Cate | Coast Union |
| Goals & Assists: | Boateng, Ema (4/1) Fardghassemi, Iman (0/1) Kim, Justin (0/1) Kobayashi, Shuta (1/1) Schwartz, Avery (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Wands, Blake (0/1; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/20/2012 | Non-League | at | Oak Park (9-10-1) | Full Game Report | W | 4 - 2 |
| Stat | Oak Park | Cate |
| Goals & Assists: | | Boateng, Ema (1/1) Firestone, Matthew (1/0) Kobayashi, Shuta (0/1) Schwartz, Avery (2/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Wands, Blake (2/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/21/2012 | League | at | Ojai Valley (0-4-0) | Full Game Report | WF | 1 - 0 |
| Stat | Ojai Valley | Cate |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/23/2012 | League | vs | Laguna Blanca (0-4-0) | Full Game Report | WF | 1 - 0 |
| Stat | Cate | Laguna Blanca |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/26/2012 | League | vs | Midland (1-4-0) | Full Game Report | WF | 1 - 0 |
| Stat | Cate | Midland |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/01/2012 | League | vs | Ojai Valley (0-4-0) | Full Game Report | W | 7 - 0 |
| Stat | Cate | Ojai Valley |
| Goals & Assists: | Acheampong, Jeff (1/4) Boateng, Ema (1/0) Douglas, Tyler (1/1) Kim, Justin (0/1) Schwartz, Avery (1/1) Singh, Abhay (2/0) Thomas, Patrick (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Wands, Blake (0/1; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/04/2012 | League | at | Thacher (13-3-1) | Full Game Report | W | 4 - 0 |
| Stat | Thacher | Cate |
| Goals & Assists: | | Boateng, Ema (1/2) Kim, Justin (0/1) Kobayashi, Shuta (1/0) Schwartz, Avery (2/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Wands, Blake (0/1; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/07/2012 | League | at | Laguna Blanca (0-4-0) | Full Game Report | W | 7 - 0 |
| Stat | Laguna Blanca | Cate |
| Goals & Assists: | | Boateng, Ema (2/2) Firestone, Matthew (1/2) Langan, Jack (2/1) Rodriguez, Daniel (1/0) Singh, Abhay (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Wands, Blake (0/1; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/16/2012 | Playoff | vs | Newbury Park Adventist (0-2-0) | Full Game Report | W | 9 - 0 |
| Stat | Cate | Newbury Park Adventist |
| Goals & Assists: | Boateng, Ema (1/1) Firestone, Matthew (1/0) Kim, Justin (1/0) Kobayashi, Shuta (0/1) Langan, Jack (1/0) Redmond, Grant (0/1) Schwartz, Avery (2/2) Yaro, Joshua (3/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Wands, Blake (0/3; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/21/2012 | Playoff | vs | Coast Union (14-3-2) | Full Game Report | W | 5 - 2 |
| Stat | Cate | Coast Union |
| Goals & Assists: | Acheampong, Jeff (1/0) Acheampong, Jeff (1/0) Acheampong, Jeff (1/0) Boateng, Ema (1/2) Boateng, Ema (1/2) Boateng, Ema (1/2) Kim, Justin (0/1) Kim, Justin (0/1) Kim, Justin (0/1) Kobayashi, Shuta (0/1) Kobayashi, Shuta (0/1) Kobayashi, Shuta (0/1) Schwartz, Avery (3/0) Schwartz, Avery (3/0) Schwartz, Avery (3/0) Yaro, Joshua (0/1) Yaro, Joshua (0/1) Yaro, Joshua (0/1)
| Casas, Victor (1/1) Catalan, Oscar (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Wands, Blake (2/5; 80) Wands, Blake (2/5; 80) Wands, Blake (2/5; 80)
| Leonardo, Juan (5/6; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/23/2012 | Playoff | at | Don Bosco Tech (4-2-1) | Full Game Report | W | 2 - 1 |
| Stat | Don Bosco Tech | Cate |
| Goals & Assists: | | Acheampong, Jeff (1/0) Boateng, Ema (1/0) Kobayashi, Shuta (0/1) Schwartz, Avery (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Wands, Blake (1/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/28/2012 | Playoff | at | Paraclete (13-8-3) | Full Game Report | W | 5 - 1 |
| Stat | Paraclete | Cate |
| Goals & Assists: | | Acheampong, Jeff (1/0) Boateng, Ema (1/1) Douglas, Tyler (0/1) Schwartz, Avery (1/1) Yaro, Joshua (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Wands, Blake (1/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 03/03/2012 | Playoff | at | University Preparatory (Victorville) (1-3-0) | Full Game Report | W | 4 - 1 |
| Stat | University Preparatory (Victorville) | Cate |
| Goals & Assists: | | Boateng, Ema (1/3) Schwartz, Avery (3/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Wands, Blake (1/3; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 03/05/2012 | Playoff | vs | Fulton College Prep (0-2-0) | Full Game Report | W | 8 - 1 |
| Stat | Cate | Fulton College Prep |
| Goals & Assists: | Acheampong, Jeff (1/1) Boateng, Ema (2/0) Brillo-Sonnino, Leighton (0/1) Firestone, Matthew (1/0) Schwartz, Avery (2/1) Yaro, Joshua (2/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Wands, Blake (1/4; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|