| Date | Game Type | Opponent & Game Information | Score |
| 11/22/2011 | Non-League | at | Notre Dame (Riverside) (2-3-1) | Full Game Report | L | 1 - 3 |
| Stat | Notre Dame (Riverside) | Calvary Murrieta |
| Goals & Assists: | Justin Bacher (1/0) Sergey Madden (0/1)
| Justin, Bacher (1/0) Sergey Madden (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Johnny Norris (3/5; 78) Matt arnold (0/0; 2)
| Johnny Norris (3/8; 78) Matt arnold (0/0; 2)
|
| Yellow Cards Given: | Ashton Elwood
| |
| Red Cards Given: | | |
|
| 11/29/2011 | Non-League | at | Temecula Preparatory (0-5-0) | Full Game Report | W | 7 - 0 |
| Stat | Temecula Preparatory | Calvary Murrieta |
| Goals & Assists: | | Ashton Elwood (1/1) Christian Redin (2/2) Corey Varey (0/2) Eric Voss (1/1) Justin Bacher (1/0) Sergey Madden (1/1) Shaynen Stillman (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Johnny Norris (0/6; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/02/2011 | Non-League | at | Diamond Ranch (11-7-3) | Full Game Report | L | 1 - 7 |
| Stat | Diamond Ranch | Calvary Murrieta |
| Goals & Assists: | | Christian Redin (0/1) Eric Voss (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Austen Taylor (7/15; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/05/2011 | Non-League | at | Colony (4-3-2) | Full Game Report | L | 0 - 4 |
| Stat | Colony | Calvary Murrieta |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Austen Taylor (4/10; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/07/2011 | Non-League | at | Temecula Preparatory (0-5-0) | Full Game Report | W | 5 - 0 |
| Stat | Temecula Preparatory | Calvary Murrieta |
| Goals & Assists: | | Christian Redin (0/2) Eric Voss (4/1) Justin, Bacher (0/1) Kurt Bacher (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Austen Taylor (0/6; 40) Johnny Norris (0/8; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/13/2011 | League | vs | Aquinas (6-13-1) | Full Game Report | W | 5 - 2 |
| Stat | Calvary Murrieta | Aquinas |
| Goals & Assists: | Billy Dedich (0/1) Christian Redin (0/1) Corey Varey (1/0) Eric Voss (1/2) Johnny Licitra (1/0) Justin, Bacher (1/0) Luke Voss (1/1)
| Page, Brant (1/0) Ponce, Robbie (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Austen Taylor (0/9; 80)
| Hagen, Ian (5/8; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/16/2011 | League | vs | Arrowhead Christian (9-13-1) | Full Game Report | W | 3 - 2 |
| Stat | Calvary Murrieta | Arrowhead Christian |
| Goals & Assists: | Corey Varey (1/0) Eric Voss (2/1) Justin, Bacher (0/1) Luke Voss (0/1)
| Collins, Garrett (0/1) Jorritsma, Austin (2/0) Thalmayer, Spencer (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Austen Taylor (2/10; 80)
| Lowe, Isaac (3/8; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/03/2012 | League | at | Woodcrest Christian (11-7-2) | Full Game Report | W | 2 - 1 |
| Stat | Woodcrest Christian | Calvary Murrieta |
| Goals & Assists: | | Christian Redin (1/0) Eric Voss (0/2) Sergey Madden (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Austen Taylor (1/8; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/05/2012 | League | vs | Loma Linda Academy (8-11-2) | Full Game Report | T | 2 - 2 |
| Stat | Calvary Murrieta | Loma Linda Academy |
| Goals & Assists: | Christian Redin (1/1) Eric Voss (1/1)
| Meza, Josue (1/0) Myers, Riley (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Johnny Norris (2/8; 80)
| Putrasahan, Nicholas (1/4; 40) Saade, Elias (1/6; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/10/2012 | League | at | Linfield Christian (11-11-1) | Full Game Report | L | 1 - 2 |
| Stat | Linfield Christian | Calvary Murrieta |
| Goals & Assists: | Johnson, Jordan (0/1) Kisgen, Ryan (1/1) Stacey, Hunter (1/0)
| Christian Redin (1/0) Sergey Madden (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Simeone, Anthony (1/4; 80)
| Austen Taylor (2/9; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/13/2012 | League | vs | Ontario Christian (19-5-1) | Full Game Report | L | 0 - 5 |
| Stat | Calvary Murrieta | Ontario Christian |
| Goals & Assists: | | Catano, Cody (2/1) Contreras, Adrian (1/0) Dirksen, Christian (0/2) Gann, Josh (0/3) Guadarrama, Joseph (2/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Austen Taylor (5/10; 80)
| Alvarez, Matt (0/0; 12) Riffey, Trevor (0/8; 68)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/17/2012 | League | at | Western Christian (3-12-1) | Full Game Report | L | 1 - 2 |
| Stat | Western Christian | Calvary Murrieta |
| Goals & Assists: | | Christian Redin (1/0) Eric Voss (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Austen Taylor (2/8; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/19/2012 | League | at | Aquinas (6-13-1) | Full Game Report | W | 3 - 0 |
| Stat | Aquinas | Calvary Murrieta |
| Goals & Assists: | | Christian Redin (2/1) Eric Voss (1/2)
|
Goalkeeper(s): (GA / Mins; Saves) | | Austen Taylor (0/9; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/24/2012 | League | at | Arrowhead Christian (9-13-1) | Full Game Report | W | 7 - 1 |
| Stat | Arrowhead Christian | Calvary Murrieta |
| Goals & Assists: | Collins, Garrett (0/1) Miranda, Wyatt (1/0)
| Ashton Elwood (0/1) Christian Redin (4/1) Corey Varey (0/1) Eric Voss (2/3) Shaynen Stillman (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Donnelly, David (1/9; 40) Lowe, Isaac (6/6; 40)
| Austen Taylor (1/8; 65) Matt Arnold (0/0; 15)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/27/2012 | League | vs | Woodcrest Christian (11-7-2) | Full Game Report | W | 5 - 4 |
| Stat | Calvary Murrieta | Woodcrest Christian |
| Goals & Assists: | Billy Dedich (0/1) Christian Redin (4/0) Corey Varey (0/1) Eric Voss (1/2) Sergey Madden (0/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Austen Taylor (4/8; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/31/2012 | League | at | Loma Linda Academy (8-11-2) | Full Game Report | W | 4 - 1 |
| Stat | Loma Linda Academy | Calvary Murrieta |
| Goals & Assists: | Meza, Josue (1/0) Myers, Riley (0/1)
| Christian Redin (2/1) Corey Varey (0/2) Eric Voss (2/0) Johnny, Licitra (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Saade, Elias (4/8; 80)
| Austen Taylor (1/8; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/03/2012 | League | vs | Linfield Christian (11-11-1) | Full Game Report | L | 0 - 1 |
| Stat | Calvary Murrieta | Linfield Christian |
| Goals & Assists: | | Kisgen, Ryan (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Simeone, Anthony (0/2; 80)
|
| Yellow Cards Given: | | Ji, Kevin
|
| Red Cards Given: | | |
|
| 02/07/2012 | League | at | Ontario Christian (19-5-1) | Full Game Report | L | 1 - 3 |
| Stat | Ontario Christian | Calvary Murrieta |
| Goals & Assists: | Catano, Cody (1/1) Contreras, Adrian (1/0) Dirksen, Christian (1/0) Gann, Josh (0/2)
| Christian Redin (1/0) Christian Redin (1/0) Eric Voss (0/1) Eric Voss (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Riffey, Trevor (1/9; 80)
| Austen Johnson (3/10; 80) Austen Johnson (3/10; 80)
|
| Yellow Cards Given: | Catano, Cody
| |
| Red Cards Given: | | |
|
| 02/10/2012 | League | vs | Western Christian (3-12-1) | Full Game Report | W | 2 - 0 |
| Stat | Calvary Murrieta | Western Christian |
| Goals & Assists: | Christian Redin (0/1) Eric Voss (1/0) Sergey Madden (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Austen Taylor (0/12; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/16/2012 | Playoff | at | Rubidoux (12-5-5) | Full Game Report | L | 2 - 3 |
| Stat | Rubidoux | Calvary Murrieta |
| Goals & Assists: | Becerra, Carlos (1/0) Cervantes, Diego (1/0) Vega, Steven (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Madera, Benny (2/4; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|