Team Detail
2011 Burroughs (Ridgecrest) Boy's Team
2011 Team Information
Head Coach: Julie Sanders | League: Desert Sky Division: 5 Overall Record: 0-8-0 League Record: 0-8-0 | Principal: Ernie Bell Athletic Director - Boys: Don Crouse Athletic Director - Girls: Don Crouse Colors: Mascot: |
| -- Click here for more school information -- | ||
Individual Game Results & Details
* = Game decided by "Kicks from the mark during a tournament"
| Date | Game Type | Opponent & Game Information | Score | ||||||||||||||||||
| 12/15/2011 | League | at | Granite Hills (20-7-1) | Full Game Report | L | 2 - 5 | |||||||||||||||
| |||||||||||||||||||||
| 01/03/2012 | League | vs | Silverado (15-3-3) | Full Game Report | L | 0 - 7 | |||||||||||||||
| |||||||||||||||||||||
| 01/05/2012 | League | vs | Victor Valley (8-8-2) | Full Game Report | L | 1 - 11 | |||||||||||||||
| |||||||||||||||||||||
| 01/17/2012 | League | vs | Granite Hills (20-7-1) | Full Game Report | L | 0 - 11 | |||||||||||||||
| |||||||||||||||||||||
| 01/19/2012 | League | at | Silverado (15-3-3) | Full Game Report | L | 0 - 5 | |||||||||||||||
| |||||||||||||||||||||
| 01/24/2012 | League | at | Victor Valley (8-8-2) | Full Game Report | L | 1 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 02/02/2012 | League | at | Granite Hills (20-7-1) | Full Game Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 02/06/2012 | League | vs | Silverado (15-3-3) | Full Game Report | L | 1 - 7 | |||||||||||||||
| |||||||||||||||||||||
2011 Burroughs (Ridgecrest) Boy's Team Roster
| # | Position | Player | Birth Place | Year |
| 24 | Forward | Armstrong, Zaylee | 10 | |
| 6 | Defender | Khalifeh, Rana | 10 | |
| 1 | Forward | Malone, Brianna | 10 | |
| 5 | Defender | Mather, Brady | 11 | |
| 15 | Goalkeeper | McDonald, Sarah | 11 | |
| 11 | Midfield | Medina, Selena | 10 | |
| 4 | Midfield | Melton, Marissa | 12 | |
| 9 | Forward | Montoya, Asia | 12 | |
| 23 | Forward | Morales, Marissa | 11 | |
| 8 | Defender | Ostermann, Leah | 10 | |
| 13 | Midfield | Schiller, Meagan | 10 | |
| 7 | Midfielder | Schiller, Rachelle | 10 | |
| 16 | Goalkeeper | Schwerin, Megan | 10 | |
| 12 | Forward | Steichen, Joelle | 9 | |
| 2 | Midfield | Steichen, Shannon | 12 | |
| 10 | Defender | Stickney, Morgan | 12 | |
| 14 | Defender | Vasquez, Desteny | 9 | |
| 22 | Defender | Wander, Juliette | 10 | |
| 3 | Midfield | Weber, Emma | 10 |
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | ||||
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| No players currently meet the minimum requirements. | |||||
Entire Site Copyright © 2012 Southern California High School Soccer Coaches Assn. |
Site Design By: 1027Design.com