| Date | Game Type | Opponent & Game Information | Score |
| 12/02/2009 | Tournament | vs | South Torrance (22-6-3) | Full Game Report | T | 1 - 1 |
| Stat | West Torrance | South Torrance |
| Goals & Assists: | Kawasaki, Ashley (1/0)
| ESQUIVEL, LIZZY (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Bonilla, Nicole (1/7; 80)
| CHRISTIAN, KYLIE (1/2; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/04/2009 | Tournament | at | Lakewood (11-4-3) | Full Game Report | W* | 0 - 0 |
| Stat | Lakewood | West Torrance |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Bustios, Megan (0/4; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/04/2009 | Tournament | vs | Centennial (Compton) (0-12-0) | Full Game Report | W | 5 - 0 |
| Stat | West Torrance | Centennial (Compton) |
| Goals & Assists: | Campbell, Chelsea (0/1) Henkhaus, Michelle (1/0) Kawasaki, Ashley (2/2) Morgan, Stephanie (1/1) Pepperling, Kristen (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Bonilla, Nicole (0/2; 70)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/09/2009 | Tournament | at | Beverly Hills (12-6-3) | Full Game Report | W | 2 - 1 |
| Stat | Beverly Hills | West Torrance |
| Goals & Assists: | Aviram, Ashley (1/0) Termechi (0/1)
| Campis, Monica (0/1) Gonzalez, Kayla (0/1) Maier, Rebecca (1/0) Pepperling, Kristen (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Trevino, Ida (2/7; 80)
| Bonilla, Nicole (1/4; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/12/2009 | Tournament | at | Chadwick (15-5-2) | Full Game Report | W* | 0 - 0 |
| Stat | Chadwick | West Torrance |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | Powers, Elizabeth (0/4; 80)
| Bonilla, Nicole (0/7; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/12/2009 | Tournament | at | Simi Valley (8-3-2) | Full Game Report | L | 1 - 5 |
| Stat | Simi Valley | West Torrance |
| Goals & Assists: | Battung, Haley (2/0) Daffau, Rochelle (1/0) Russel, Reagan (2/0)
| Campis, Monica (0/1) Kawasaki, Ashley (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Bonilla, Nicole (5/5; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/16/2009 | Tournament | at | San Pedro (1-3-0) | Full Game Report | L | 1 - 2 |
| Stat | San Pedro | West Torrance |
| Goals & Assists: | | Kawasaki, Ashley (1/0) Maier, Rebecca (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Bonilla, Nicole (2/6; 80)
|
| Yellow Cards Given: | | Maier, Rebecca
|
| Red Cards Given: | | |
|
| 12/19/2009 | Tournament | vs | Louisville (3-10-5) | Full Game Report | L | 0 - 1 |
| Stat | West Torrance | Louisville |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | Bonilla, Nicole (1/3; 70)
| |
| Yellow Cards Given: | Maier, Rebecca Pepperling, Kristen
| |
| Red Cards Given: | | |
|
| 12/28/2009 | Tournament | at | Corona del Mar (14-9-4) | Full Game Report | T | 1 - 1 |
| Stat | Corona del Mar | West Torrance |
| Goals & Assists: | Raguse, Hayley (0/1) Sigband, Karsten (1/0)
| Kawasaki, Ashley (0/1) Smith, Tiffany (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Cox, Sarah (1/2; 70)
| Bonilla, Nicole (1/3; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | Raguse, Hayley
| Campis, Monica
|
|
| 12/28/2009 | Tournament | vs | Ramona Convent (9-7-6) | Full Game Report | T | 1 - 1 |
| Stat | West Torrance | Ramona Convent |
| Goals & Assists: | Kawasaki, Ashley (0/1) Levy, Allison (1/0)
| Nunez, Nancy (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Bonilla, Nicole (1/4; 70)
| Peraza, Arielle (1/6; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/29/2009 | Tournament | at | California (Whittier) (15-10-2) | Full Game Report | W* | 1 - 1 |
| Stat | California (Whittier) | West Torrance |
| Goals & Assists: | Aguilar, Bella (0/1) Guzman, Cynthia (1/0)
| Gonzalez, Kayla (0/1) Kawasaki, Ashley (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Cortes, Melissa (1/5; 70)
| Bonilla, Nicole (1/3; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/29/2009 | Tournament | at | Irvine (3-13-0) | Full Game Report | W | 1 - 0 |
| Stat | Irvine | West Torrance |
| Goals & Assists: | | Kawasaki, Ashley (1/0) Yapelli, Megan (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Bonilla, Nicole (0/4; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/06/2010 | Tournament | vs | Bishop Montgomery (4-6-3) | Full Game Report | T | 1 - 1 |
| Stat | West Torrance | Bishop Montgomery |
| Goals & Assists: | Levy, Allison (0/1) Yapelli, Megan (1/0)
| Flores, Jessica (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Bonilla, Nicole (1/7; 80)
| Gifford, Danielle (1/6; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/08/2010 | Tournament | vs | Torrance High School (11-10-2) | Full Game Report | W | 4 - 1 |
| Stat | West Torrance | Torrance High School |
| Goals & Assists: | Gonzalez, Kayla (0/1) Levy, Allison (2/0) Mischka, Melissa (0/2) Smith, Tiffany (2/0)
| Barrington, Sarah (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Bonilla, Nicole (1/8; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/12/2010 | League | at | Peninsula (RHE) (8-11-2) | Full Game Report | L | 0 - 3 |
| Stat | Peninsula (RHE) | West Torrance |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Bonilla, Nicole (0/6; 40) Bustios, Megan (3/2; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/15/2010 | League | at | Mira Costa (14-5-2) | Full Game Report | L | 0 - 2 |
| Stat | Mira Costa | West Torrance |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Bonilla, Nicole (2/8; 8)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/19/2010 | League | vs | Leuzinger (0-8-0) | Full Game Report | W | 7 - 0 |
| Stat | West Torrance | Leuzinger |
| Goals & Assists: | Gonzalez, Kayla (1/1) Levy, Allison (1/2) Mischka, Melissa (1/0) Morgan, Stephanie (0/1) Pepperling, Kristen (1/0) Smith, Tiffany (3/0) Yapelli, Megan (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Bustios, Megan (0/1; 40) Ornelas, Amanda (0/2; 40)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/22/2010 | League | vs | Palos Verdes (21-1-4) | Full Game Report | L | 0 - 6 |
| Stat | West Torrance | Palos Verdes |
| Goals & Assists: | | Brahim, Carly (1/0) Caparis, Elizabeth (1/1) LaRue, Chelsea (0/1) Nakata, Haley (2/0) Poropat, Christy (0/1) Rosen, Haley (0/3) Smith, Hailey (1/0) Young, Megan (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Connors, Dana (0/2; 40) Granger, Katie (0/2; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/26/2010 | League | at | Redondo Union (9-5-0) | Full Game Report | L | 0 - 6 |
| Stat | Redondo Union | West Torrance |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Bonilla, Nicole (4/2; 40) Ornelas, Amanda (2/4; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/26/2010 | League | at | Redondo Union (9-5-0) | | | -NYP- |
| Stat | Redondo Union | West Torrance |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/29/2010 | League | vs | Peninsula (RHE) (8-11-2) | Full Game Report | W | 2 - 1 |
| Stat | West Torrance | Peninsula (RHE) |
| Goals & Assists: | Kawasaki, Ashley (0/1) Levy, Allison (1/1) Yapelli, Megan (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Bonilla, Nicole (1/2; 40) Ornelas, Amanda (0/4; 60)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | Oslund, Amanda
| |
|
| 02/02/2010 | League | vs | Mira Costa (14-5-2) | Full Game Report | L | 1 - 2 |
| Stat | West Torrance | Mira Costa |
| Goals & Assists: | Levy, Allison (0/1) Pepperling, Kristen (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Ornelas, Amanda (1/5; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/05/2010 | League | at | Leuzinger (0-8-0) | Full Game Report | W | 9 - 0 |
| Stat | Leuzinger | West Torrance |
| Goals & Assists: | | Campis, Monica (1/1) Gonzalez, Kayla (2/1) Levy, Allison (1/1) Lim, Alexandra (1/0) Maier, Rebecca (1/2) Morgan, Stephanie (1/0) Pepperling, Kristen (1/0) Smith, Tiffany (1/0) Yapelli, Megan (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Bonilla, Nicole (0/1; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/09/2010 | League | at | Palos Verdes (21-1-4) | Full Game Report | L | 1 - 7 |
| Stat | Palos Verdes | West Torrance |
| Goals & Assists: | Hector, Keiko (0/1) Nakata, Haley (0/1) Poropat, Christy (1/1) Rosen, Haley (2/3) Warschaw, Rachel (1/0) Young, Megan (3/1)
| Campis, Monica (1/0) Levy, Allison (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Connors, Dana (1/5; 40) Granger, Katie (0/4; 40)
| Bonilla, Nicole (4/7; 40) Ornelas, Amanda (3/5; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/11/2010 | League | vs | Redondo Union (9-5-0) | Full Game Report | L | 2 - 4 |
| Stat | West Torrance | Redondo Union |
| Goals & Assists: | Smith, Tiffany (2/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Ornelas, Amanda (4/8; 100)
| |
| Yellow Cards Given: | Kawasaki, Ashley Maier, Rebecca Oslund, Amanda
| |
| Red Cards Given: | | |
|