Team Detail
2009 Viewpoint Boy's Team
2009 Team Information
Head Coach: Eric Warner | League: Liberty Division: 6 Overall Record: 11-6-5 League Record: 7-3-0 | Principal: Alan Howie Athletic Director - Boys: Patrick Moyal Athletic Director - Girls: Patrick Moyal Colors: Mascot: |
| -- Click here for more school information -- | ||
Individual Game Results & Details
* = Game decided by "Kicks from the mark during a tournament"
| Date | Game Type | Opponent & Game Information | Score | ||||||||||||||||||
| 12/02/2009 | Non-League | vs | El Camino Real (WH) (9-2-2) | Full Game Report | L | 0 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 12/08/2009 | Non-League | at | Chaminade (5-10-6) | Full Game Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 12/10/2009 | Non-League | at | Malibu (6-6-2) | Full Game Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 12/15/2009 | Non-League | at | Grace Brethren (4-4-3) | Full Game Report | T | 2 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 12/17/2009 | Non-League | vs | Los Angeles Baptist (6-9-3) | Full Game Report | W | 4 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 12/28/2009 | Tournament | at | Whittier Christian (9-6-3) | Full Game Report | L | 1 - 4 | |||||||||||||||
| |||||||||||||||||||||
| 12/29/2009 | Tournament | vs | Arrowhead Christian (17-6-4) | Full Game Report | W | 3 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 12/29/2009 | Tournament | at | Cathedral (14-4-3) | Full Game Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 12/30/2009 | Tournament | vs | Poly (Pasadena) (14-9-4) | Full Game Report | T* | 0 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 01/05/2010 | Non-League | at | Campbell Hall (3-9-4) | Full Game Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 01/07/2010 | League | vs | Milken Community (4-7-2) | Full Game Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 01/08/2010 | League | vs | Lutheran (Los Angeles) (2-5-0) | Full Game Report | W | 7 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 01/16/2010 | League | vs | Oakwood High School (1-5-2) | Full Game Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 01/19/2010 | Non-League | vs | Oak Park (6-12-1) | Full Game Report | W | 3 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 01/26/2010 | League | vs | Hillcrest Christian (Granada Hills) (2-3-1) | Full Game Report | W | 8 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 01/28/2010 | League | vs | Oakwood High School (1-5-2) | Full Game Report | W | 3 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 01/29/2010 | Non-League | vs | Poly (Pasadena) (14-9-4) | Full Game Report | T | 1 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 02/01/2010 | League | at | Buckley (15-4-3) | Full Game Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 02/02/2010 | League | vs | Yeshiva (1-7-0) | Full Game Report | W | 3 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 02/05/2010 | League | vs | Santa Clarita Christian (0-6-0) | Full Game Report | W | 5 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 02/10/2010 | League | at | Milken Community (4-7-2) | Full Game Report | W | 4 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 02/12/2010 | League | vs | Buckley (15-4-3) | Full Game Report | L | 0 - 3 | |||||||||||||||
| |||||||||||||||||||||
2009 Viewpoint Boy's Team Roster
| # | Position | Player | Birth Place | Year |
| 11 | MF | Arian, Riley | 11 | |
| 15 | F | Barron, Nick | 11 | |
| 13 | D | Beisswanger, Bryce | 11 | |
| 14 | D | Howard, AJ | 11 | |
| 7 | D | Joffe, Kobi | 11 | |
| 2 | MF | Kellard, Jackson | 12 | |
| 18 | GK | Kleinman, Jack | 11 | |
| 1 | F | Krishna, Kiran | 12 | |
| 5 | D | Laird, Jeff | 12 | |
| 4 | D | Leon, Andrew | 11 | |
| 6 | MF | Levy, Dylan | 12 | |
| 10 | MF | Livanos, Georgio | 12 | |
| 9 | MF | Pepper, Scout | 9 | |
| 0 | GK | Pritchard, Hunter | 12 | |
| 16 | MF | Ryvkin, Brandon | 10 | |
| 12 | MF | Sinik, Demrin | 9 | |
| 22 | F | Stevenson, Lucas | 11 | |
| 3 | MF | Stevenson, Michael | 10 | |
| 8 | D | Waldman, Rory | 12 | |
| 17 | F | Woodward, Holden | 12 |
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | ||||
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| No players currently meet the minimum requirements. | |||||
Entire Site Copyright © 2012 Southern California High School Soccer Coaches Assn. |
Site Design By: 1027Design.com