| Date | Game Type | Opponent & Game Information | Score |
| 12/01/2009 | Tournament | at | Bishop Montgomery (8-10-3) | Full Game Report | L | 0 - 1 |
| Stat | Bishop Montgomery | Torrance High School |
| Goals & Assists: | Anderson, James (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | | Davila, Byron (1/4; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/03/2009 | Tournament | at | Wilson (Long Beach) (11-9-4) | Full Game Report | L | 1 - 2 |
| Stat | Wilson (Long Beach) | Torrance High School |
| Goals & Assists: | | Garcia, Tony (0/1) Gudmundsson, Kris (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Davila, Byron (2/6; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/08/2009 | Tournament | vs | Leuzinger (8-4-5) | Full Game Report | L | 0 - 2 |
| Stat | Torrance High School | Leuzinger |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | Davila, Byron (2/4; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/15/2009 | Tournament | vs | Culver City (4-15-3) | Full Game Report | W | 4 - 3 |
| Stat | Torrance High School | Culver City |
| Goals & Assists: | Esqueda, Henry (1/0) Garcia, Tony (0/1) Gudmundsson, Kris (1/0) Leighton, Conor (1/0) Silbert, Jacob (0/2) Valadez, Paul (1/0)
| Castillo, Michael (1/0) Espeleta, Eric (0/1) Gomez, Andrew (1/0) Sanchez, Nikko (1/0) Villasenor, Fernando (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Davila, Byron (3/4; 80)
| Aquino, Arnaldo (3/2; 40) Ramirez Romo, Miguel (1/2; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/17/2009 | Non-League | vs | Chadwick (4-7-3) | Full Game Report | W | 4 - 1 |
| Stat | Torrance High School | Chadwick |
| Goals & Assists: | Buker, Seann (0/1) Esqueda, Henry (1/0) Garcia, Tony (1/0) Gudmundsson, Kris (0/1) Silbert, Jacob (1/2) Valadez, Paul (1/0)
| Banuelos, Noe (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Davila, Byron (1/4; 80)
| Mavredakis, Michael (4/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/18/2009 | Tournament | at | Jordan (8-8-6) | Full Game Report | W | 1 - 0 |
| Stat | Jordan | Torrance High School |
| Goals & Assists: | | Leighton, Conor (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Davila, Byron (0/2; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/21/2009 | Tournament | at | Redondo Union (5-12-2) | Full Game Report | W | 2 - 1 |
| Stat | Redondo Union | Torrance High School |
| Goals & Assists: | | Buker, Seann (1/0) Garcia, Tony (0/1) Gudmundsson, Kris (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Davila, Byron (1/5; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/21/2009 | Tournament | at | Aliso Niguel (10-8-8) | Full Game Report | L | 1 - 3 |
| Stat | Aliso Niguel | Torrance High School |
| Goals & Assists: | | Leighton, Conor (1/0) Park, James (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Davila, Byron (3/4; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/22/2009 | Tournament | at | Huntington Park (1-1-1) | Full Game Report | W* | 1 - 1 |
| Stat | Huntington Park | Torrance High School |
| Goals & Assists: | | Garcia, Tony (1/0) Gudmundsson, Kris (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Davila, Byron (1/4; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/22/2009 | Tournament | vs | South East (South Gate) (2-2-0) | Full Game Report | L | 1 - 2 |
| Stat | Torrance High School | South East (South Gate) |
| Goals & Assists: | Gudmundsson, Kris (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Davila, Byron (2/6; 70)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/28/2009 | Tournament | vs | Manual Arts (LA) (1-1-0) | Full Game Report | L | 0 - 2 |
| Stat | Torrance High School | Manual Arts (LA) |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/28/2009 | Tournament | vs | Carson (1-3-0) | Full Game Report | L | 0 - 2 |
| Stat | Torrance High School | Carson |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/29/2009 | Tournament | vs | St. Paul (7-12-1) | Full Game Report | W | 4 - 0 |
| Stat | Torrance High School | St. Paul |
| Goals & Assists: | Garcia, Tony (1/0) Granone, Garrett (1/0) Kobayashi, Kohta (1/0) Silbert, Jacob (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Davila, Byron (0/2; 70)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/29/2009 | Tournament | vs | Kennedy (La Palma) (4-7-0) | Full Game Report | L | 0 - 3 |
| Stat | Torrance High School | Kennedy (La Palma) |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/30/2009 | Tournament | at | Cleveland (4-2-0) | Full Game Report | L | 2 - 3 |
| Stat | Cleveland | Torrance High School |
| Goals & Assists: | | Garcia, Tony (0/1) Granone, Garrett (1/0) Gudmundsson, Kris (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Davila, Byron (3/7; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/08/2010 | Non-League | vs | West Torrance (18-2-3) | Full Game Report | L | 0 - 2 |
| Stat | Torrance High School | West Torrance |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | Davila, Byron (2/6; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/11/2010 | League | vs | South Torrance (11-7-5) | Full Game Report | T | 0 - 0 |
| Stat | Torrance High School | South Torrance |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/13/2010 | League | vs | Lawndale (4-11-1) | Full Game Report | W | 2 - 1 |
| Stat | Torrance High School | Lawndale |
| Goals & Assists: | Garcia, Tony (1/0) Silbert, Jacob (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Davila, Byron (1/6; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/15/2010 | League | vs | El Segundo (14-4-3) | Full Game Report | L | 1 - 2 |
| Stat | Torrance High School | El Segundo |
| Goals & Assists: | Garcia, Tony (1/0) Gudmundsson, Kris (0/1)
| Denman, Ryan (1/0) Reed, Peter (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Davila, Byron (2/5; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/22/2010 | League | at | Centennial (Compton) (4-7-1) | Full Game Report | W | 1 - 0 |
| Stat | Centennial (Compton) | Torrance High School |
| Goals & Assists: | | Garcia, Tony (0/1) leighton, Conor (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Davila, Byron (0/3; 100)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/25/2010 | League | at | North Torrance (16-6-5) | Full Game Report | L | 1 - 2 |
| Stat | North Torrance | Torrance High School |
| Goals & Assists: | Mares, Paul (0/1) Nagano, Shaun (2/0) Russel, Brian (0/1)
| Buker, Seann (0/1) Leighton, Conor (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Nutter, Noah (1/2; 100)
| Davila, Byron (2/9; 100)
|
| Yellow Cards Given: | | Leighton, Conor
|
| Red Cards Given: | | Esqueda, Henry
|
|
| 01/29/2010 | League | at | Lawndale (4-11-1) | | | -NYP- |
| Stat | Lawndale | Torrance High School |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/29/2010 | League | at | Lawndale (4-11-1) | Full Game Report | L | 2 - 4 |
| Stat | Lawndale | Torrance High School |
| Goals & Assists: | | Buker, Seann (1/0) Copley, Stephen (0/1) Garcia, Tony (0/1) Leighton, Conor (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Davila, Byron (2/4; 40) Williams, Gabe (2/3; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/03/2010 | League | at | El Segundo (14-4-3) | Full Game Report | L | 0 - 4 |
| Stat | El Segundo | Torrance High School |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/05/2010 | League | vs | North Torrance (16-6-5) | Full Game Report | L | 0 - 4 |
| Stat | Torrance High School | North Torrance |
| Goals & Assists: | | Gromis, Ben (1/0) Mares, Paul (1/0) Rodriguez, Claudio (0/2) Russel, Brian (1/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Nutter, Noah (0/3; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/09/2010 | League | vs | Centennial (Compton) (4-7-1) | Full Game Report | T | 1 - 1 |
| Stat | Torrance High School | Centennial (Compton) |
| Goals & Assists: | Valadez, Paul (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Davila, Byron (1/4; 100)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/11/2010 | League | at | South Torrance (11-7-5) | Full Game Report | L | 0 - 2 |
| Stat | South Torrance | Torrance High School |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|