| Date | Game Type | Opponent & Game Information | Score |
| 12/01/2009 | Tournament | vs | Lompoc (10-11-1) | Full Game Report | W | 4 - 0 |
| Stat | Righetti | Lompoc |
| Goals & Assists: | Barrows, Nicole (1/0) Coles, Desiree (0/1) Diego, Ivy (1/0) Lowers, Mallory (2/1) Rivera, Heather (0/1) Soden, Heather (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Reese, Shannon (0/3; 80)
| |
| Yellow Cards Given: | Rivera, Heather
| |
| Red Cards Given: | | |
|
| 12/03/2009 | Tournament | vs | Santa Maria (1-22-1) | Full Game Report | W | 7 - 0 |
| Stat | Righetti | Santa Maria |
| Goals & Assists: | Allen, Megan (0/1) Diego, Ivy (1/1) Koertge, Carly (1/0) Lowers, Mallory (1/1) Murray, Shannon (1/0) Nichols, Angalena (0/1) Provost, Nicole (1/0) Reese, Shannon (1/0) Rivera, Heather (0/1) Soden, Heather (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Reese, Shannon (0/1; 60) Soden, Heather (0/0; 20)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/08/2009 | Tournament | vs | Santa Ynez (19-7-4) | Full Game Report | W | 3 - 2 |
| Stat | Righetti | Santa Ynez |
| Goals & Assists: | Coles, Desiree (1/0) Koertge, Carly (0/1) Wilson, Lara (2/1)
| Sauter, Kendall (0/1) Silsbee, Alisa (2/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Reese, Shannon (2/5; 80)
| Mauk, Jessica (3/1; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/10/2009 | Tournament | at | Templeton (4-10-2) | | | -NYP- |
| Stat | Templeton | Righetti |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/14/2009 | Non-League | at | Dos Pueblos (9-7-5) | Full Game Report | L | 0 - 1 |
| Stat | Dos Pueblos | Righetti |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Reese, Shannon (1/4; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/16/2009 | Non-League | at | Cabrillo (Lompoc) (12-12-2) | Full Game Report | L | 1 - 3 |
| Stat | Cabrillo (Lompoc) | Righetti |
| Goals & Assists: | DeTemple, Kady (0/1) Melatti, Alisha (1/0) Miranda, Rebecka (0/1) Miranda, Stephanie (1/0) Ybarra, Brittany (1/0)
| Diego, Ivy (1/0) Wilson, Lara (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Goodchild, Kristina (1/8; 80)
| Reese, Shannon (3/2; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/18/2009 | Tournament | at | Tulare Western (3-1-1) | Full Game Report | W | 2 - 1 |
| Stat | Tulare Western | Righetti |
| Goals & Assists: | | Murray, Shannon (1/0) Soden, Heather (0/1) Wilson, Lara (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Reese, Shannon (1/3; 60)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/18/2009 | Tournament | at | Madera (CA) (0-2-0) | Full Game Report | W | 1 - 0 |
| Stat | Madera (CA) | Righetti |
| Goals & Assists: | | Soden, Heather (0/1) Wilson, Lara (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Reese, Shannon (0/3; 60)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/19/2009 | Tournament | vs | Madera (0-1-0) | Full Game Report | W | 3 - 2 |
| Stat | Righetti | Madera |
| Goals & Assists: | Diego, Ivy (2/0) Lowers, Mallory (0/1) Rivera, Heather (1/0) Wilson, Lara (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Reese, Shannon (2/4; 66)
| |
| Yellow Cards Given: | Rivera, Heather
| |
| Red Cards Given: | | |
|
| 12/19/2009 | Tournament | at | Paso Robles (10-10-4) | Full Game Report | W | 3 - 1 |
| Stat | Paso Robles | Righetti |
| Goals & Assists: | | Coles, Desiree (0/1) Diego, Ivy (1/0) Koertge, Carly (1/0) Rivera, Heather (1/0) Soden, Heather (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Reese, Shannon (1/3; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/28/2009 | Tournament | at | Valencia (Valencia) (14-6-2) | Full Game Report | W | 1 - 0 |
| Stat | Valencia (Valencia) | Righetti |
| Goals & Assists: | | Coles, Desiree (0/1) Diego, Ivy (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Reese, Shannon (0/4; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/28/2009 | Tournament | vs | Northwood (7-10-3) | Full Game Report | L | 0 - 2 |
| Stat | Righetti | Northwood |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | Reese, Shannon (2/5; 70)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/29/2009 | Tournament | at | La Mirada (7-5-3) | Full Game Report | T* | 0 - 0 |
| Stat | La Mirada | Righetti |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | r (0/0; 0)
| Reese, Shannon (0/5; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/29/2009 | Tournament | at | Brea Olinda (16-7-2) | Full Game Report | L | 0 - 3 |
| Stat | Brea Olinda | Righetti |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Reese, Shannon (3/5; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/06/2010 | League | at | Paso Robles (10-10-4) | Full Game Report | L | 0 - 1 |
| Stat | Paso Robles | Righetti |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Reese, Shannon (1/4; 80)
|
| Yellow Cards Given: | | Koertge, Corri Rivera, Heather
|
| Red Cards Given: | | |
|
| 01/08/2010 | League | vs | Atascadero (5-12-1) | Full Game Report | W | 4 - 0 |
| Stat | Righetti | Atascadero |
| Goals & Assists: | Diego, Ivy (0/1) Koertge, Carly (1/0) Martinez, Allie (1/1) Wilson, Lara (2/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Reese, Shannon (0/3; 80)
| |
| Yellow Cards Given: | Diego, Ivy
| |
| Red Cards Given: | | |
|
| 01/13/2010 | League | vs | San Luis Obispo (23-4-2) | Full Game Report | W | 1 - 0 |
| Stat | Righetti | San Luis Obispo |
| Goals & Assists: | Lowers, Mallory (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Reese, Shannon (0/6; 80)
| Koch, Kelly (1/1; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/15/2010 | League | at | Pioneer Valley (3-15-0) | Full Game Report | W | 8 - 1 |
| Stat | Pioneer Valley | Righetti |
| Goals & Assists: | | Diego, Ivy (3/0) Koertge, Carly (0/1) Lowers, Mallory (0/1) Martinez, Allie (1/3) Nichols, Angalena (1/1) Soden, Heather (1/0) Wilson, Lara (2/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Koertge, Carly (0/1; 50) Koertge, Corri (0/0; 12) Reese, Shannon (1/1; 18)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/22/2010 | League | vs | Arroyo Grande (22-5-0) | Full Game Report | L | 1 - 2 |
| Stat | Righetti | Arroyo Grande |
| Goals & Assists: | Murray, Shannon (1/0)
| DeBlauw, Kayla (0/1) Diaz, Selene (1/0) Harshbarger, Jenna (1/0) Reinhardt, Katelyn (0/1) Roese, Ashley (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Reese, Shannon (2/2; 80)
| Rodriguez, Cheyenne (1/0; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/25/2010 | League | vs | Nipomo (6-10-3) | Full Game Report | W | 6 - 0 |
| Stat | Righetti | Nipomo |
| Goals & Assists: | Allen, Megan (1/0) Cassaro, Jenn (1/0) Diego, Ivy (1/0) Lowers, Mallory (0/1) Murray, Shannon (0/1) Reade, Lindsay (0/3) Wilson, Lara (3/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Reese, Shannon (0/2; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/29/2010 | League | vs | Paso Robles (10-10-4) | Full Game Report | W | 4 - 0 |
| Stat | Righetti | Paso Robles |
| Goals & Assists: | Diego, Ivy (0/1) Duarte, Sierra (2/0) Lowers, Mallory (1/0) Wilson, Lara (1/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Reese, Shannon (0/3; 80)
| |
| Yellow Cards Given: | Koertge, Corri
| |
| Red Cards Given: | | |
|
| 02/03/2010 | League | at | Atascadero (5-12-1) | Full Game Report | W | 4 - 2 |
| Stat | Atascadero | Righetti |
| Goals & Assists: | | Barrows, Nicole (1/0) Diego, Ivy (0/1) Lowers, Mallory (0/1) Rivera, Heather (1/0) Wilson, Lara (2/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Reese, Shannon (2/2; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/05/2010 | League | at | San Luis Obispo (23-4-2) | Full Game Report | W | 2 - 1 |
| Stat | San Luis Obispo | Righetti |
| Goals & Assists: | Candaele, Brady (1/0) Widstrand, Eva (0/1)
| Diego, Ivy (2/0) Wilson, Lara (0/2)
|
Goalkeeper(s): (GA / Mins; Saves) | Harper, Lauren (2/5; 100)
| Reese, Shannon (1/4; 100)
|
| Yellow Cards Given: | | Koertge, Corri
|
| Red Cards Given: | | |
|
| 02/08/2010 | League | vs | Pioneer Valley (3-15-0) | Full Game Report | W | 6 - 0 |
| Stat | Righetti | Pioneer Valley |
| Goals & Assists: | Allen, Megan (0/2) Cassaro, Jenn (2/0) Diego, Ivy (1/0) Lowers, Mallory (1/0) Martinez, Allie (1/0) Rivera, Heather (1/0) Soden, Heather (0/1) Wilson, Lara (0/2)
| |
Goalkeeper(s): (GA / Mins; Saves) | Reese, Shannon (0/1; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/10/2010 | League | at | Nipomo (6-10-3) | Full Game Report | W | 4 - 0 |
| Stat | Nipomo | Righetti |
| Goals & Assists: | | Lowers, Mallory (1/1) Murray, Shannon (1/0) Salomon, Jordan (1/0) Wilson, Lara (1/2)
|
Goalkeeper(s): (GA / Mins; Saves) | | Reese, Shannon (0/2; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/12/2010 | League | at | Arroyo Grande (22-5-0) | Full Game Report | W | 1 - 0 |
| Stat | Arroyo Grande | Righetti |
| Goals & Assists: | | Diego, Ivy (1/0) Duarte, Sierra (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Reese, Shannon (0/4; 80)
|
| Yellow Cards Given: | | Koertge, Corri
|
| Red Cards Given: | | |
|
| 02/19/2010 | Playoff | vs | Inglewood (2-8-0) | Full Game Report | W | 6 - 0 |
| Stat | Righetti | Inglewood |
| Goals & Assists: | Diego, Ivy (1/2) Duarte, Sierra (2/0) Murray, Shannon (0/1) Rivera, Heather (0/1) Soden, Heather (1/1) Wilson, Lara (2/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Reese, Shannon (0/1; 80)
| |
| Yellow Cards Given: | Rivera, Heather
| |
| Red Cards Given: | | |
|
| 02/24/2010 | Playoff | at | Chadwick (15-5-2) | Full Game Report | L | 1 - 2 |
| Stat | Chadwick | Righetti |
| Goals & Assists: | Owen, Erin (0/1) Press, Channing (0/1) Woolard, Jayne (1/0) Woolard, K.D. (1/0)
| Duarte, Sierra (1/0) Wilson, Lara (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Powers, Elizabeth (1/4; 80)
| Reese, Shannon (2/4; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|