Team Detail
2009 Irvine Boy's Team
2009 Team Information
Head Coach: Steve Sewell | League: Pacific Coast Division: 4 Overall Record: 2-10-1 League Record: 1-5-1 | Principal: Gail Richards Athletic Director - Boys: Terry Henigan Athletic Director - Girls: Terry Henigan Website: Colors: Mascot: |
| -- Click here for more school information -- |
Individual Game Results & Details
* = Game decided by "Kicks from the mark during a tournament"
| Date | Game Type | Opponent & Game Information | Score |
| 11/23/2009 | Non-League | at | Tustin (12-6-2) | Full Game Report | L | 1 - 2 |
| Stat | Tustin | Irvine |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/04/2009 | Non-League | vs | Tesoro (14-8-4) | Full Game Report | L | 0 - 1 |
| Stat | Irvine | Tesoro |
| Goals & Assists: | | Garcia, Tyler (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Breslin, Michael (0/2; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/11/2009 | Tournament | at | El Toro (25-5-0) | Full Game Report | L | 1 - 2 |
| Stat | El Toro | Irvine |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/12/2009 | Tournament | vs | Cajon (19-8-3) | Full Game Report | W | 2 - 1 |
| Stat | Irvine | Cajon |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/18/2009 | Non-League | at | Esperanza (12-4-1) | Full Game Report | L | 0 - 3 |
| Stat | Esperanza | Irvine |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/22/2009 | Non-League | at | Woodbridge (7-12-3) | Full Game Report | L | 0 - 3 |
| Stat | Woodbridge | Irvine |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/08/2010 | League | at | Arnold Beckman (0-1-0) | Full Game Report | W | 2 - 1 |
| Stat | Arnold Beckman | Irvine |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/13/2010 | League | at | Corona del Mar (22-1-1) | Full Game Report | L | 1 - 2 |
| Stat | Corona del Mar | Irvine |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/21/2010 | League | vs | Laguna Hills (13-9-3) | Full Game Report | L | 1 - 3 |
| Stat | Irvine | Laguna Hills |
| Goals & Assists: | | Chavez, Matt (1/1) Kadota, Elliot (0/1) Licona, Memo (1/1) Valenstein, Grant (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Brown, Ricky (1/4; 90)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/22/2010 | League | at | University (Irvine) (11-5-2) | Full Game Report | L | 1 - 3 |
| Stat | University (Irvine) | Irvine |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/29/2010 | League | vs | Corona del Mar (22-1-1) | Full Game Report | L | 0 - 1 |
| Stat | Irvine | Corona del Mar |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/05/2010 | League | at | Laguna Hills (13-9-3) | Full Game Report | L | 1 - 5 |
| Stat | Laguna Hills | Irvine |
| Goals & Assists: | Chavez, Matt (1/2) Mleynek, Bradford (1/1) Rios, Jaime (0/1) Shahrestani, Cyrus (2/1) Valenstein, Grant (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Brown, Ricky (1/3; 90)
| |
| Yellow Cards Given: | Mleynek, Bradford
| |
| Red Cards Given: | | |
|
| 02/10/2010 | League | vs | University (Irvine) (11-5-2) | Full Game Report | T | 1 - 1 |
| Stat | Irvine | University (Irvine) |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
2009 Irvine Boy's Team Roster
| # | Position | Player | Birth Place | Year |
| No roster found for this team. |
Individual Field Player Statistics
| Player | Goals | Assists | Points |
| No players currently meet the minimum requirements. |
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves |
| No players currently meet the minimum requirements. |
Entire Site Copyright © 2012 Southern California High School Soccer Coaches Assn. |
Site Design By:
1027Design.com