Team Detail
2009 Edison Boy's Team
2009 Team Information
Head Coach: Charlie Breneman | League: Sunset Division: 1 Overall Record: 20-6-2 League Record: 9-1-0 | Principal: D'liese Melendrez Athletic Director: Bruce Belcher Colors: Mascot: |
| -- Click here for more school information -- | ||
Individual Game Results & Details
* = Game decided by "Kicks from the mark during a tournament"
| Date | Game Type | Opponent & Game Information | Score | ||||||||||||||||||
| 12/02/2009 | Non-League | vs | Montebello (1-7-3) | Full Game Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 12/04/2009 | Tournament | vs | Aliso Niguel (10-8-8) | Full Game Report | T | 0 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 12/05/2009 | Tournament | vs | Century (7-11-3) | Full Game Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 12/07/2009 | Tournament | at | Santa Ana Valley (25-3-4) | Full Game Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 12/09/2009 | Non-League | vs | Dana Hills (4-19-1) | Full Game Report | W | 3 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 12/11/2009 | Non-League | at | Century (7-11-3) | Full Game Report | L | 0 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 12/11/2009 | Non-League | at | Mission Viejo (11-4-4) | Full Game Report | W | 3 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 12/14/2009 | Tournament | at | Calvary Chapel (Santa Ana) (14-6-2) | Full Game Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
| 12/14/2009 | Tournament | vs | Tustin (12-6-2) | Full Game Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 12/16/2009 | Non-League | at | Capistrano Valley (10-9-7) | Full Game Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 12/28/2009 | Tournament | at | Capistrano Valley (10-9-7) | Full Game Report | T | 0 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 12/28/2009 | Tournament | at | Paramount (20-5-4) | Full Game Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 12/29/2009 | Tournament | vs | Laguna Hills (13-9-3) | Full Game Report | W | 3 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 12/29/2009 | Tournament | vs | Loyola (18-7-5) | Full Game Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 12/30/2009 | Tournament | vs | Arroyo Grande (19-8-2) | Full Game Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 01/06/2010 | League | at | Newport Harbor (5-13-2) | Full Game Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 01/08/2010 | League | vs | Los Alamitos (16-8-5) | Full Game Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 01/13/2010 | League | vs | Marina (10-8-5) | Full Game Report | W | 4 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 01/15/2010 | League | vs | Esperanza (12-4-1) | Full Game Report | W | 2 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 01/22/2010 | League | vs | Newport Harbor (5-13-2) | Full Game Report | W | 3 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 01/25/2010 | League | vs | Fountain Valley (6-12-2) | Full Game Report | W | 4 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 01/29/2010 | League | vs | Los Alamitos (16-8-5) | Full Game Report | L | 1 - 3 | |||||||||||||||
| |||||||||||||||||||||
| 02/03/2010 | League | vs | Marina (10-8-5) | Full Game Report | W | 2 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 02/05/2010 | League | vs | Esperanza (12-4-1) | Full Game Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 02/10/2010 | League | vs | Fountain Valley (6-12-2) | Full Game Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 02/23/2010 | Playoff | vs | Mira Costa (18-3-5) | Full Game Report | W | 1 - 0 | |||||||||||||||
| |||||||||||||||||||||
| 03/02/2010 | Playoff | vs | Harvard-Westlake (21-7-3) | Full Game Report | L | 0 - 1 | |||||||||||||||
| |||||||||||||||||||||
| 03/09/2010 | Playoff | at | Paramount (20-5-4) | Full Game Report | L | 1 - 2 | |||||||||||||||
| |||||||||||||||||||||
2009 Edison Boy's Team Roster
| # | Position | Player | Birth Place | Year | |
| No roster found for this team. | |||||
Individual Field Player Statistics
| Player | Goals | Assists | Points | |
| No players currently meet the minimum requirements. | ||||
Individual Keeper Statistics
| Player | Minutes | Goals Against | GAA | Saves | |
| No players currently meet the minimum requirements. | |||||
Entire Site Copyright © 2010 Southern California High School Soccer Coaches Assn. |
Site Design By: 1027Design.com