| Date | Game Type | Opponent & Game Information | Score |
| 11/28/2008 | Scrimmage | vs | Wilson (Long Beach) (13-9-6) | Full Game Report | | |
| Stat | Paramount | Wilson (Long Beach) |
| Goals & Assists: | | Marin, Alexis (1/0) Watwood, Kyle (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Camacho, Lombardo (3/2; 40) Torres, Javier (1/3; 40)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/02/2008 | Non-League | vs | Crescenta Valley (8-6-6) | Full Game Report | W | 2 - 1 |
| Stat | Paramount | Crescenta Valley |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/05/2008 | Tournament | at | Pioneer Valley (4-6-1) | Full Game Report | W | 1 - 0 |
| Stat | Pioneer Valley | Paramount |
| Goals & Assists: | | Madrigal, Miguel (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Romero, Luis (1/4; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/05/2008 | Tournament | at | Mission Prep (San Luis Obispo) (1-1-0) | Full Game Report | W | 2 - 0 |
| Stat | Mission Prep (San Luis Obispo) | Paramount |
| Goals & Assists: | | Madrigal, Miguel (1/0) Noriega, Cristian (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Romero, Luis (0/3; 70)
| Romero, Luis (0/3; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/06/2008 | Tournament | vs | Righetti (24-1-0) | Full Game Report | L | 1 - 2 |
| Stat | Paramount | Righetti |
| Goals & Assists: | Velazquez, Salvador (1/0)
| Bras, Rosario (1/0) Lang, Anthony (0/1) Robinson, Anthony (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Romero, Luis (2/3; 50)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/06/2008 | Tournament | vs | Dos Pueblos (5-12-1) | Full Game Report | W | 3 - 0 |
| Stat | Paramount | Dos Pueblos |
| Goals & Assists: | Camacho, Edgar (1/0) Madrigal, Miguel (1/0) Ochoa, Juan (1/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Romero, Luis (0/3; 50)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/08/2008 | Non-League | vs | Golden Valley (Santa Clarita) (7-10-5) | Full Game Report | W | 8 - 2 |
| Stat | Paramount | Golden Valley (Santa Clarita) |
| Goals & Assists: | Camacho, Edgar (2/0) Godoy, Juan D (0/2) Ochoa, Juan (1/2) Salgado, Antonio (1/0) Santos, Jose (1/0) Velazquez, Salvador (3/2)
| |
Goalkeeper(s): (GA / Mins; Saves) | De la Mora, Felipe (1/3; 50) Romero, Luis (1/2; 30)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/10/2008 | Non-League | vs | Norwalk (15-3-2) | Full Game Report | L | 0 - 2 |
| Stat | Paramount | Norwalk |
| Goals & Assists: | | JERONIMO, Luis (1/0) ROCHA, Angel (1/0) RODRIGUEZ, Jon (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Romero, Luis (2/5; 80)
| MORALES, Rudy (0/3; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/30/2008 | Non-League | at | Thousand Oaks (7-12-2) | Full Game Report | T | 1 - 1 |
| Stat | Thousand Oaks | Paramount |
| Goals & Assists: | | OLGUIN, ADOLFO (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Romero, Luis (1/4; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/05/2009 | Non-League | at | Los Alamitos (15-6-7) | Full Game Report | L | 1 - 2 |
| Stat | Los Alamitos | Paramount |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/06/2009 | Non-League | at | Santa Monica (13-6-3) | Full Game Report | L | 0 - 3 |
| Stat | Santa Monica | Paramount |
| Goals & Assists: | Jake Leal (0/2) Kyle Cooper (2/0) Lester Pivaral (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Michael Freeman (0/5; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/09/2009 | Non-League | vs | Peninsula (RHE) (8-10-2) | Full Game Report | L | 0 - 2 |
| Stat | Paramount | Peninsula (RHE) |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | DE LA MORA, FELIPE (1/1; 40) Romero, Luis (1/2; 40)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/13/2009 | League | vs | Downey (13-8-3) | Full Game Report | W | 3 - 2 |
| Stat | Paramount | Downey |
| Goals & Assists: | GARCIA, JOSE (1/0) Godoy, Juan D (1/0) MADRIGAL, MIGUEL (1/0) OCHOA, JUAN (0/2)
| Alejandro Patino (2/0) John Barsky (0/1) Richard Bolanos (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Romero, Luis (2/4; 80)
| Eddie Moreno (0/2; 25) Tony Roman (3/7; 55)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/16/2009 | League | vs | Warren (3-13-1) | Full Game Report | T | 2 - 2 |
| Stat | Paramount | Warren |
| Goals & Assists: | Godoy, Juan D (1/1) MADRIGAL, MIGUEL (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Romero, Luis (2/3; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/20/2009 | League | at | Dominguez (4-7-2) | Full Game Report | W | 3 - 0 |
| Stat | Dominguez | Paramount |
| Goals & Assists: | | Godoy, Juan D (1/0) OCHOA, JUAN (1/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Romero, Luis (0/3; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/23/2009 | League | at | Gahr (6-10-4) | Full Game Report | W | 2 - 0 |
| Stat | Gahr | Paramount |
| Goals & Assists: | | Godoy, Juan D (1/0) VALENCIA, ALEX (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Romero, Luis (0/3; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/27/2009 | League | vs | Lynwood (10-9-3) | Full Game Report | W | 2 - 1 |
| Stat | Paramount | Lynwood |
| Goals & Assists: | Godoy, Juan D (1/0) Ochoa, Juan (0/2) Valencia, Alex (1/0)
| Adrian Robles (1/0) Rogelio Garcia (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Romero, Luis (1/4; 80)
| Kevin Reyes (2/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/30/2009 | League | at | Downey (13-8-3) | Full Game Report | L | 0 - 3 |
| Stat | Downey | Paramount |
| Goals & Assists: | Briant Reyes (0/1) Dennis Colindres (1/1) Miguel Samayoa (1/1) Ralph Rodriguez (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Tony Roman (0/5; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/03/2009 | League | at | Warren (3-13-1) | Full Game Report | W | 4 - 1 |
| Stat | Warren | Paramount |
| Goals & Assists: | | Camacho, Edgar (1/0) Madrigal, Miguel (1/0) Ochoa, Juan (2/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Romero, Luis (1/3; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/07/2009 | League | vs | Dominguez (4-7-2) | Full Game Report | W | 3 - 1 |
| Stat | Paramount | Dominguez |
| Goals & Assists: | Barrancas, Joseph (1/0) Ochoa, Juan (0/2) Olguin, Adolfo (1/0) Rosas, Nestor (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Romero, Luis (1/4; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/10/2009 | League | vs | Gahr (6-10-4) | Full Game Report | W | 3 - 0 |
| Stat | Paramount | Gahr |
| Goals & Assists: | Barrancas, Joseph (1/1) Camacho, Edgar (1/0) Ochoa, Juan (0/1) Velasquez, Salvador (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Romero, Luis (0/3; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/11/2009 | League | at | Lynwood (10-9-3) | Full Game Report | W | 2 - 1 |
| Stat | Lynwood | Paramount |
| Goals & Assists: | Adrian Robles (1/0)
| Cuevas, Julio (1/0) Ochoa, Juan (0/1) Salgado, Antonio (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Kevin Reyes (2/0; 80)
| Aguilar, Gabriel (1/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|