| Date | Game Type | Opponent & Game Information | Score |
| 12/03/2008 | Non-League | vs | El Segundo (18-4-1) | Full Game Report | L | 0 - 4 |
| Stat | Hawthorne | El Segundo |
| Goals & Assists: | | Guzman, Itchell (0/1) Sánchez, Kayla (1/0) Schaefer, Missy (1/0) Timoteo-Mamea, Leana (2/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Mann, Jennifer (0/4; 40) Shilling, Kelsey (0/0; 20) Toman, Kyrra (0/0; 20)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/04/2008 | Non-League | vs | Animo Leadership (17-6-0) | Full Game Report | L | 0 - 6 |
| Stat | Hawthorne | Animo Leadership |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/08/2008 | Tournament | vs | Torrance High School (13-8-1) | Full Game Report | L | 1 - 6 |
| Stat | Hawthorne | Torrance High School |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/14/2009 | League | at | Culver City (10-11-3) | Full Game Report | L | 0 - 7 |
| Stat | Culver City | Hawthorne |
| Goals & Assists: | Barrera, Jesseli (1/2) Chodosh, Anya (1/0) Chodosh, Lydia (0/1) croft, Alexandra (1/1) galindo, Nicolette (1/0) Melchor, Amanda (0/1) ouchterlony, Anna (2/0) Silberman, Jessica (1/0) smith, Sarita (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | faulkner, Morgan (0/5; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/16/2009 | League | at | Beverly Hills (12-8-2) | Full Game Report | L | 0 - 2 |
| Stat | Beverly Hills | Hawthorne |
| Goals & Assists: | Harding, Morgan (2/0) Litvak, Emily (0/1) Star, Nicole (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | gold, Rebecca (0/3; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/21/2009 | League | vs | Morningside (1-12-1) | Full Game Report | W | 2 - 0 |
| Stat | Hawthorne | Morningside |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/23/2009 | League | at | Inglewood (4-11-1) | Full Game Report | W | 2 - 1 |
| Stat | Inglewood | Hawthorne |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/28/2009 | League | vs | Santa Monica (15-10-1) | Full Game Report | L | 0 - 15 |
| Stat | Hawthorne | Santa Monica |
| Goals & Assists: | monica mirch (2/0)
| Glanz, Julia A. (12/0)
|
Goalkeeper(s): (GA / Mins; Saves) | nicole littiere (0/0; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/30/2009 | League | vs | Culver City (10-11-3) | Full Game Report | L | 0 - 7 |
| Stat | Hawthorne | Culver City |
| Goals & Assists: | | Barrera, Jesseli (1/0) Chodosh, Anya (0/1) Croft, Alexandra (0/1) Mair, Jennifer (3/1) McLellan, Salina (3/0) Ouchterlony, Anna (0/2) Valverde, Liliana (0/2)
|
Goalkeeper(s): (GA / Mins; Saves) | | Faulkner, Morgan (0/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/04/2009 | League | at | Beverly Hills (12-8-2) | Full Game Report | L | 0 - 7 |
| Stat | Beverly Hills | Hawthorne |
| Goals & Assists: | Ainslie, Natalie (0/1) Djafar, Tanya (0/3) Fields, Tyler (1/0) Harding, Morgan (1/0) Levy, Solange (1/1) Litvak, Emily (3/0) Moore, Tiffany (0/1) Robinson, Eliza (0/1) Star, Nicole (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Gold, Rebecca (0/2; 40) Trevino, Ida (0/2; 40)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/06/2009 | League | at | Morningside (1-12-1) | Full Game Report | W | 1 - 0 |
| Stat | Morningside | Hawthorne |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | NARANJO, STEPHANY (1/20; 80)
| |
| Yellow Cards Given: | REID, VANESSA
| |
| Red Cards Given: | | |
|
| 02/10/2009 | League | vs | Inglewood (4-11-1) | Full Game Report | L | 1 - 2 |
| Stat | Hawthorne | Inglewood |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/13/2009 | League | at | Santa Monica (15-10-1) | Full Game Report | L | 0 - 5 |
| Stat | Santa Monica | Hawthorne |
| Goals & Assists: | Glanz, Julia A. (3/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|