| Date | Game Type | Opponent & Game Information | Score |
| 12/03/2008 | Non-League | vs | Rosemead (16-5-3) | Full Game Report | L | 0 - 4 |
| Stat | Gladstone | Rosemead |
| Goals & Assists: | | ALEX MOROW (1/0) BRYAN VASQUEZ (0/2) EDSON QUINTEROS (1/2) JOHN MARTINEZ (1/0) JOSE CARILO (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | KEVIN BUSTEMANTE (0/9; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/09/2008 | Non-League | vs | Baldwin Park (21-1-0) | Full Game Report | L | 0 - 4 |
| Stat | Gladstone | Baldwin Park |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/11/2008 | Non-League | vs | Covina (1-11-0) | Full Game Report | L | 1 - 3 |
| Stat | Gladstone | Covina |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/18/2008 | Tournament | at | St. Paul (11-11-2) | Full Game Report | W | 2 - 0 |
| Stat | St. Paul | Gladstone |
| Goals & Assists: | Montecinos, Adrian (0/3)
| |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/19/2008 | Tournament | vs | Roosevelt (LA Unified) (1-2-0) | Full Game Report | W | 6 - 5 |
| Stat | Gladstone | Roosevelt (LA Unified) |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/20/2008 | Tournament | vs | Pioneer (13-3-4) | Full Game Report | L | 2 - 3 |
| Stat | Gladstone | Pioneer |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/20/2008 | Tournament | vs | Brethren Christian (1-11-0) | Full Game Report | W | 3 - 2 |
| Stat | Gladstone | Brethren Christian |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/06/2009 | Non-League | at | Mark Keppel (1-15-2) | Full Game Report | W | 5 - 1 |
| Stat | Mark Keppel | Gladstone |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/08/2009 | League | at | Duarte (1-15-0) | Full Game Report | W | 3 - 2 |
| Stat | Duarte | Gladstone |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/12/2009 | League | at | Azusa (8-9-1) | Full Game Report | W | 5 - 2 |
| Stat | Azusa | Gladstone |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/13/2009 | League | at | Workman (6-8-1) | Full Game Report | W | 2 - 1 |
| Stat | Workman | Gladstone |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/15/2009 | League | at | Bassett (6-10-0) | Full Game Report | W | 2 - 1 |
| Stat | Bassett | Gladstone |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/20/2009 | League | at | La Puente (12-6-5) | Full Game Report | L | 2 - 4 |
| Stat | La Puente | Gladstone |
| Goals & Assists: | Candia, Isidro (1/0) Chavez, Jose (0/2) Mora, Luis (1/0) Onate, Jonathan (0/1) Ramirez, David (0/1) Velazquez, Alex (1/0) Villagrana, Leo (1/0)
| Bernal, Antonio (1/0) Romo, Erik (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Hauzano, Ulises (2/11; 80)
| Valverde, Cesar (4/4; 80)
|
| Yellow Cards Given: | Villagrana, Leo
| |
| Red Cards Given: | Villagrana, Leo
| |
|
| 01/21/2009 | Tournament | at | Garey (14-4-6) | Full Game Report | L | 1 - 3 |
| Stat | Garey | Gladstone |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/22/2009 | League | vs | Sierra Vista (19-2-2) | Full Game Report | L | 4 - 9 |
| Stat | Gladstone | Sierra Vista |
| Goals & Assists: | | Espinosa, Alfonso (0/3) Fuentes, Luis (4/3) Garcia, Ricky (1/0) Gomez, Eddie (1/1) liera, Jesus (1/0) Rodriguez, Luis (2/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Moreno, Rigoberto (4/8; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/27/2009 | League | at | Duarte (1-15-0) | Full Game Report | W | 3 - 1 |
| Stat | Duarte | Gladstone |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/29/2009 | League | at | Azusa (8-9-1) | Full Game Report | L | 1 - 3 |
| Stat | Azusa | Gladstone |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/03/2009 | League | vs | Workman (6-8-1) | Full Game Report | W | 1 - 0 |
| Stat | Gladstone | Workman |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/05/2009 | League | vs | Bassett (6-10-0) | Full Game Report | L | 2 - 3 |
| Stat | Gladstone | Bassett |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/10/2009 | League | vs | La Puente (12-6-5) | Full Game Report | L | 2 - 4 |
| Stat | Gladstone | La Puente |
| Goals & Assists: | Silva, Victor (1/0) Torres, Jose (0/1) Valencia, Sergio (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Velverde (4/8; 80)
| Huazano, Ulises (2/7; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/12/2009 | League | at | Sierra Vista (19-2-2) | Full Game Report | L | 1 - 3 |
| Stat | Sierra Vista | Gladstone |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/19/2009 | Playoff | at | Santa Monica (13-6-3) | Full Game Report | L | 1 - 8 |
| Stat | Santa Monica | Gladstone |
| Goals & Assists: | john mcqueeny (1/0) juan magana (2/1) mathew bell (2/0) Michael; arceo (1/0) orhan basak (1/1) ricardo martinez (1/2)
| |
Goalkeeper(s): (GA / Mins; Saves) | michael freedman (1/0; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|