| Date | Game Type | Opponent & Game Information | Score |
| 11/28/2007 | Tournament | vs | Culver City (14-12-2) | Full Game Report | W | 3 - 0 |
| Stat | West Torrance | Culver City |
| Goals & Assists: | Campis, Monica (0/1) Hoffman, Samantha (0/1) Marsella, Jessica (0/1) Payne, Nicole (2/0) Walsh, Lindsey (1/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Salmon, Brittini (0/4; 90)
| Zamudio, Jasmine (3/3; 90)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/01/2007 | Tournament | vs | Mayfield (2-8-4) | Full Game Report | T* | 1 - 1 |
| Stat | West Torrance | Mayfield |
| Goals & Assists: | Gonzalez, Kayla (0/1) Maier, Rebecca (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Salmon, Brittini (1/5; 70)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/05/2007 | Tournament | at | Beverly Hills (15-10-2) | Full Game Report | W | 2 - 1 |
| Stat | Beverly Hills | West Torrance |
| Goals & Assists: | Karlan, Jocelyn (1/0)
| Cunningham, Megan (0/1) Marsella, Jessica (1/0) Payne, Nicole (0/1) Walsh, Lindsey (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Gold, Rebecca (2/13; 90)
| Salmon, Brittini (1/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/08/2007 | Tournament | at | North Torrance (8-9-3) | Full Game Report | W* | 0 - 0 |
| Stat | North Torrance | West Torrance |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Salmon, Brittini (0/3; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/08/2007 | Tournament | vs | Inglewood (1-10-0) | Full Game Report | W | 3 - 0 |
| Stat | West Torrance | Inglewood |
| Goals & Assists: | Cunningham, Megan (2/0) Maier, Rebecca (0/1) Murphy, Hilary (0/1) Payne, Nicole (0/1) Walsh, Lindsey (1/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Salmon, Brittini (0/4; 70)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/10/2007 | Tournament | at | San Pedro (1-3-0) | Full Game Report | L | 1 - 2 |
| Stat | San Pedro | West Torrance |
| Goals & Assists: | Brown, Amenade (1/0) Mullenhour, Alyssa (1/0)
| Cunningham, Megan (0/1) Day, Laura (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Salmon, Brittini (2/11; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/12/2007 | Tournament | at | Torrance High School (10-9-2) | Full Game Report | W | 3 - 1 |
| Stat | Torrance High School | West Torrance |
| Goals & Assists: | Schell, Rachel (1/0)
| Arrigotti, Monique (0/1) Choy, Nicole (0/1) Cunningham, Megan (1/0) Gonzalez, Kayla (0/1) Hoffman, Samantha (0/1) Murphy, Hilary (1/0) Ostrom, Heather (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Salmon, Brittini (1/4; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/15/2007 | Tournament | vs | Knight (William) (3-7-2) | Full Game Report | W | 3 - 0 |
| Stat | West Torrance | Knight (William) |
| Goals & Assists: | Cunningham, Megan (0/2) Day, Laura (1/0) Payne, Nicole (2/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Salmon, Brittini (0/6; 70)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/15/2007 | Tournament | at | Millikan High School (11-12-4) | Full Game Report | W | 2 - 0 |
| Stat | Millikan High School | West Torrance |
| Goals & Assists: | | Cunningham, Megan (1/0) Day, Laura (0/1) Gonzalez, Kayla (1/0) Ostrom, Heather (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Salmon, Brittini (0/6; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/17/2007 | Tournament | vs | Bishop Montgomery (11-7-2) | Full Game Report | L | 0 - 1 |
| Stat | West Torrance | Bishop Montgomery |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | Salmon, Brittini (1/4; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/19/2007 | Non-League | at | Esperanza (19-4-2) | Full Game Report | L | 0 - 6 |
| Stat | Esperanza | West Torrance |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Salmon, Brittini (6/11; 80)
|
| Yellow Cards Given: | Walsh, Lindsey
| |
| Red Cards Given: | | |
|
| 12/26/2007 | Tournament | at | Esperanza (JV) (0-1-0) | Full Game Report | WF | 1 - 0 |
| Stat | Esperanza (JV) | West Torrance |
| Goals & Assists: | | Cunningham, Megan (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/26/2007 | Tournament | at | Diamond Bar (2-7-2) | Full Game Report | W | 1 - 0 |
| Stat | Diamond Bar | West Torrance |
| Goals & Assists: | | Day, Laura (0/1) Hoffman, Samantha (0/1) Ostrom, Heather (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Salmon, Brittini (0/5; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/27/2007 | Tournament | at | Upland (8-3-5) | Full Game Report | L | 1 - 3 |
| Stat | Upland | West Torrance |
| Goals & Assists: | | Ostrom, Heather (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | | Salmon, Brittini (3/12; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 12/27/2007 | Tournament | at | San Dimas (12-10-4) | Full Game Report | W | 5 - 0 |
| Stat | San Dimas | West Torrance |
| Goals & Assists: | | Day, Laura (1/0) Gonzalez, Kayla (0/4) Maier, Rebecca (1/0) Marsella, Jessica (1/0) Ostrom, Heather (2/0) Payne, Nicole (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | Reyes, Lauren (3/20; 60)
| Salmon, Brittini (0/2; 70)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/05/2008 | Non-League | at | South Torrance (22-5-2) | | | -NYP- |
| Stat | South Torrance | West Torrance |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/08/2008 | League | at | Peninsula (RHE) (8-7-4) | Full Game Report | T | 1 - 1 |
| Stat | Peninsula (RHE) | West Torrance |
| Goals & Assists: | Michaelis, Brittini (1/0)
| Payne, Nicole (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Campanella, Casey (1/5; 100)
| Salmon, Brittini (1/7; 100)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/11/2008 | League | at | Mira Costa (15-3-6) | Full Game Report | L | 0 - 2 |
| Stat | Mira Costa | West Torrance |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Salmon, Brittini (2/10; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/15/2008 | League | vs | Leuzinger (0-13-0) | Full Game Report | W | 6 - 0 |
| Stat | West Torrance | Leuzinger |
| Goals & Assists: | Cunningham, Megan (1/2) Day, Laura (1/1) Gonzalez, Kayla (1/0) Marquez, Phyllicia (1/0) Marsella, Jessica (1/0) Mocega, Mari (0/3) Payne, Nicole (1/0)
| |
Goalkeeper(s): (GA / Mins; Saves) | Salmon, Brittini (0/2; 80)
| Rivera, Silvia (6/6; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/18/2008 | League | vs | Palos Verdes (18-2-3) | Full Game Report | L | 1 - 3 |
| Stat | West Torrance | Palos Verdes |
| Goals & Assists: | Cunningham, Megan (0/1) Ostrom, Heather (1/0)
| Califano, Lacey (2/0) Caparis, Elizabeth (0/1) Gwinn, Katie (0/1) Rosen, Haley (1/0)
|
Goalkeeper(s): (GA / Mins; Saves) | Salmon, Brittini (3/10; 80)
| DiBiase, Laura (1/5; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/22/2008 | League | at | Redondo Union (6-7-5) | Full Game Report | T | 0 - 0 |
| Stat | Redondo Union | West Torrance |
| Goals & Assists: | | |
Goalkeeper(s): (GA / Mins; Saves) | | Salmon, Brittini (0/11; 100)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/29/2008 | League | vs | Mira Costa (15-3-6) | Full Game Report | L | 1 - 3 |
| Stat | West Torrance | Mira Costa |
| Goals & Assists: | Cunningham, Megan (1/0) Day, Laura (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Salmon, Brittini (3/4; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 01/31/2008 | League | vs | Peninsula (RHE) (8-7-4) | Full Game Report | W | 1 - 0 |
| Stat | West Torrance | Peninsula (RHE) |
| Goals & Assists: | Day, Laura (1/0) Payne, Nicole (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Salmon, Brittini (0/7; 80)
| |
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/01/2008 | League | at | Leuzinger (0-13-0) | Full Game Report | W | 6 - 0 |
| Stat | Leuzinger | West Torrance |
| Goals & Assists: | | Arrigotti, Monique (2/0) Day, Laura (1/1) Hoffman, Samantha (1/0) Maier, Rebecca (0/1) Marquez, Phyllicia (2/0) Marsella, Jessica (0/1) Ostrom, Heather (0/1)
|
Goalkeeper(s): (GA / Mins; Saves) | | Salmon, Brittini (0/3; 80)
|
| Yellow Cards Given: | Hernandez, Luisa
| |
| Red Cards Given: | | |
|
| 02/05/2008 | League | at | Palos Verdes (18-2-3) | Full Game Report | L | 0 - 2 |
| Stat | Palos Verdes | West Torrance |
| Goals & Assists: | Brito, Rachel (1/0) Macfarlene, Kristin (0/1) Rosen, Haley (1/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | DiBiase, Laura (0/3; 50) Sala, Alicia (0/2; 30)
| Salmon, Brittini (2/8; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/07/2008 | League | vs | Redondo Union (6-7-5) | Full Game Report | W | 2 - 0 |
| Stat | West Torrance | Redondo Union |
| Goals & Assists: | Cunningham, Megan (0/1) Day, Laura (0/1) Maier, Rebecca (1/0) Marquez, Phyllicia (1/0) Seffinger, Aiko (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Salmon, Brittini (0/11; 80)
| Cleary, Megan (2/6; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|
| 02/16/2008 | Playoff | at | Wilson (Long Beach) (30-1-4) | Full Game Report | L | 0 - 2 |
| Stat | Wilson (Long Beach) | West Torrance |
| Goals & Assists: | Dillon, Emily (1/0) Baker, Samantha (0/1) Prochnow, Samantha (1/1) russell, Danielle (0/1)
| |
Goalkeeper(s): (GA / Mins; Saves) | Heck, Lacey (0/0; 80)
| Salmon, Brittini (2/12; 80)
|
| Yellow Cards Given: | | |
| Red Cards Given: | | |
|